Ein Vergleich von Bewertungen, Preisen, Funktionen und Integrationsmöglichkeiten, der Ihnen bei der Auswahl des richtigen Tools für die Retrospektive helfen soll.

Geführte Retrospektiven und Team Radars für Scrum und agile Teams
Retrium ist ein langjähriges, reines Retrospektiven-Tool, das auf geführte Fünf-Phasen-Moderation, anonymes Brainstorming, Abstimmungen, einen dauerhaften Aktionsplan und Team Radar Health Checks für verteilte Teams setzt.
Full review →
Anonyme Online-Retrospektiven, keine Anmeldung erforderlich
RetroTool ist ein unkompliziertes Online-Forum für Retrospektiven, das von der polnischen Softwareagentur u2i als Nebenprojekt entwickelt wurde. Kostenlose anonyme Retros laufen über eine eindeutige URL ohne Anmeldung; kostenpflichtige Stufen bieten zusätzlich private Boards, Teamverwaltung und eine längere Verweildauer. Das Produkt funktioniert immer noch, aber die Website zeigt seit Jahren keine Aktivität mehr.
Full review →Retrium scores 4.6 overall and is best for scrum Master und agile Coaches, die ein fokussiertes, reines Retro-Tool mit starken Moderationsleitplanken und einem integrierten Team-Radar wünschen. It offers paid plans from $39/mo.
RetroTool scores 3.1 overall and is best for kleine oder Ad-hoc-Teams, die ein kostenloses Retro-Board ohne Anmeldung mit geheimer Abstimmung und ein paar Standardvorlagen wünschen - vorausgesetzt, Sie können mit einem Tool umgehen, das seit Jahren keine sichtbaren Updates mehr geliefert hat. It offers a free tier.
Retrium ist führend in den Bereichen Benutzerfreundlichkeit, Retro-Toolkit, Spaßfaktor, Integrationen, offene Plattform und für den Einsatz in Unternehmen. RetroTool ist führend in den Bereichen Wert.
In allen acht Bewertungskategorien liegt Retrium mit einer Gesamtpunktzahl von 4.6 an der Spitze. Die richtige Wahl hängt jedoch von Ihrem Team ab – sehen Sie sich dazu die nach Kategorien gegliederte Aufschlüsselung unten an.
| Detail | Retrium | RetroTool |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Mid-market | Small |
| Free tier | No | Yes |
| Free limit | 30-day free trial (column techniques and Team Radar), no credit card required | Anonymous boards, unlimited cards, columns, action points and participants; 12-month retention; basic facilitation |
| Starting price | $39/mo | $10/mo |
| Est. 3 teams × 8 people | $117/mo | $30/mo |
| Enterprise | Yes | No |
| Founded | 2014 | — |
| HQ | Washington, D.C., USA | Poland |
| Data residency | — | — |
| Languages | English only | English only |
| Export formats | CSV · Jira | Markdown |
| Features | 23 | 18 |
| Integrations | 2 | 0 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Retrium | RetroTool |
|---|---|---|
| Features | ||
| AI Summaries | — | — |
| AI grouping/clustering | — | — |
| AI action items | — | — |
| Action tracking | ✓ | ✓ |
| Team Insights | — | — |
| Polling | — | — |
| Action dashboard | ✓note | ✓ |
| Custom templates | ✓ | ✓note |
| Anonymous input | ✓ | ✓note |
| Independent voting | ✓ | ✓ |
| Async mode | ✓ | — |
| Agile Estimations | — | — |
| Health Checks | ✓ | — |
| Team Kudos | — | — |
| Whiteboard | — | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | ✓note | — |
| Linear | — | — |
| Microsoft Teams | — | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓note | — |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | ✓ | — |
| GDPR | ✓ | ✓note |
| SSO / SAML | ✓note | — |
| SCIM provisioning | ✓note | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | — | — |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.