Ein Vergleich von Bewertungen, Preisen, Funktionen und Integrationsmöglichkeiten, der Ihnen bei der Auswahl des richtigen Tools für die Retrospektive helfen soll.

Agile Open-Source-Meetings für Retrospektiven, Poker, Stand-ups und Check-ins
Parabol is an open-source agile meeting platform spanning retrospectives, sprint poker, async standups, team check-ins and recurring team health checks, with deep backlog sync to Jira, GitHub, GitLab, Azure DevOps and Linear, recurring meeting series, Zoom and Google Meet transcript capture, a scoped GraphQL API, and a built-in knowledge base (Pages) that auto-publishes every meeting summary and runs AI queries across past retros.
Full review →
Moderierte Retrospektiven und Team-Radare für Scrum- und agile Teams
Retrium ist ein seit Langem etabliertes Tool, das ausschließlich für Retrospektiven konzipiert ist und auf einem angeleiteten fünfphasigen Moderationsablauf, anonymem Brainstorming, Punktabstimmungen, einem dauerhaften Aktionsplan sowie „Team Radar“-Zustandschecks basiert. Seit August 2026 betreibt der Anbieter zudem Retrium Next, eine separate, kostenlose Open-Beta-Version, die das Retrospektive-Verfahren um einen KI-Co-Moderator herum neu gestaltet.
Full review →Parabol scores 7.4 overall and is best for distributed agile teams that want one open-source tool for retros, poker, standups and team health checks. It offers a free tier.
Retrium scores 5.0 overall and is best for scrum Master und agile Coaches, die ein zielgerichtetes, ausschließlich für Retrospektiven konzipiertes Tool mit klaren Leitlinien für die Moderation und einem integrierten Team-Radar suchen. It offers paid plans from $39/mo.
Parabol ist führend bei Retro-Toolkit, Spaßfaktor, KI und Erkenntnisse, Integrationen, offene Plattform und für den Einsatz in Unternehmen. Retrium ist führend bei Wert.
In allen acht Bewertungskategorien liegt Parabol mit einer Gesamtpunktzahl von 7.4 an der Spitze. Die richtige Wahl hängt jedoch von Ihrem Team ab – sehen Sie sich dazu die nach Kategorien gegliederte Aufschlüsselung unten an.
| Detail | Parabol | Retrium |
|---|---|---|
| Category | All-in-One Agile | Retrospectives |
| Team size | Any | Mid-market |
| Free tier | Yes | No |
| Free limit | Unlimited users, 2 teams, 10 meetings/month, 30-day history, 2 custom templates, 3 AI retro summaries/month | No free plan — 30-day trial of column-based techniques and Team Radar |
| Starting price | $8/active user/mo | $39/mo |
| Est. 3 teams × 8 people | $192/mo | $117/mo |
| Enterprise | Yes | Yes |
| Founded | 2015 | 2014 |
| HQ | Remote (San Diego, CA) | Washington, D.C., USA |
| Data residency | United States · European Union · Self-hosted | — |
| Languages | English only | English only |
| Export formats | CSV · Email | CSV · Jira |
| Features | 49 | 30 |
| Integrations | 8 | 2 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Parabol | Retrium |
|---|---|---|
| Features | ||
| Custom templates | ✓note | ✓ |
| Anonymous input | ✓ | ✓ |
| Health Checks | ✓note | ✓ |
| Action tracking | ✓ | ✓ |
| Async mode | ✓ | ✓note |
| Whiteboard | — | — |
| Independent voting | ✓ | ✓ |
| Polling | ✓note | — |
| Icebreaker games | — | — |
| Agile Estimations | ✓ | — |
| Team Kudos | — | — |
| AI grouping/clustering | ✓note | ✓note |
| AI action items | — | ✓note |
| AI Summaries | ✓note | — |
| Team Insights | ✓note | — |
| In-meeting AI assistant | — | — |
| Action dashboard | ✓ | ✓note |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | ✓ | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | ✓note | — |
| GitHub | ✓ | — |
| GitLab | ✓ | — |
| Jira | ✓ | ✓note |
| Linear | ✓ | — |
| Microsoft Teams | ✓ | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓ | ✓note |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | ✓ | ✓ |
| GDPR | ✓ | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | ✓note | ✓note |
| ISO 27001 | — | — |
| On-premises | ✓note | — |
| Public API | ✓ | — |
| Webhooks | ✓note | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.