Ein Vergleich von Bewertungen, Preisen, Funktionen und Integrationsmöglichkeiten, der Ihnen bei der Auswahl des richtigen Tools für die Retrospektive helfen soll.

Agile Open-Source-Meetings für Retrospektiven, Poker, Stand-ups und Check-ins
Parabol ist eine Open-Source-Plattform für agile Meetings, die Retrospektiven, Sprint Poker, asynchrone Stand-ups, Team-Check-ins und eine einfache Überwachung des Teamzustands umfasst und eine umfassende Backlog-Synchronisierung mit Jira, GitHub, GitLab, Azure DevOps und Linear, wiederkehrende Besprechungsreihen sowie eine integrierte Wissensdatenbank (Pages), die jede Besprechungszusammenfassung automatisch veröffentlicht und KI-Abfragen über vergangene Retrospektiven durchführt.
Full review →
Agile Retros, die Sie begeistern werden
TeleRetro ist ein „Remote-First“-Tool für Retrospektiven, bei dem die Einbindung des Teams im Mittelpunkt steht – mit animierten GIF-Reaktionen, Emoji-Reaktionen auf Notizen, Icebreaker-Spielen, Hintergrundmusik und einem übersichtlichen Ablauf der Moderation. Es kombiniert Retrospektiven mit einem „Pulse Survey“-Modul zur Erfassung des Teamzustands zwischen den Sitzungen und richtet sich an kleine bis mittelgroße agile Teams, die sich Retrospektiven wünschen, die lebendig und nicht mechanisch wirken.
Full review →Parabol scores 7.4 overall and is best for verteilte agile Teams, die ein Open-Source-Tool für Retrospektiven, Poker, Stand-ups und eine unkomplizierte Überwachung des Teamzustands suchen. It offers a free tier.
TeleRetro scores 6.1 overall and is best for agile Remote- und Hybrid-Teams, die neben einem soliden Ablauf bei der Moderation von Retrospektiven auch Wert auf Engagement und Spaß legen. It offers a free tier.
Parabol ist führend in den Bereichen Retro-Toolkit, KI & Erkenntnisse, Integrationen, offene Plattform und für den Einsatz in Unternehmen. TeleRetro ist führend in den Bereichen Benutzerfreundlichkeit, Wert und Spaßfaktor.
In allen acht Bewertungskategorien liegt Parabol mit einer Gesamtpunktzahl von 7.4 an der Spitze. Die richtige Wahl hängt jedoch von Ihrem Team ab – sehen Sie sich dazu die nach Kategorien gegliederte Aufschlüsselung unten an.
| Detail | Parabol | TeleRetro |
|---|---|---|
| Category | All-in-One Agile | Retrospectives |
| Team size | Any | Small |
| Free tier | Yes | Yes |
| Free limit | Unlimited users, 2 teams, 10 meetings/month, 30-day history, 2 custom templates | 1 team, 3 retros, 14-day retro access, limited AI Bot access |
| Starting price | $8/user/mo | £26/mo |
| Est. 3 teams × 8 people | $192/mo | £78/mo (~$98/mo) |
| Enterprise | Yes | Yes |
| Founded | 2015 | 2020 |
| HQ | Remote | UK |
| Data residency | United States · European Union · Self-hosted | — |
| Languages | English only | 14 (English, German, Spanish, …) |
| Export formats | CSV · Email | Email · Jira |
| Features | 46 | 38 |
| Integrations | 7 | 7 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Parabol | TeleRetro |
|---|---|---|
| Features | ||
| AI Summaries | ✓note | ✓note |
| AI grouping/clustering | ✓note | — |
| AI action items | — | — |
| Action tracking | ✓ | ✓note |
| Team Insights | ✓note | — |
| Polling | ✓note | — |
| Action dashboard | ✓ | ✓ |
| Custom templates | ✓note | ✓ |
| Anonymous input | ✓ | ✓ |
| Independent voting | ✓ | ✓ |
| Async mode | ✓ | ✓note |
| Agile Estimations | ✓ | ✓ |
| Health Checks | ✓note | ✓note |
| Team Kudos | ✓ | — |
| Whiteboard | — | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | ✓ | ✓note |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | ✓ | ✓note |
| GitLab | ✓ | — |
| Jira | ✓ | ✓note |
| Linear | ✓ | — |
| Microsoft Teams | ✓ | ✓note |
| Monday.com | — | — |
| Notion | — | ✓note |
| Shortcut | — | — |
| Slack | ✓ | ✓ |
| Trello | — | ✓note |
| Security & Privacy | ||
| SOC 2 | ✓ | — |
| GDPR | ✓ | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | ✓note | — |
| ISO 27001 | — | — |
| On-premises | ✓note | — |
| Public API | ✓ | ✓note |
| Webhooks | ✓note | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.