Ein Vergleich von Bewertungen, Preisen, Funktionen und Integrationsmöglichkeiten, der Ihnen bei der Auswahl des richtigen Tools für die Retrospektive helfen soll.

Agile Meetings leicht gemacht – Retrospektiven, Stand-up-Meetings und Planning Poker
Kollabe begann als Tool für Planning Poker und führt nun vier Rituale aus einem Arbeitsbereich heraus durch: Schätzungen, Sprint-Retrospektiven, asynchrone Stand-ups und Icebreaker. Das Retrospektive-Board bietet mehr Funktionen, als die Marketingbeschreibung vermuten lässt – „Drag-to-Group“ mit optionalem KI-Clustering, pro Board oder Spalte konfigurierbare Punktabstimmung, einen Phasentimer mit akustischen Signalen, einen geführten Arbeitsablauf mit automatischem Weiterleiten sowie Aktionspunkte mit Verantwortlichem, Fälligkeitsdatum, Priorität und einem Link zurück zur Feedback-Karte. Exporte sind in den Formaten PDF, CSV, JSON, Markdown, HTML, JPEG und Confluence möglich, wobei Aktionspunkte an Jira, GitHub oder Linear weitergeleitet werden. Die Abrechnung erfolgt pauschal pro Team-Arbeitsbereich und nicht pro Nutzerlizenz. Es gibt keine wiederkehrenden Retrospektiven, kein Tool zur Zustandsüberprüfung und keine Compliance-Zertifizierungen.
Full review →
Agile Open-Source-Meetings für Retrospektiven, Poker, Stand-ups und Check-ins
Parabol is an open-source agile meeting platform spanning retrospectives, sprint poker, async standups, team check-ins and recurring team health checks, with deep backlog sync to Jira, GitHub, GitLab, Azure DevOps and Linear, recurring meeting series, Zoom and Google Meet transcript capture, a scoped GraphQL API, and a built-in knowledge base (Pages) that auto-publishes every meeting summary and runs AI queries across past retros.
Full review →Kollabe scores 6.8 overall and is best for kleine bis mittelgroße agile Teams, die Poker-Runden, Retrospektiven und Stand-up-Meetings durchführen und ein kostengünstiges, spielerisches Tool suchen – und keine Zustandsprüfungen, wiederkehrende Retrospektiven oder Compliance-Funktionen benötigen. It offers a free tier.
Parabol scores 7.4 overall and is best for distributed agile teams that want one open-source tool for retros, poker, standups and team health checks. It offers a free tier.
Kollabe ist führend bei Wert, Spaßfaktor und offene Plattform. Parabol ist führend bei Retro-Toolkit, KI und Erkenntnisse, Integrationen und für den Einsatz in Unternehmen.
In allen acht Bewertungskategorien liegt Parabol mit einer Gesamtpunktzahl von 7.4 an der Spitze. Die richtige Wahl hängt jedoch von Ihrem Team ab – sehen Sie sich dazu die nach Kategorien gegliederte Aufschlüsselung unten an.
| Detail | Kollabe | Parabol |
|---|---|---|
| Category | Retrospectives | All-in-One Agile |
| Team size | Small | Any |
| Free tier | Yes | Yes |
| Free limit | 10 participants per meeting, 4 retrospectives/month, 7-day board history, 1 survey per board; no AI, exports, API or MCP | Unlimited users, 2 teams, 10 meetings/month, 30-day history, 2 custom templates, 3 AI retro summaries/month |
| Starting price | $29/mo per space (unlimited members) | $8/active user/mo |
| Est. 3 teams × 8 people | $87/mo (3 Premium spaces × $29; each space allows unlimited members) | $192/mo |
| Enterprise | Yes | Yes |
| Founded | 2023 | 2015 |
| HQ | Sydney, Australia | Remote (San Diego, CA) |
| Data residency | Australia | United States · European Union · Self-hosted |
| Languages | 6 (English, German, Spanish, …) | English only |
| Export formats | CSV · PDF · Markdown · Image · JSON · HTML · Confluence · Jira | CSV · Email |
| Features | 49 | 49 |
| Integrations | 6 | 8 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Kollabe | Parabol |
|---|---|---|
| Features | ||
| Custom templates | ✓ | ✓note |
| Anonymous input | ✓ | ✓ |
| Health Checks | ✓note | ✓note |
| Action tracking | ✓ | ✓ |
| Async mode | ✓ | ✓ |
| Whiteboard | ✓note | — |
| Independent voting | ✓ | ✓ |
| Polling | ✓ | ✓note |
| Icebreaker games | ✓note | — |
| Agile Estimations | ✓ | ✓ |
| Team Kudos | ✓ | — |
| AI grouping/clustering | ✓ | ✓note |
| AI action items | ✓ | — |
| AI Summaries | ✓ | ✓note |
| Team Insights | ✓ | ✓note |
| In-meeting AI assistant | — | — |
| Action dashboard | ✓ | ✓ |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | ✓note | ✓ |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | ✓note | ✓note |
| GitHub | ✓ | ✓ |
| GitLab | — | ✓ |
| Jira | ✓ | ✓ |
| Linear | ✓ | ✓ |
| Microsoft Teams | — | ✓ |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓note | ✓ |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | — | ✓ |
| GDPR | — | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | ✓note |
| ISO 27001 | — | — |
| On-premises | — | ✓note |
| Public API | ✓note | ✓ |
| Webhooks | — | ✓note |
| MCP server | ✓note | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.