Ein Vergleich von Bewertungen, Preisen, Funktionen und Integrationsmöglichkeiten, der Ihnen bei der Auswahl des richtigen Tools für die Retrospektive helfen soll.

Agile Meetings leicht gemacht – Retrospektiven, Stand-up-Meetings und Planning Poker
Kollabe begann als Tool für Planning Poker und wurde auf Retrospektiven und Stand-up-Meetings ausgeweitet – der Schwerpunkt liegt weiterhin auf der Schätzung, wobei Retrospektiven und Stand-up-Meetings eher als ergänzende Rituale denn als Hauptprodukt hinzugefügt wurden. Es vereint Icebreakers, anonyme Beiträge, KI-Zusammenfassungen und die Synchronisierung mit Jira, GitHub, Linear und Azure DevOps in einem flachen pro-Arbeitsbereich-Arbeitsbereich. Zu den jüngsten Neuerungen zählen ein Slack-basierter asynchroner Standup-Ablauf, eine öffentliche API und ein MCP-Server sowie ritualübergreifende wöchentliche Berichte – wobei das Retrospektiven-Modul noch jünger und weniger praxiserprobt ist als seine Wurzeln im Bereich der Schätzung.
Full review →
KI-Kopilot für Team-Feedback
ScatterSpoke ist eine KI-gestützte Feedback-Plattform, die Retrospektiven, Standups und Team-Feedback in Themen, Stimmungswerte und priorisierte Aktionspunkte für technische Führungskräfte umwandelt.
Full review →Kollabe scores 5.5 overall and is best for kleine bis mittelgroße agile Teams, die Retros, Stand-ups und Planning Poker in einem übersichtlichen Tool nutzen möchten – ohne nutzerabhängige Preisgestaltung. It offers a free tier.
ScatterSpoke scores 6.1 overall and is best for ingenieurbüros in Jira/Slack, die KI nutzen möchten, um Themen und Auswirkungen über viele Retros hinweg aufzuzeigen. It offers a free tier.
Kollabe ist führend in den Bereichen Benutzerfreundlichkeit, Spaßfaktor und offene Plattform. ScatterSpoke ist führend in den Bereichen Retro-Toolkit, KI & Erkenntnisse und für den Einsatz in Unternehmen.
In allen acht Bewertungskategorien liegt ScatterSpoke mit einer Gesamtpunktzahl von 6.1 an der Spitze. Die richtige Wahl hängt jedoch von Ihrem Team ab – sehen Sie sich dazu die nach Kategorien gegliederte Aufschlüsselung unten an.
| Detail | Kollabe | ScatterSpoke |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Mid-market |
| Free tier | Yes | Yes |
| Free limit | 10 members per room, ~4 meetings/month, 7-day history | 1 team, 10 users, unlimited retros, 20 AI reports/month, 90-day history |
| Starting price | $29/mo | $50/mo |
| Est. 3 teams × 8 people | $87/mo | $50/mo |
| Enterprise | Yes | Yes |
| Founded | 2023 | 2014 |
| HQ | Sydney, Australia | USA |
| Data residency | — | — |
| Languages | English only | English only |
| Export formats | Confluence · CSV | PDF · CSV · Email · Jira · Confluence |
| Features | 24 | 29 |
| Integrations | 5 | 3 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Kollabe | ScatterSpoke |
|---|---|---|
| Features | ||
| AI Summaries | ✓ | ✓ |
| AI grouping/clustering | — | ✓ |
| AI action items | — | ✓ |
| Action tracking | ✓ | ✓ |
| Team Insights | — | ✓ |
| Polling | ✓ | — |
| Action dashboard | — | ✓ |
| Custom templates | ✓ | ✓ |
| Anonymous input | ✓ | ✓ |
| Independent voting | — | ✓ |
| Async mode | ✓ | ✓ |
| Agile Estimations | ✓ | — |
| Health Checks | — | — |
| Team Kudos | — | — |
| Whiteboard | — | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | ✓ | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | ✓ | — |
| GitLab | — | — |
| Jira | ✓ | ✓ |
| Linear | ✓ | — |
| Microsoft Teams | — | ✓ |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓note | ✓ |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | — | ✓note |
| GDPR | — | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | ✓note |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | ✓note | — |
| Webhooks | — | — |
| MCP server | ✓note | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.