Ein Vergleich von Bewertungen, Preisen, Funktionen und Integrationsmöglichkeiten, der Ihnen bei der Auswahl des richtigen Tools für die Retrospektive helfen soll.

Die beliebteste Art Ihres Teams, sich im Retro-Stil zu kleiden
RetroFlow ist ein kostenloses Board für die Retrospektive, das keine Registrierung erfordert und vom Einzelentwickler Prashant Meena erstellt wurde. Es bietet farbenfrohe Boards, Zusammenarbeit in Echtzeit, 11 vorgefertigte Vorlagen, anonymes Feedback, Punktbewertung, Aktionspunkte sowie den Export in PDF- und Excel-Dateien. Teilnehmer können sich mit einem Klick über einen gemeinsamen Link anschließen, ohne ein Konto anzulegen; das gesamte Produkt ist kostenlos, es gibt keine kostenpflichtigen Tarife oder gesperrte Funktionen.
Full review →
KI-Copilot für Team-Feedback
ScatterSpoke ist eine KI-Feedback-Plattform, die Retrospektiven, Stand-up-Meetings und Umfragen in Themen, Stimmungsbilder und priorisierte Maßnahmen umwandelt – und seit ScatterSpoke 3.0 den gesamten Umfragelebenszyklus über einen offiziellen MCP-Server für KI-Agenten zugänglich macht.
Full review →RetroFlow scores 3.4 overall and is best for kleine oder Ad-hoc-Teams, die ein wirklich kostenloses, völlig unkompliziertes Retro-Board nutzen möchten, das sie über einen einzigen Link freigeben können – ohne Registrierung, ohne Bezahlung und ohne Einrichtung –, wobei sie in Kauf nehmen, dass es keinen Timer, keine Integrationen, keine KI und keine Unternehmenskontrollen gibt. It offers a free tier.
ScatterSpoke scores 6.3 overall and is best for entwicklungsteams in Jira/Slack, die eine KI-gestützte Zusammenfassung über mehrere Retrospektiven hinweg wünschen – oder Entwickler von Agenten, die ein Umfrage-Backend über MCP benötigen. It offers a free tier.
RetroFlow ist führend in den Bereichen Wert und Spaßfaktor. ScatterSpoke ist führend in den Bereichen Retro-Toolkit, KI & Erkenntnisse, Integrationen, offene Plattform und für den Einsatz in Unternehmen.
In allen acht Bewertungskategorien liegt ScatterSpoke mit einer Gesamtpunktzahl von 6.3 an der Spitze. Die richtige Wahl hängt jedoch von Ihrem Team ab – sehen Sie sich dazu die nach Kategorien gegliederte Aufschlüsselung unten an.
| Detail | RetroFlow | ScatterSpoke |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Mid-market |
| Free tier | Yes | Yes |
| Free limit | Everything is free — all 7 templates, real-time collaboration, anonymous feedback, dot voting and action items, with no account required to join a board | 1 team, 10 users, unlimited retros, 20 AI reports/month, 90-day history |
| Starting price | Free | $50/mo |
| Est. 3 teams × 8 people | Free (no paid tier) | $50/mo |
| Enterprise | No | Yes |
| Founded | — | 2014 |
| HQ | — | USA |
| Data residency | — | — |
| Languages | English only | English only |
| Export formats | PDF · Excel | PDF · CSV · Email · Jira · Confluence |
| Features | 7 | 36 |
| Integrations | 0 | 4 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | RetroFlow | ScatterSpoke |
|---|---|---|
| Features | ||
| AI Summaries | — | ✓ |
| AI grouping/clustering | — | ✓ |
| AI action items | — | ✓ |
| Action tracking | ✓note | ✓ |
| Team Insights | — | ✓ |
| Polling | — | ✓note |
| Action dashboard | — | ✓ |
| Custom templates | ✓note | ✓ |
| Anonymous input | ✓note | ✓ |
| Independent voting | ✓note | ✓ |
| Async mode | — | ✓ |
| Agile Estimations | — | — |
| Health Checks | — | ✓note |
| Team Kudos | — | — |
| Whiteboard | — | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | — | ✓ |
| Linear | — | — |
| Microsoft Teams | — | ✓ |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | — | ✓ |
| Trello | — | ✓note |
| Security & Privacy | ||
| SOC 2 | — | ✓note |
| GDPR | — | ✓ |
| SSO / SAML | — | ✓note |
| SCIM provisioning | — | ✓note |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | — | ✓note |
| Webhooks | — | ✓note |
| MCP server | — | ✓ |
Not sure which to pick? Read our guide on how to choose a retrospective tool.