Ein Vergleich von Bewertungen, Preisen, Funktionen und Integrationsmöglichkeiten, der Ihnen bei der Auswahl des richtigen Tools für die Retrospektive helfen soll.

Agile Open-Source-Meetings für Retrospektiven, Poker, Stand-ups und Check-ins
Parabol is an open-source agile meeting platform spanning retrospectives, sprint poker, async standups, team check-ins and recurring team health checks, with deep backlog sync to Jira, GitHub, GitLab, Azure DevOps and Linear, recurring meeting series, Zoom and Google Meet transcript capture, a scoped GraphQL API, and a built-in knowledge base (Pages) that auto-publishes every meeting summary and runs AI queries across past retros.
Full review →
Die beliebteste Art Ihres Teams, sich im Retro-Stil zu kleiden
RetroFlow ist ein kostenloses Board für die Retrospektive ohne Registrierung, das vom Einzelentwickler Prashant Meena erstellt wurde. Es bietet farbenfrohe Boards, Zusammenarbeit in Echtzeit, 11 vorgefertigte Vorlagen sowie einen Tool zum Erstellen eigener Boards, anonymes Feedback, uneingeschränktes Upvoting, Verschieben per Drag-and-Drop zwischen Spalten, Aktionspunkte und den Export in PDF- und Excel-Dateien. Teilnehmer können sich mit einem Klick über einen gemeinsamen Link ohne Konto anmelden; das gesamte Produkt ist kostenlos, es gibt keine kostenpflichtigen Stufen oder gesperrten Funktionen. Das Board ist nur auf dem Desktop verfügbar – jede Bildschirmgröße unter 768 px wird vollständig blockiert.
Full review →Parabol scores 7.4 overall and is best for distributed agile teams that want one open-source tool for retros, poker, standups and team health checks. It offers a free tier.
RetroFlow scores 3.4 overall and is best for kleine oder Ad-hoc-Teams, die mit ihren Laptops arbeiten und ein wirklich kostenloses, unkompliziertes Retro-Board nutzen möchten, das sie über einen einzigen Link freigeben können – ohne Registrierung, ohne Bezahlung und ohne Einrichtung –, wobei sie in Kauf nehmen, dass es keinen Timer, keinen telefonischen Support, keine Integrationen, keine KI und keine Unternehmenskontrollen gibt. It offers a free tier.
Parabol ist führend bei Benutzerfreundlichkeit, Retro-Toolkit, Spaßfaktor, KI und Erkenntnisse, Integrationen, offene Plattform und für den Einsatz in Unternehmen. RetroFlow ist führend bei Wert.
In allen acht Bewertungskategorien liegt Parabol mit einer Gesamtpunktzahl von 7.4 an der Spitze. Die richtige Wahl hängt jedoch von Ihrem Team ab – sehen Sie sich dazu die nach Kategorien gegliederte Aufschlüsselung unten an.
| Detail | Parabol | RetroFlow |
|---|---|---|
| Category | All-in-One Agile | Retrospectives |
| Team size | Any | Small |
| Free tier | Yes | Yes |
| Free limit | Unlimited users, 2 teams, 10 meetings/month, 30-day history, 2 custom templates, 3 AI retro summaries/month | Everything is free — all 11 templates, custom boards, saved layouts, real-time collaboration, anonymous feedback, unlimited upvoting, action items and PDF/Excel export, with no account required to join a board and no paid tier to upgrade to |
| Starting price | $8/active user/mo | Free |
| Est. 3 teams × 8 people | $192/mo | Free (no paid tier) |
| Enterprise | Yes | No |
| Founded | 2015 | — |
| HQ | Remote (San Diego, CA) | — |
| Data residency | United States · European Union · Self-hosted | — |
| Languages | English only | English only |
| Export formats | CSV · Email | PDF · Excel |
| Features | 49 | 8 |
| Integrations | 8 | 0 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Parabol | RetroFlow |
|---|---|---|
| Features | ||
| Custom templates | ✓note | ✓note |
| Anonymous input | ✓ | ✓note |
| Health Checks | ✓note | — |
| Action tracking | ✓ | ✓note |
| Async mode | ✓ | — |
| Whiteboard | — | — |
| Independent voting | ✓ | ✓note |
| Polling | ✓note | — |
| Icebreaker games | — | — |
| Agile Estimations | ✓ | — |
| Team Kudos | — | — |
| AI grouping/clustering | ✓note | — |
| AI action items | — | — |
| AI Summaries | ✓note | — |
| Team Insights | ✓note | — |
| In-meeting AI assistant | — | — |
| Action dashboard | ✓ | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | ✓ | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | ✓note | — |
| GitHub | ✓ | — |
| GitLab | ✓ | — |
| Jira | ✓ | — |
| Linear | ✓ | — |
| Microsoft Teams | ✓ | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓ | — |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | ✓ | — |
| GDPR | ✓ | — |
| SSO / SAML | ✓note | — |
| SCIM provisioning | ✓note | — |
| ISO 27001 | — | — |
| On-premises | ✓note | — |
| Public API | ✓ | — |
| Webhooks | ✓note | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.