Ein Vergleich von Bewertungen, Preisen, Funktionen und Integrationsmöglichkeiten, der Ihnen bei der Auswahl des richtigen Tools für die Retrospektive helfen soll.

Agile Open-Source-Meetings für Retrospektiven, Poker, Stand-ups und Check-ins
Parabol ist eine agile Open-Source-Plattform für Besprechungen, die Retrospektiven, Sprint-Poker, Team-Check-ins und regelmäßige Team-Health-Checks abdeckt und eine umfassende Backlog-Synchronisierung mit Jira, GitHub, GitLab, Azure DevOps und Linear, wiederkehrende Besprechungsreihen, die Erfassung von Transkripten aus Zoom- und Google Meet-Besprechungen, eine bereichsbezogene GraphQL-API sowie eine integrierte Wissensdatenbank (Pages), die jede Besprechungszusammenfassung automatisch veröffentlicht und KI-Abfragen über vergangene Retrospektiven durchführt.
Full review →
AI-first retro tool, now shut down: its website and app are offline
RetroTeam was a focused, AI-first retrospective app — capture, group, vote, act, with Jira hand-off. Its vendor announced a wind-down and moved to ChannelPulse, an unrelated interview-coaching product, and by 5 November 2026 both the website and the app were offline.
Full review →Parabol scores 7.4 overall and is best for verteilte agile Teams, die ein Open-Source-Tool für Retrospektiven, Poker-Runden und Team-Zustandsanalysen suchen. It offers a free tier.
RetroTeam scores 4.6 overall and is best for nobody: the app is offline. Former users need a replacement, and there is no published way to recover old boards or reports. It is no longer available.
Parabol ist führend bei Retro-Toolkit, Spaßfaktor, KI und Erkenntnisse, Integrationen, offene Plattform und für den Einsatz in Unternehmen. RetroTeam ist führend bei Wert.
In allen acht Bewertungskriterien liegt Parabol mit einer Gesamtpunktzahl von 7.4 an der Spitze. Die richtige Wahl hängt jedoch von Ihrem Team ab – sehen Sie sich dazu die nach Kriterien gegliederte Aufschlüsselung unten an.
| Detail | Parabol | RetroTeam |
|---|---|---|
| Category | All-in-One Agile | Retrospectives |
| Team size | Any | Small |
| Free tier | Yes | No |
| Free limit | Unlimited users, 2 teams, 10 meetings/month, 30-day history, 2 custom templates, 3 AI retro summaries per team | — |
| Starting price | $8/active user/mo | N/A — shut down |
| Est. 3 teams × 8 people | $192/mo | N/A — shut down |
| Enterprise | Yes | Yes |
| Founded | 2015 | 2022 |
| HQ | Remote (San Diego, CA) | Oakland, California, US |
| Data residency | United States · European Union · Self-hosted | United States |
| Languages | English only | English only |
| Export formats | CSV · Email | |
| Features | 54 | 22 |
| Integrations | 7 | 1 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Parabol | RetroTeam |
|---|---|---|
| Features | ||
| Custom templates | ✓note | ✓note |
| Anonymous input | ✓ | ✓ |
| Health Checks | ✓note | — |
| Action tracking | ✓ | ✓ |
| Async mode | ✓ | — |
| Whiteboard | — | — |
| Independent voting | ✓ | ✓ |
| Polling | — | — |
| Icebreaker games | — | — |
| Agile Estimations | ✓ | — |
| Team Kudos | — | — |
| AI grouping/clustering | ✓note | ✓ |
| AI action items | — | ✓ |
| AI Summaries | ✓note | ✓ |
| Team Insights | ✓note | ✓ |
| In-meeting AI assistant | — | — |
| Action dashboard | ✓ | ✓ |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | ✓ | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | ✓ | — |
| GitLab | ✓ | — |
| Jira | ✓ | ✓note |
| Linear | ✓ | — |
| Microsoft Teams | ✓ | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓ | — |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | ✓ | — |
| GDPR | ✓ | ✓note |
| SSO / SAML | ✓note | — |
| SCIM provisioning | ✓note | — |
| ISO 27001 | — | — |
| On-premises | ✓note | — |
| Public API | ✓ | — |
| Webhooks | ✓note | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.