Ein Vergleich von Bewertungen, Preisen, Funktionen und Integrationsmöglichkeiten, der Ihnen bei der Auswahl des richtigen Tools für die Retrospektive helfen soll.

Strukturierte Retrospektiven, die auf psychologischer Sicherheit basieren
Neatro führt Retrospektiven anhand eines strukturierten vierstufigen Rahmens durch, der optionale Anonymität auf Kommentar-Ebene, KI-gestützte Gruppierungsvorschläge, eine automatische ROTI-Umfrage sowie „Team Radar“-Zustandsüberprüfungen für verteilte agile Teams umfasst.
Full review →
Das „AI-first“-Retro-Tool, dessen Betrieb der Anbieter derzeit einstellt
RetroTeam ist eine spezialisierte, KI-orientierte Retrospektive-App – Erfassen, Gruppieren, Abstimmen, Umsetzen, mit Jira-Übergabe –, deren Anbieter angekündigt hat, den Betrieb einzustellen, während sich das Team einem anderen Produkt im Bereich Interview-Coaching zuwendet.
Full review →Neatro scores 5.5 overall and is best for scrum Master, die einen angeleiteten, auf Sicherheit ausgerichteten Moderationsablauf mit integrierter Überwachung des Teamzustands wünschen. It offers a free tier.
RetroTeam scores 4.6 overall and is best for derzeit sollte niemand dieses Produkt mehr einführen – der Anbieter hat angekündigt, den Betrieb einzustellen. Bestehende Teams sollten ihre PDF-Berichte exportieren und sich nach einer Alternative umsehen. It offers a free tier.
Neatro ist führend bei Benutzerfreundlichkeit, Retro-Toolkit, Spaßfaktor, Integrationen, offene Plattform und für den Einsatz in Unternehmen. RetroTeam ist führend bei Wert und KI und Erkenntnisse.
In allen acht Bewertungskategorien liegt Neatro mit einer Gesamtpunktzahl von 5.5 an der Spitze. Die richtige Wahl hängt jedoch von Ihrem Team ab – sehen Sie sich dazu die nach Kategorien gegliederte Aufschlüsselung unten an.
| Detail | Neatro | RetroTeam |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Mid-market | Small |
| Free tier | Yes | Yes |
| Free limit | Free forever for 1 team of up to 10 members: unlimited retrospectives and Team Radars, all 70 ready-to-use templates, 1 custom template, 40 Neatroverse community templates, basic facilitation tools, 30-day data history — no exports and no integrations | 1 team, 10 users, 10 boards, 10 AI credits |
| Starting price | $23.20/team/mo billed annually ($29/team/mo billed monthly), USD | $10/mo |
| Est. 3 teams × 8 people | $69.60/mo billed annually (3 teams x Premium at $23.20; members per team are unlimited) — $87/mo if billed monthly | $30/mo (Pro — 5 teams, 50 users; Premium's 2-team / 20-user cap doesn't fit 3 teams of 8) |
| Enterprise | Yes | Yes |
| Founded | 2020 | 2022 |
| HQ | Quebec, Canada | Oakland, California, US |
| Data residency | Canada | United States |
| Languages | 2 (English, French) | English only |
| Export formats | PDF · CSV · Jira | |
| Features | 30 | 20 |
| Integrations | 5 | 1 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Neatro | RetroTeam |
|---|---|---|
| Features | ||
| Custom templates | ✓ | ✓note |
| Anonymous input | ✓ | ✓ |
| Health Checks | ✓ | — |
| Action tracking | ✓ | ✓ |
| Async mode | ✓note | — |
| Whiteboard | — | — |
| Independent voting | ✓ | ✓ |
| Polling | — | — |
| Icebreaker games | — | — |
| Agile Estimations | — | — |
| Team Kudos | — | — |
| AI grouping/clustering | ✓note | ✓ |
| AI action items | — | ✓ |
| AI Summaries | — | ✓ |
| Team Insights | — | ✓ |
| In-meeting AI assistant | — | — |
| Action dashboard | ✓ | ✓ |
| Integrations | ||
| Asana | ✓note | — |
| Azure DevOps | ✓note | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | ✓note | — |
| GitLab | — | — |
| Jira | ✓note | ✓ |
| Linear | — | — |
| Microsoft Teams | — | — |
| Monday.com | ✓note | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | — | — |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | — | — |
| GDPR | — | ✓note |
| SSO / SAML | ✓note | — |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | — | — |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.