Ein Vergleich von Bewertungen, Preisen, Funktionen und Integrationsmöglichkeiten, der Ihnen bei der Auswahl des richtigen Tools für die Retrospektive helfen soll.

Ein spielerisches, kollaboratives Whiteboard für agile Teams
Spreo (ehemals Metro Retro, dann Ludi – am 1. Juli 2026 aus markenrechtlichen Gründen in Spreo umbenannt) ist ein visuelles, agiles Whiteboard für die Zusammenarbeit mit über 100 Vorlagen, darunter Retrospektiven, Planning Poker, Icebreaker und Zukunftsperspektiven. Seine charakteristische illustrierte Arbeitsfläche und die Gadgets sorgen für ansprechende Meetings, und eine erste KI-Funktion – das Clustering von Haftnotizen – wurde im Februar 2026 eingeführt.
Full review →
KI-Kopilot für Team-Feedback
ScatterSpoke ist eine KI-gestützte Feedback-Plattform, die Retrospektiven, Standups und Team-Feedback in Themen, Stimmungswerte und priorisierte Aktionspunkte für technische Führungskräfte umwandelt.
Full review →Ludi scores 5.3 overall and is best for agile Teams, die Retrospektiven, Planungssitzungen und Workshops visuell ansprechend und unterhaltsam gestalten möchten – und dabei auf einen soliden, durch Jira unterstützten Lieferzyklus setzen. It offers paid plans from $5/user/mo.
ScatterSpoke scores 6.1 overall and is best for ingenieurbüros in Jira/Slack, die KI nutzen möchten, um Themen und Auswirkungen über viele Retros hinweg aufzuzeigen. It offers a free tier.
Ludi ist führend in den Bereichen Benutzerfreundlichkeit und Spaßfaktor. ScatterSpoke ist führend in den Bereichen Retro-Toolkit, KI & Erkenntnisse, Integrationen und für den Einsatz in Unternehmen.
In allen acht Bewertungskategorien liegt ScatterSpoke mit einer Gesamtpunktzahl von 6.1 an der Spitze. Die richtige Wahl hängt jedoch von Ihrem Team ab – sehen Sie sich dazu die nach Kategorien gegliederte Aufschlüsselung unten an.
| Detail | Ludi | ScatterSpoke |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Mid-market |
| Free tier | No | Yes |
| Free limit | 30-day free trial; boards become read-only when the trial expires | 1 team, 10 users, unlimited retros, 20 AI reports/month, 90-day history |
| Starting price | $5/user/mo | $50/mo |
| Est. 3 teams × 8 people | $96/mo billed annually | $50/mo |
| Enterprise | Yes | Yes |
| Founded | 2020 | 2014 |
| HQ | UK | USA |
| Data residency | European Union | — |
| Languages | English only | English only |
| Export formats | PDF · CSV · HTML · Markdown · JSON · Jira | PDF · CSV · Email · Jira · Confluence |
| Features | 33 | 29 |
| Integrations | 1 | 3 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Ludi | ScatterSpoke |
|---|---|---|
| Features | ||
| AI Summaries | — | ✓ |
| AI grouping/clustering | ✓note | ✓ |
| AI action items | — | ✓ |
| Action tracking | ✓ | ✓ |
| Team Insights | — | ✓ |
| Polling | ✓note | — |
| Action dashboard | — | ✓ |
| Custom templates | ✓ | ✓ |
| Anonymous input | ✓note | ✓ |
| Independent voting | ✓ | ✓ |
| Async mode | — | ✓ |
| Agile Estimations | ✓ | — |
| Health Checks | — | — |
| Team Kudos | ✓note | — |
| Whiteboard | ✓ | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | ✓note | ✓ |
| Linear | — | — |
| Microsoft Teams | — | ✓ |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | — | ✓ |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | ✓note | ✓note |
| GDPR | ✓ | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | ✓note |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | — | — |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.