Ein Vergleich von Bewertungen, Preisen, Funktionen und Integrationsmöglichkeiten, der Ihnen bei der Auswahl des richtigen Tools für die Retrospektive helfen soll.

Ein spielerisches, kollaboratives Whiteboard für agile Teams
Spreo (ehemals Metro Retro, dann Ludi – am 1. Juli 2026 aus markenrechtlichen Gründen in Spreo umbenannt) ist ein visuelles, agiles Whiteboard für die Zusammenarbeit mit über 100 Vorlagen, darunter Retrospektiven, Planning Poker, Icebreaker und Zukunftsperspektiven. Seine charakteristische illustrierte Arbeitsfläche und die Gadgets sorgen für ansprechende Meetings, und eine erste KI-Funktion – das Clustering von Haftnotizen – wurde im Februar 2026 eingeführt.
Full review →
Open-Source agile Meetings für Retros, Poker, Standups und Check-ins
Parabol ist eine <strong>Open-Source-Plattform für agile Meetings</strong>, die Retrospektiven, Sprint-Retrospektiven, asynchrone Standups, Team-Check-Ins und einen leichtgewichtigen Teamstatus umfasst. Die Plattform ist mit Jira, GitHub, GitLab, Azure DevOps und Linear synchronisiert und bietet KI-gestützte Gruppierungen, Zusammenfassungen, Icebreaker und Diskussionsanregungen.
Full review →Ludi scores 5.3 overall and is best for agile Teams, die Retrospektiven, Planungssitzungen und Workshops visuell ansprechend und unterhaltsam gestalten möchten – und dabei auf einen soliden, durch Jira unterstützten Lieferzyklus setzen. It offers paid plans from $5/user/mo.
Parabol scores 7.3 overall and is best for verteilte agile Teams, die ein einziges Open-Source-Tool für Retros, Poker, Standups und eine leichtgewichtige Teamverwaltung benötigen. It offers a free tier.
Ludi ist führend in den Bereichen Wert und Spaßfaktor. Parabol ist führend in den Bereichen Retro-Toolkit, KI und Erkenntnisse, Integrationen, offene Plattform und für den Einsatz in Unternehmen.
In allen acht Bewertungskategorien liegt Parabol mit einer Gesamtpunktzahl von 7.3 an der Spitze. Die richtige Wahl hängt jedoch von Ihrem Team ab – sehen Sie sich dazu die nach Kategorien gegliederte Aufschlüsselung unten an.
| Detail | Ludi | Parabol |
|---|---|---|
| Category | Retrospectives | All-in-One Agile |
| Team size | Small | Any |
| Free tier | No | Yes |
| Free limit | 30-day free trial; boards become read-only when the trial expires | Unlimited users, 2 teams, 10 meetings/month, 30-day history, 2 custom templates |
| Starting price | $5/user/mo | $8/user/mo |
| Est. 3 teams × 8 people | $96/mo billed annually | $192/mo |
| Enterprise | Yes | Yes |
| Founded | 2020 | 2015 |
| HQ | UK | Remote |
| Data residency | European Union | United States · European Union · Self-hosted |
| Languages | English only | English only |
| Export formats | PDF · CSV · HTML · Markdown · JSON · Jira | |
| Features | 33 | 43 |
| Integrations | 1 | 7 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Ludi | Parabol |
|---|---|---|
| Features | ||
| AI Summaries | — | ✓ |
| AI grouping/clustering | ✓note | ✓ |
| AI action items | — | — |
| Action tracking | ✓ | ✓ |
| Team Insights | — | ✓ |
| Polling | ✓note | ✓note |
| Action dashboard | — | ✓ |
| Custom templates | ✓ | ✓note |
| Anonymous input | ✓note | ✓ |
| Independent voting | ✓ | ✓ |
| Async mode | — | ✓ |
| Agile Estimations | ✓ | ✓ |
| Health Checks | — | ✓note |
| Team Kudos | ✓note | ✓ |
| Whiteboard | ✓ | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | ✓ |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | ✓ |
| GitLab | — | ✓ |
| Jira | ✓note | ✓ |
| Linear | — | ✓ |
| Microsoft Teams | — | ✓ |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | — | ✓ |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | ✓note | ✓ |
| GDPR | ✓ | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | ✓note |
| ISO 27001 | — | — |
| On-premises | — | ✓note |
| Public API | — | ✓ |
| Webhooks | — | ✓ |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.