Ein Vergleich von Bewertungen, Preisen, Funktionen und Integrationsmöglichkeiten, der Ihnen bei der Auswahl des richtigen Tools für die Retrospektive helfen soll.

Kostenlose gemeinsame Brainstorming-Tafeln
IdeaBoardz ist ein seit langem bestehendes kostenloses Brainstorming- und Retrospektive-Board, auf dem jeder eine gemeinsame URL erstellen, Ideen in anpassbaren Abschnitten hinzufügen, abstimmen und als PDF oder Excel exportieren kann. Die Website ist immer noch online und die App funktioniert immer noch, aber das Produkt scheint sich bestenfalls im Wartungsmodus zu befinden - die Bedingungen wurden zuletzt im April 2020 aktualisiert und es gibt keinen Blog, kein Changelog und keine Roadmap, die auf eine aktive Entwicklung schließen lassen.
Full review →
Geführte Retrospektiven und Team Radars für Scrum und agile Teams
Retrium ist ein langjähriges, reines Retrospektiven-Tool, das auf geführte Fünf-Phasen-Moderation, anonymes Brainstorming, Abstimmungen, einen dauerhaften Aktionsplan und Team Radar Health Checks für verteilte Teams setzt.
Full review →IdeaBoardz scores 2.6 overall and is best for wegwerf-Retros und schnell verteilte Geistesblitze, wenn sich niemand anmelden will. It offers a free tier.
Retrium scores 4.6 overall and is best for scrum Master und agile Coaches, die ein fokussiertes, reines Retro-Tool mit starken Moderationsleitplanken und einem integrierten Team-Radar wünschen. It offers paid plans from $39/mo.
IdeaBoardz ist führend in den Bereichen Wert. Retrium ist führend in den Bereichen Benutzerfreundlichkeit, Retro-Toolkit, Spaßfaktor, Integrationen und für den Einsatz in Unternehmen.
In allen acht Bewertungskategorien liegt Retrium mit einer Gesamtpunktzahl von 4.6 an der Spitze. Die richtige Wahl hängt jedoch von Ihrem Team ab – sehen Sie sich dazu die nach Kategorien gegliederte Aufschlüsselung unten an.
| Detail | IdeaBoardz | Retrium |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Mid-market |
| Free tier | Yes | No |
| Free limit | Fully free, no paid tier | 30-day free trial (column techniques and Team Radar), no credit card required |
| Starting price | Free | $39/mo |
| Est. 3 teams × 8 people | Free (no paid tier) | $117/mo |
| Enterprise | No | Yes |
| Founded | 2012 | 2014 |
| HQ | Pune, India | Washington, D.C., USA |
| Data residency | — | — |
| Languages | English only | English only |
| Export formats | PDF · Excel | CSV · Jira |
| Features | 7 | 23 |
| Integrations | 0 | 2 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | IdeaBoardz | Retrium |
|---|---|---|
| Features | ||
| AI Summaries | — | — |
| AI grouping/clustering | — | — |
| AI action items | — | — |
| Action tracking | — | ✓ |
| Team Insights | — | — |
| Polling | — | — |
| Action dashboard | — | ✓note |
| Custom templates | ✓note | ✓ |
| Anonymous input | ✓ | ✓ |
| Independent voting | ✓ | ✓ |
| Async mode | ✓ | ✓ |
| Agile Estimations | — | — |
| Health Checks | — | ✓ |
| Team Kudos | — | — |
| Whiteboard | — | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | — | ✓note |
| Linear | — | — |
| Microsoft Teams | — | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | — | ✓note |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | — | ✓ |
| GDPR | — | ✓ |
| SSO / SAML | — | ✓note |
| SCIM provisioning | — | ✓note |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | — | — |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.