Ein Vergleich von Bewertungen, Preisen, Funktionen und Integrationsmöglichkeiten, der Ihnen bei der Auswahl des richtigen Tools für die Retrospektive helfen soll.

Kostenlose gemeinsame Brainstorming-Pinnwände
IdeaBoardz ist ein seit Langem bestehendes, kostenloses Tool für Brainstorming und Retrospektiven: Wählen Sie eine von fünf Voreinstellungen („Retrospektive“, „Seestern“, „Sechs Denkhüte“, „Vor- und Nachteile“, „To-dos“) oder benennen Sie Ihre eigenen Abschnitte (1–10), teilen Sie die URL, fügen Sie anonym Ideen hinzu, stimmen Sie dafür ab und exportieren Sie die Ergebnisse als PDF oder Excel. Die App funktioniert nach wie vor und wird weiterhin täglich genutzt, doch die Entwicklung wurde bereits vor Jahren eingestellt – die letzten Feature-Commits im öffentlichen Source-Repository stammen aus dem April 2020, und die Nutzungsbedingungen wurden seitdem nicht mehr überarbeitet.
Full review →
Agile Open-Source-Meetings für Retrospektiven, Poker, Stand-ups und Check-ins
Parabol is an open-source agile meeting platform spanning retrospectives, sprint poker, async standups, team check-ins and recurring team health checks, with deep backlog sync to Jira, GitHub, GitLab, Azure DevOps and Linear, recurring meeting series, Zoom and Google Meet transcript capture, a scoped GraphQL API, and a built-in knowledge base (Pages) that auto-publishes every meeting summary and runs AI queries across past retros.
Full review →IdeaBoardz scores 3.1 overall and is best for einmalige Retrospektiven und schnelle, dezentrale Brainstormings, wenn sich niemand anmelden möchte. It offers a free tier.
Parabol scores 7.4 overall and is best for distributed agile teams that want one open-source tool for retros, poker, standups and team health checks. It offers a free tier.
IdeaBoardz ist führend bei Wert. Parabol ist führend bei Benutzerfreundlichkeit, Retro-Toolkit, Spaßfaktor, KI und Erkenntnisse, Integrationen, offene Plattform und für den Einsatz in Unternehmen.
In allen acht Bewertungskategorien liegt Parabol mit einer Gesamtpunktzahl von 7.4 an der Spitze. Die richtige Wahl hängt jedoch von Ihrem Team ab – sehen Sie sich dazu die nach Kategorien gegliederte Aufschlüsselung unten an.
| Detail | IdeaBoardz | Parabol |
|---|---|---|
| Category | Retrospectives | All-in-One Agile |
| Team size | Small | Any |
| Free tier | Yes | Yes |
| Free limit | Fully free, no paid tier | Unlimited users, 2 teams, 10 meetings/month, 30-day history, 2 custom templates, 3 AI retro summaries/month |
| Starting price | Free | $8/active user/mo |
| Est. 3 teams × 8 people | Free (no paid tier) | $192/mo |
| Enterprise | No | Yes |
| Founded | 2010 | 2015 |
| HQ | Pune, India | Remote (San Diego, CA) |
| Data residency | — | United States · European Union · Self-hosted |
| Languages | English only | English only |
| Export formats | PDF · Excel | CSV · Email |
| Features | 10 | 49 |
| Integrations | 0 | 8 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | IdeaBoardz | Parabol |
|---|---|---|
| Features | ||
| Custom templates | ✓note | ✓note |
| Anonymous input | ✓ | ✓ |
| Health Checks | — | ✓note |
| Action tracking | — | ✓ |
| Async mode | ✓ | ✓ |
| Whiteboard | — | — |
| Independent voting | ✓ | ✓ |
| Polling | — | ✓note |
| Icebreaker games | — | — |
| Agile Estimations | — | ✓ |
| Team Kudos | — | — |
| AI grouping/clustering | — | ✓note |
| AI action items | — | — |
| AI Summaries | — | ✓note |
| Team Insights | — | ✓note |
| In-meeting AI assistant | — | — |
| Action dashboard | — | ✓ |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | ✓ |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | ✓note |
| GitHub | — | ✓ |
| GitLab | — | ✓ |
| Jira | — | ✓ |
| Linear | — | ✓ |
| Microsoft Teams | — | ✓ |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | — | ✓ |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | — | ✓ |
| GDPR | — | ✓ |
| SSO / SAML | — | ✓note |
| SCIM provisioning | — | ✓note |
| ISO 27001 | — | — |
| On-premises | — | ✓note |
| Public API | ✓note | ✓ |
| Webhooks | — | ✓note |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.