Ein Vergleich von Bewertungen, Preisen, Funktionen und Integrationsmöglichkeiten, der Ihnen bei der Auswahl des richtigen Tools für die Retrospektive helfen soll.

Sorgen Sie dafür, dass jeder Sprint wirkungsvoll, effizient und unterhaltsam ist
GoRetro ist eine sprintorientierte Suite für Retrospektiven und Schätzungen, die Retrospektiven, Planning Poker, Kapazitätsplanung und einen mit Jira verknüpften Sprint-Monitor vereint. Das Angebot umfasst einen eingeschränkten kostenlosen Tarif sowie eine pauschale Gebühr pro Team.
Full review →
Retrospektiven, Gesundheitschecks und agile Schätzungen in einer Suite
TeamRetro kombiniert strukturierte Retrospektiven mit regelmäßigen Team-Gesundheitschecks und Planning-Poker-Schätzungen und richtet sich an agile Organisationen, die mehrere Teams unter der Leitung eines Coaches oder im Rahmen eines Programms betreiben.
Full review →GoRetro scores 5.4 overall and is best for scrum-Teams, die Jira nutzen und ein ausgefeiltes Paket aus Retrospektive und Planning Poker zum Team-Preis wünschen. It offers a free tier.
TeamRetro scores 8.3 overall and is best for agile Coaches und Entwicklungsleiter, die neben den Sprint-Retrospektiven auch laufende Health-Check-Programme durchführen. It offers paid plans from $25/mo.
GoRetro ist führend in den Bereichen Spaßfaktor. TeamRetro ist führend in den Bereichen Benutzerfreundlichkeit, Retro-Toolkit, KI & Erkenntnisse, Integrationen, offene Plattform und für den Einsatz in Unternehmen.
In allen acht Bewertungskategorien liegt TeamRetro mit einer Gesamtpunktzahl von 8.3 an der Spitze. Die richtige Wahl hängt jedoch von Ihrem Team ab – sehen Sie sich dazu die nach Kategorien gegliederte Aufschlüsselung unten an.
| Detail | GoRetro | TeamRetro |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Any | Any |
| Free tier | Yes | No |
| Free limit | 30-day free trial of all paid features, no credit card required | 30-day free trial, no credit card required |
| Starting price | $29/mo | $25/mo |
| Est. 3 teams × 8 people | $147/mo | $50/mo billed annually |
| Enterprise | Yes | Yes |
| Founded | 2020 | 2017 |
| HQ | Israel | Australia |
| Data residency | — | United States · European Union |
| Languages | English only | 30 (English, Arabic, Bengali, …) |
| Export formats | PDF · CSV · Image | Excel · CSV · PDF · Markdown · Email · Image |
| Features | 35 | 65 |
| Integrations | 2 | 15 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | GoRetro | TeamRetro |
|---|---|---|
| Features | ||
| AI Summaries | ✓note | ✓ |
| AI grouping/clustering | — | ✓ |
| AI action items | — | ✓ |
| Action tracking | ✓ | ✓ |
| Team Insights | ✓note | ✓ |
| Polling | ✓note | ✓ |
| Action dashboard | ✓note | ✓ |
| Custom templates | ✓ | ✓ |
| Anonymous input | ✓ | ✓ |
| Independent voting | ✓ | ✓ |
| Async mode | ✓note | ✓ |
| Agile Estimations | ✓note | ✓ |
| Health Checks | ✓note | ✓ |
| Team Kudos | — | ✓ |
| Whiteboard | — | ✓ |
| Integrations | ||
| Asana | — | ✓ |
| Azure DevOps | — | ✓ |
| Basecamp | — | ✓ |
| ClickUp | — | ✓ |
| Confluence | — | ✓ |
| GitHub | — | ✓ |
| GitLab | — | ✓ |
| Jira | ✓note | ✓ |
| Linear | — | ✓ |
| Microsoft Teams | — | ✓ |
| Monday.com | — | ✓ |
| Notion | — | ✓ |
| Shortcut | — | ✓ |
| Slack | ✓note | ✓ |
| Trello | — | ✓ |
| Security & Privacy | ||
| SOC 2 | ✓ | ✓note |
| GDPR | ✓ | ✓ |
| SSO / SAML | ✓note | ✓ |
| SCIM provisioning | — | ✓note |
| ISO 27001 | ✓ | ✓note |
| On-premises | — | — |
| Public API | — | ✓note |
| Webhooks | — | ✓note |
| MCP server | — | ✓ |
Not sure which to pick? Read our guide on how to choose a retrospective tool.