Ein Vergleich von Bewertungen, Preisen, Funktionen und Integrationsmöglichkeiten, der Ihnen bei der Auswahl des richtigen Tools für die Retrospektive helfen soll.

Sorgen Sie dafür, dass jeder Sprint wirkungsvoll, effizient und unterhaltsam ist
GoRetro ist eine sprintorientierte Suite für Retrospektiven und Schätzungen, die Retrospektiven, Planning Poker, Kapazitätsplanung und einen mit Jira verknüpften Sprint-Monitor vereint. Das Angebot umfasst einen eingeschränkten kostenlosen Tarif sowie eine pauschale Gebühr pro Team.
Full review →
KI-basiertes Retrospektive-Tool für leistungsstarke Teams
RetroTeam ist eine zielgerichtete, KI-orientierte Retrospektive-App, die Teams durch einen strukturierten Ablauf aus Erfassung, Gruppierung, Abstimmung und Maßnahmen mit Jira-Synchronisierung führt.
Full review →GoRetro scores 5.4 overall and is best for scrum-Teams, die Jira nutzen und ein ausgefeiltes Paket aus Retrospektive und Planning Poker zum Team-Preis wünschen. It offers a free tier.
RetroTeam scores 4.7 overall and is best for kleine bis mittelgroße, agile Teams, die sich unkomplizierte, KI-gestützte Retrospektiven und die Übergabe an Jira ohne den mit großen Unternehmen verbundenen Aufwand wünschen. It offers a free tier.
GoRetro ist führend in den Bereichen Retro-Toolkit, Spaßfaktor, Integrationen, offene Plattform und für den Einsatz in Unternehmen. RetroTeam ist führend in den Bereichen Wert und KI & Erkenntnisse.
In allen acht Bewertungskategorien liegt GoRetro mit einer Gesamtpunktzahl von 5.4 an der Spitze. Die richtige Wahl hängt jedoch von Ihrem Team ab – sehen Sie sich dazu die nach Kategorien gegliederte Aufschlüsselung unten an.
| Detail | GoRetro | RetroTeam |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Any | Small |
| Free tier | Yes | Yes |
| Free limit | 30-day free trial of all paid features, no credit card required | 1 team, 10 users, 10 boards, 10 AI credits |
| Starting price | $29/mo | $10/mo |
| Est. 3 teams × 8 people | $147/mo | $30/mo |
| Enterprise | Yes | Yes |
| Founded | 2020 | 2022 |
| HQ | Israel | Oakland, California, US |
| Data residency | — | United States |
| Languages | English only | English only |
| Export formats | PDF · CSV · Image | |
| Features | 35 | 20 |
| Integrations | 2 | 1 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | GoRetro | RetroTeam |
|---|---|---|
| Features | ||
| AI Summaries | ✓note | ✓ |
| AI grouping/clustering | — | ✓ |
| AI action items | — | ✓ |
| Action tracking | ✓ | ✓ |
| Team Insights | ✓note | ✓ |
| Polling | ✓note | ✓note |
| Action dashboard | ✓note | ✓ |
| Custom templates | ✓ | ✓note |
| Anonymous input | ✓ | ✓ |
| Independent voting | ✓ | ✓ |
| Async mode | ✓note | — |
| Agile Estimations | ✓note | — |
| Health Checks | ✓note | — |
| Team Kudos | — | — |
| Whiteboard | — | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | ✓note | ✓ |
| Linear | — | — |
| Microsoft Teams | — | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓note | — |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | ✓ | — |
| GDPR | ✓ | ✓note |
| SSO / SAML | ✓note | — |
| SCIM provisioning | — | — |
| ISO 27001 | ✓ | — |
| On-premises | — | — |
| Public API | — | — |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.