Ein Vergleich von Bewertungen, Preisen, Funktionen und Integrationsmöglichkeiten, der Ihnen bei der Auswahl des richtigen Tools für die Retrospektive helfen soll.

Sorgen Sie dafür, dass jeder Sprint wirkungsvoll, effizient und unterhaltsam ist
GoRetro ist eine sprintorientierte Suite für Retrospektiven und Schätzungen, die Retrospektiven, Planning Poker, Kapazitätsplanung und einen mit Jira verknüpften Sprint-Monitor vereint. Das Angebot umfasst einen eingeschränkten kostenlosen Tarif sowie eine pauschale Gebühr pro Team.
Full review →
Zeitlich begrenzte Retrospektiven mit einer „5-Why“-Ursachenanalyse
NimbleRetro ist die Retrospektive innerhalb der umfassenderen agilen Nimble-Plattform von NimbleWork. Es führt strukturierte, zeitlich begrenzte Retrospektiven durch die Phasen „Icebreaker“, „Ideenfindung“, „Gruppierung“, „Abstimmung“ und „Ursachenanalyse“ durch, einschließlich anonymer Beiträge, Nachverfolgung von Aktionspunkten und eines 5-Why-Workflows zur Ursachenanalyse. Native iOS- und Android-Apps ergänzen das Webprodukt, und Aktionspunkte werden direkt in Nimble-Arbeitselemente (User Stories und Karten) umgewandelt.
Full review →GoRetro scores 5.4 overall and is best for scrum-Teams, die Jira nutzen und ein ausgefeiltes Paket aus Retrospektive und Planning Poker zum Team-Preis wünschen. It offers a free tier.
NimbleRetro scores 3.6 overall and is best for kleine, agile Teams, die ein schnörkelloses Retrospektive-Tool mit integrierter Ursachenanalyse und einer begleitenden mobilen App suchen, insbesondere Teams, die bereits die umfassendere NimbleWork-Suite (SwiftKanban / Nimble) nutzen. It offers paid plans from $7/user/mo.
GoRetro ist führend in den Bereichen Benutzerfreundlichkeit, Retro-Toolkit, Wert, Spaßfaktor, KI & Erkenntnisse und Integrationen. NimbleRetro ist führend in den Bereichen offene Plattform und für den Einsatz in Unternehmen.
In allen acht Bewertungskategorien liegt GoRetro mit einer Gesamtpunktzahl von 5.4 an der Spitze. Die richtige Wahl hängt jedoch von Ihrem Team ab – sehen Sie sich dazu die nach Kategorien gegliederte Aufschlüsselung unten an.
| Detail | GoRetro | NimbleRetro |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Any | Small |
| Free tier | Yes | No |
| Free limit | 30-day free trial of all paid features, no credit card required | Free trial only; no permanent free tier publicly disclosed for the retro module |
| Starting price | $29/mo | $7/user/mo |
| Est. 3 teams × 8 people | $147/mo | Quote-only — contact sales |
| Enterprise | Yes | Yes |
| Founded | 2020 | 2002 |
| HQ | Israel | Bengaluru, India |
| Data residency | — | — |
| Languages | English only | English only |
| Export formats | PDF · CSV · Image | — |
| Features | 35 | 16 |
| Integrations | 2 | 2 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | GoRetro | NimbleRetro |
|---|---|---|
| Features | ||
| AI Summaries | ✓note | — |
| AI grouping/clustering | — | — |
| AI action items | — | — |
| Action tracking | ✓ | ✓ |
| Team Insights | ✓note | — |
| Polling | ✓note | ✓ |
| Action dashboard | ✓note | ✓note |
| Custom templates | ✓ | ✓ |
| Anonymous input | ✓ | ✓ |
| Independent voting | ✓ | — |
| Async mode | ✓note | — |
| Agile Estimations | ✓note | — |
| Health Checks | ✓note | — |
| Team Kudos | — | — |
| Whiteboard | — | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | ✓note | — |
| Linear | — | — |
| Microsoft Teams | — | ✓note |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓note | ✓note |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | ✓ | ✓note |
| GDPR | ✓ | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | — |
| ISO 27001 | ✓ | ✓note |
| On-premises | — | — |
| Public API | — | ✓note |
| Webhooks | — | ✓note |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.