Ein Vergleich von Bewertungen, Preisen, Funktionen und Integrationsmöglichkeiten, der Ihnen bei der Auswahl des richtigen Tools für die Retrospektive helfen soll.

Verbessern Sie Ihr Team mit unterhaltsamen Sprint-Retrospektiven
EasyRetro (rebranded from FunRetro in November 2020) is a long-running indie retro tool built around a fast drag-and-drop board and a 150-plus template library. 2026 added working AI — card grouping, meeting summaries with a sentiment gauge and board-column generation from a theme prompt — plus richer surveys with team templates and trend charts, an open-action-items panel on team boards, free PNG/CSV export and organisation audit logs.
Full review →
AI interview surveys with free retro boards
ScatterSpoke wurde im August 2026 als Version 3 von Grund auf neu entwickelt: geführte Retrospektiven, statische Umfragen und KI-gesteuerte Interviewumfragen sowie „Ask“, das Fragen in geschlossenen Retrospektiven und Umfragen mit belegten Argumenten beantwortet. Ein offizieller OAuth-MCP-Server ist in jeder Tarifstufe enthalten, einschließlich der kostenlosen Version.
Full review →EasyRetro scores 6.2 overall and is best for kleine bis mittelgroße agile Teams, Scrum Master und Berater, die ein übersichtliches, schnelles und reibungslos funktionierendes Retrospektive-Tool ohne den mit Unternehmenslösungen verbundenen Aufwand suchen. It offers a free tier.
ScatterSpoke scores 5.4 overall and is best for technische Organisationen, die möchten, dass KI Rückmeldungen aus zahlreichen Teams und Umfragen zusammenfasst – sowie Entwickler von Agenten, die ein Umfrage-Backend über MCP benötigen. It offers a free tier.
EasyRetro ist führend bei Benutzerfreundlichkeit, Wert, Spaßfaktor und Integrationen. ScatterSpoke ist führend bei KI und Erkenntnisse, offene Plattform und für den Einsatz in Unternehmen.
In allen acht Bewertungskriterien liegt EasyRetro mit einer Gesamtpunktzahl von 6.2 an der Spitze. Die richtige Wahl hängt jedoch von Ihrem Team ab – sehen Sie sich dazu die nach Kriterien gegliederte Aufschlüsselung unten an.
| Detail | EasyRetro | ScatterSpoke |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Mid-market |
| Free tier | Yes | Yes |
| Free limit | 1 public board/month (max 1 on the dashboard, including archived), 1 survey per board, no teams or team boards, no AI features; unlimited participants and free PNG/CSV export | 1 seat and 1 team; unlimited static surveys and responses; retro boards with manual grouping and voting but no AI; 10 Agent Surveys and 50 Ask queries one-time; MCP connection but no reading results over it |
| Starting price | $25/mo | $29/user/mo |
| Est. 3 teams × 8 people | $60/mo (Business plan, 3 teams, unlimited members; $50/mo billed annually) | $149/mo on Business (monthly list price) — 3 teams exceed Pro's 2-team cap; the 5 included seats cover the facilitators, since participants and guests never take a seat |
| Enterprise | Yes | Yes |
| Founded | 2016 | 2019 |
| HQ | Brazil | USA |
| Data residency | United States | — |
| Languages | 8 (English, Portuguese, Dutch, …) | English only |
| Export formats | PDF · CSV · Image · Excel · Word · Confluence · Jira | CSV |
| Features | 40 | 39 |
| Integrations | 5 | 0 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | EasyRetro | ScatterSpoke |
|---|---|---|
| Features | ||
| Custom templates | ✓ | ✓note |
| Anonymous input | ✓ | ✓ |
| Health Checks | ✓note | ✓note |
| Action tracking | ✓ | — |
| Async mode | — | ✓ |
| Whiteboard | — | — |
| Independent voting | ✓ | ✓ |
| Polling | ✓ | ✓note |
| Icebreaker games | — | — |
| Agile Estimations | — | — |
| Team Kudos | — | — |
| AI grouping/clustering | ✓ | ✓note |
| AI action items | — | — |
| AI Summaries | ✓ | ✓note |
| Team Insights | — | ✓ |
| In-meeting AI assistant | — | — |
| Action dashboard | ✓ | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | ✓ | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | ✓ | — |
| Linear | — | — |
| Microsoft Teams | ✓note | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓note | — |
| Trello | ✓ | — |
| Security & Privacy | ||
| SOC 2 | — | — |
| GDPR | ✓ | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | ✓note |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | ✓note | ✓note |
| Webhooks | — | — |
| MCP server | — | ✓ |
Not sure which to pick? Read our guide on how to choose a retrospective tool.