Ein Vergleich von Bewertungen, Preisen, Funktionen und Integrationsmöglichkeiten, der Ihnen bei der Auswahl des richtigen Tools für die Retrospektive helfen soll.

Stärken Sie Ihr Team mit unterhaltsamen Sprint-Retrospektiven
EasyRetro (im November 2020 aus FunRetro umbenannt) ist ein seit Langem etabliertes Indie-Retro-Tool mit über 100 Vorlagen, Drag-and-Drop-Spielbrettern, einer Anfang 2024 hinzugefügten KI-Funktion zur Spielbrettzusammenfassung sowie aktuellen Updates bis einschließlich 2026, darunter das Zeichnen auf Karten, das Ausblenden von Spalten und die Steuerung des Timers während des Spiels (Pause/Fortsetzen, +1 Minute).
Full review →
Sorgen Sie dafür, dass jeder Sprint wirkungsvoll, effizient und unterhaltsam ist
GoRetro ist eine sprintorientierte Suite für Retrospektiven und Schätzungen, die Retrospektiven, Planning Poker, Kapazitätsplanung und einen mit Jira-Daten gespeisten Sprint-Monitor vereint und sowohl eine großzügige kostenlose Version als auch kostenpflichtige Tarife pro Team bietet.
Full review →EasyRetro scores 5.3 overall and is best for kleine bis mittelgroße agile Teams, Scrum Master und Berater, die ein übersichtliches, schnelles und reibungslos funktionierendes Retrospektive-Tool ohne den mit Unternehmenslösungen verbundenen Aufwand suchen. It offers a free tier.
GoRetro scores 5.3 overall and is best for scrum-Teams, die hauptsächlich mit Jira arbeiten und ein ausgefeiltes Paket aus Retrospektive und Planning Poker zum Team-Preis wünschen. It offers paid plans from $29/mo.
EasyRetro ist führend in den Bereichen Benutzerfreundlichkeit, Wert und Integrationen. GoRetro ist führend in den Bereichen Retro-Toolkit, Spaßfaktor, KI & Erkenntnisse und für den Einsatz in Unternehmen.
EasyRetro und GoRetro sind insgesamt etwa gleichwertig. Die richtige Wahl hängt davon ab, welche Aspekte für Ihr Team am wichtigsten sind.
| Detail | EasyRetro | GoRetro |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Any |
| Free tier | Yes | No |
| Free limit | 3 public boards/month, 1 survey per board, no team | 30-day free trial of all paid features, no credit card required |
| Starting price | $25/mo | $29/mo |
| Est. 3 teams × 8 people | $75/mo | $147/mo |
| Enterprise | Yes | Yes |
| Founded | 2016 | 2020 |
| HQ | Brazil | Israel |
| Data residency | — | — |
| Languages | 2 (English, Portuguese) | English only |
| Export formats | PDF · CSV · Image · Excel · Word · Confluence · Jira | PDF · CSV · Image · Excel |
| Features | 24 | 35 |
| Integrations | 5 | 2 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | EasyRetro | GoRetro |
|---|---|---|
| Features | ||
| AI Summaries | ✓ | ✓note |
| AI grouping/clustering | — | — |
| AI action items | — | — |
| Action tracking | ✓ | ✓ |
| Team Insights | — | ✓note |
| Polling | ✓note | ✓ |
| Action dashboard | — | ✓ |
| Custom templates | ✓ | ✓ |
| Anonymous input | ✓ | ✓ |
| Independent voting | ✓ | ✓ |
| Async mode | — | ✓note |
| Agile Estimations | ✓note | ✓note |
| Health Checks | — | ✓note |
| Team Kudos | — | — |
| Whiteboard | — | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | ✓ | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | ✓ | ✓ |
| Linear | — | — |
| Microsoft Teams | ✓note | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓ | ✓note |
| Trello | ✓ | — |
| Security & Privacy | ||
| SOC 2 | — | ✓ |
| GDPR | ✓ | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | — |
| ISO 27001 | — | ✓ |
| On-premises | — | — |
| Public API | — | — |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.