Ein Vergleich von Bewertungen, Preisen, Funktionen und Integrationsmöglichkeiten, der Ihnen bei der Auswahl des richtigen Tools für die Retrospektive helfen soll.

Das Retro-Tool, das mit Ihrem Team mitdenkt
LetRetro ist eine junge, KI-orientierte Retrospektive-Plattform, die sich selbst als „MCP-nativ und CLI-first“ präsentiert und sich mit Sprint-Daten verknüpft, um aufzudecken, was ein Team ausbremst. Im Mittelpunkt stehen kollaborative Echtzeit-Boards, KI-generierte Retrospektivendokumentation, Stimmungs- und Trendanalysen sowie ein Team-Gesundheitscheck – und das alles auf Basis eines flachen (Pooled-Seat-)Preismodells anstelle einer Abrechnung pro Benutzer.
Full review →
KI-Kopilot für Team-Feedback
ScatterSpoke ist eine KI-gestützte Feedback-Plattform, die Retrospektiven, Standups und Team-Feedback in Themen, Stimmungswerte und priorisierte Aktionspunkte für technische Führungskräfte umwandelt.
Full review →LetRetro scores 5.4 overall and is best for entwicklerorientierte agile Teams und Start-ups, die KI-gestützte Retros in ihre Sprint-Daten und ihren Entwicklungs-Stack (GitHub, GitLab, Linear) integrieren möchten, ergänzt durch die Erfassung von Teamzustand und Stimmung – und das ohne den mit großen Unternehmen verbundenen Verwaltungsaufwand. It offers a free tier.
ScatterSpoke scores 6.1 overall and is best for ingenieurbüros in Jira/Slack, die KI nutzen möchten, um Themen und Auswirkungen über viele Retros hinweg aufzuzeigen. It offers a free tier.
LetRetro ist führend in den Bereichen Spaßfaktor. ScatterSpoke ist führend in den Bereichen Retro-Toolkit, KI & Erkenntnisse, offene Plattform und für den Einsatz in Unternehmen.
In allen acht Bewertungskategorien liegt ScatterSpoke mit einer Gesamtpunktzahl von 6.1 an der Spitze. Die richtige Wahl hängt jedoch von Ihrem Team ab – sehen Sie sich dazu die nach Kategorien gegliederte Aufschlüsselung unten an.
| Detail | LetRetro | ScatterSpoke |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Mid-market |
| Free tier | Yes | Yes |
| Free limit | 3 rooms, 15 members per room, Leto AI (10 chats/day), 10+ basic templates, basic trends | 1 team, 10 users, unlimited retros, 20 AI reports/month, 90-day history |
| Starting price | $11.99/team/mo | $50/mo |
| Est. 3 teams × 8 people | $35.97/mo (Business — 3 teams at the flat per-team rate, unlimited members) | $50/mo |
| Enterprise | Yes | Yes |
| Founded | — | 2014 |
| HQ | Bengaluru, India | USA |
| Data residency | — | — |
| Languages | English only | English only |
| Export formats | — | PDF · CSV · Email · Jira · Confluence |
| Features | 22 | 29 |
| Integrations | 5 | 3 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | LetRetro | ScatterSpoke |
|---|---|---|
| Features | ||
| AI Summaries | ✓ | ✓ |
| AI grouping/clustering | — | ✓ |
| AI action items | ✓note | ✓ |
| Action tracking | ✓ | ✓ |
| Team Insights | ✓note | ✓ |
| Polling | ✓note | — |
| Action dashboard | ✓note | ✓ |
| Custom templates | ✓note | ✓ |
| Anonymous input | ✓ | ✓ |
| Independent voting | ✓ | ✓ |
| Async mode | — | ✓ |
| Agile Estimations | — | — |
| Health Checks | ✓note | — |
| Team Kudos | — | — |
| Whiteboard | — | — |
| Integrations | ||
| Asana | ✓ | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | ✓note | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | ✓note | ✓ |
| Linear | — | — |
| Microsoft Teams | — | ✓ |
| Monday.com | — | — |
| Notion | ✓note | — |
| Shortcut | — | — |
| Slack | ✓note | ✓ |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | ✓note | ✓note |
| GDPR | ✓note | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | ✓note |
| ISO 27001 | — | — |
| On-premises | ✓note | — |
| Public API | — | — |
| Webhooks | ✓ | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.