Ein Vergleich von Bewertungen, Preisen, Funktionen und Integrationsmöglichkeiten, der Ihnen bei der Auswahl des richtigen Tools für die Retrospektive helfen soll.

Kostenlose gemeinsame Brainstorming-Pinnwände
IdeaBoardz ist ein seit Langem bestehendes, kostenloses Board für Brainstorming und Retrospektiven: Wählen Sie 1 bis 10 Abschnitte aus, benennen Sie diese nach Belieben, teilen Sie die URL, fügen Sie anonym Ideen hinzu, geben Sie positive Bewertungen ab und exportieren Sie die Inhalte als PDF oder Excel. Die App funktioniert nach wie vor und wird weiterhin täglich genutzt, doch die Entwicklung wurde bereits vor Jahren eingestellt – die letzten Feature-Commits im öffentlichen Source-Repository stammen aus dem April 2020, und die Nutzungsbedingungen wurden seitdem nicht mehr überarbeitet.
Full review →
KI-Copilot für Team-Feedback
ScatterSpoke ist eine KI-Feedback-Plattform, die Retrospektiven, Stand-up-Meetings und Umfragen in Themen, Stimmungsbilder und priorisierte Maßnahmen umwandelt – und seit ScatterSpoke 3.0 den gesamten Umfragelebenszyklus über einen offiziellen MCP-Server für KI-Agenten zugänglich macht.
Full review →IdeaBoardz scores 2.9 overall and is best for einmalige Retrospektiven und kurze, dezentrale Brainstormings, wenn sich niemand dafür anmelden möchte. It offers a free tier.
ScatterSpoke scores 6.3 overall and is best for entwicklungsteams in Jira/Slack, die eine KI-gestützte Zusammenfassung über mehrere Retrospektiven hinweg wünschen – oder Entwickler von Agenten, die ein Umfrage-Backend über MCP benötigen. It offers a free tier.
IdeaBoardz ist führend in den Bereichen Wert. ScatterSpoke ist führend in den Bereichen Benutzerfreundlichkeit, Retro-Toolkit, Spaßfaktor, KI & Erkenntnisse, Integrationen, offene Plattform und für den Einsatz in Unternehmen.
In allen acht Bewertungskategorien liegt ScatterSpoke mit einer Gesamtpunktzahl von 6.3 an der Spitze. Die richtige Wahl hängt jedoch von Ihrem Team ab – sehen Sie sich dazu die nach Kategorien gegliederte Aufschlüsselung unten an.
| Detail | IdeaBoardz | ScatterSpoke |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Mid-market |
| Free tier | Yes | Yes |
| Free limit | Fully free, no paid tier | 1 team, 10 users, unlimited retros, 20 AI reports/month, 90-day history |
| Starting price | Free | $50/mo |
| Est. 3 teams × 8 people | Free (no paid tier) | $50/mo |
| Enterprise | No | Yes |
| Founded | 2012 | 2014 |
| HQ | Pune, India | USA |
| Data residency | — | — |
| Languages | English only | English only |
| Export formats | PDF · Excel | PDF · CSV · Email · Jira · Confluence |
| Features | 10 | 36 |
| Integrations | 0 | 4 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | IdeaBoardz | ScatterSpoke |
|---|---|---|
| Features | ||
| AI Summaries | — | ✓ |
| AI grouping/clustering | — | ✓ |
| AI action items | — | ✓ |
| Action tracking | — | ✓ |
| Team Insights | — | ✓ |
| Polling | — | ✓note |
| Action dashboard | — | ✓ |
| Custom templates | ✓note | ✓ |
| Anonymous input | ✓ | ✓ |
| Independent voting | ✓ | ✓ |
| Async mode | ✓ | ✓ |
| Agile Estimations | — | — |
| Health Checks | — | ✓note |
| Team Kudos | — | — |
| Whiteboard | — | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | — | ✓ |
| Linear | — | — |
| Microsoft Teams | — | ✓ |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | — | ✓ |
| Trello | — | ✓note |
| Security & Privacy | ||
| SOC 2 | — | ✓note |
| GDPR | — | ✓ |
| SSO / SAML | — | ✓note |
| SCIM provisioning | — | ✓note |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | ✓note | ✓note |
| Webhooks | — | ✓note |
| MCP server | — | ✓ |
Not sure which to pick? Read our guide on how to choose a retrospective tool.