Ein Vergleich von Bewertungen, Preisen, Funktionen und Integrationsmöglichkeiten, der Ihnen bei der Auswahl des richtigen Tools für die Retrospektive helfen soll.

Sorgen Sie dafür, dass jeder Sprint wirkungsvoll, effizient und unterhaltsam ist
GoRetro ist eine sprintorientierte Suite für Retrospektiven und Schätzungen, die Retrospektiven, Planning Poker, Kapazitätsplanung und einen mit Jira verknüpften Sprint-Monitor vereint. Das Angebot umfasst einen eingeschränkten kostenlosen Tarif sowie eine pauschale kostenpflichtige Preisgestaltung pro Team.
Full review →
Strukturierte Retrospektiven, die auf psychologischer Sicherheit basieren
Neatro führt Retrospektiven anhand eines strukturierten vierstufigen Rahmens durch, der optionale Anonymität auf Kommentarebene, KI-gestützte Gruppierungsvorschläge, eine automatische ROTI-Umfrage sowie „Team Radar“-Zustandsüberprüfungen für verteilte agile Teams umfasst.
Full review →GoRetro scores 5.3 overall and is best for scrum-Teams, die hauptsächlich in Jira arbeiten und ein ausgefeiltes Paket aus Retrospektive und Planning Poker zum Team-Preis wünschen, aber auf eine aktive Roadmap verzichten können. It offers a free tier.
Neatro scores 5.5 overall and is best for scrum Master, die einen angeleiteten, auf Sicherheit ausgerichteten Moderationsablauf mit integrierter Überwachung des Teamzustands wünschen. It offers a free tier.
GoRetro ist führend bei Spaßfaktor und für den Einsatz in Unternehmen. Neatro ist führend bei Benutzerfreundlichkeit, Retro-Toolkit, KI und Erkenntnisse und Integrationen.
In allen acht Bewertungskriterien liegt Neatro mit einer Gesamtpunktzahl von 5.5 an der Spitze. Die richtige Wahl hängt jedoch von Ihrem Team ab – sehen Sie sich dazu die nach Kriterien gegliederte Aufschlüsselung unten an.
| Detail | GoRetro | Neatro |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Any | Mid-market |
| Free tier | Yes | Yes |
| Free limit | Free plan: 1 team, 5 public boards, 2 team boards per 31-day cycle, 3 columns per board, unlimited users and guests, 20+ templates. Excludes exports, retro analytics, Jira sync, happiness index, polls, icebreakers and action-item management. No longer listed on the pricing page; the shipped app still defines it as the plan a team drops to when the 30-day trial ends. | Free forever for 1 team of up to 10 members (no guest links): unlimited retrospectives and Team Radars, all 30+ ready-to-use templates, 1 custom template, 40 of the 400+ Question Game icebreaker questions, basic facilitation tools, 30-day data history — no exports, integrations or AI grouping |
| Starting price | $29/team/mo | $23.20/team/mo billed annually ($29/team/mo billed monthly), USD |
| Est. 3 teams × 8 people | $87/mo (Premium, 3 teams, billed annually; $105/mo billed monthly) | $69.60/mo billed annually (3 teams x Premium at $23.20; members per team are unlimited) — $87/mo if billed monthly |
| Enterprise | Yes | Yes |
| Founded | 2020 | 2020 |
| HQ | Israel | Quebec, Canada |
| Data residency | United States | Canada |
| Languages | English only | 2 (English, French) |
| Export formats | PDF · CSV · Image | PDF · CSV · Jira |
| Features | 34 | 33 |
| Integrations | 2 | 5 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | GoRetro | Neatro |
|---|---|---|
| Features | ||
| Custom templates | ✓ | ✓ |
| Anonymous input | ✓ | ✓ |
| Health Checks | ✓note | ✓ |
| Action tracking | ✓ | ✓ |
| Async mode | ✓note | ✓note |
| Whiteboard | — | — |
| Independent voting | ✓ | ✓ |
| Polling | ✓note | — |
| Icebreaker games | — | — |
| Agile Estimations | ✓note | — |
| Team Kudos | ✓note | — |
| AI grouping/clustering | — | ✓note |
| AI action items | — | — |
| AI Summaries | — | — |
| Team Insights | — | — |
| In-meeting AI assistant | — | — |
| Action dashboard | ✓note | ✓ |
| Integrations | ||
| Asana | — | ✓note |
| Azure DevOps | — | ✓note |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | ✓note |
| GitLab | — | — |
| Jira | ✓note | ✓note |
| Linear | — | — |
| Microsoft Teams | — | — |
| Monday.com | — | ✓note |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓note | — |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | — | — |
| GDPR | ✓ | — |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | — | — |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.