Ein Vergleich von Bewertungen, Preisen, Funktionen und Integrationsmöglichkeiten, der Ihnen bei der Auswahl des richtigen Tools für die Retrospektive helfen soll.

Sorgen Sie dafür, dass jeder Sprint wirkungsvoll, effizient und unterhaltsam ist
GoRetro ist eine sprintorientierte Suite für Retrospektiven und Schätzungen, die Retrospektiven, Planning Poker, Kapazitätsplanung und einen mit Jira-Daten gespeisten Sprint-Monitor vereint und sowohl eine großzügige kostenlose Version als auch kostenpflichtige Tarife pro Team bietet.
Full review →
Kostenlose gemeinsame Brainstorming-Tafeln
IdeaBoardz ist ein seit langem bestehendes kostenloses Brainstorming- und Retrospektive-Board, auf dem jeder eine gemeinsame URL erstellen, Ideen in anpassbaren Abschnitten hinzufügen, abstimmen und als PDF oder Excel exportieren kann. Die Website ist immer noch online und die App funktioniert immer noch, aber das Produkt scheint sich bestenfalls im Wartungsmodus zu befinden - die Bedingungen wurden zuletzt im April 2020 aktualisiert und es gibt keinen Blog, kein Changelog und keine Roadmap, die auf eine aktive Entwicklung schließen lassen.
Full review →GoRetro scores 5.3 overall and is best for scrum-Teams, die hauptsächlich mit Jira arbeiten und ein ausgefeiltes Paket aus Retrospektive und Planning Poker zum Team-Preis wünschen. It offers paid plans from $29/mo.
IdeaBoardz scores 2.6 overall and is best for wegwerf-Retros und schnell verteilte Geistesblitze, wenn sich niemand anmelden will. It offers a free tier.
GoRetro ist führend in den Bereichen Benutzerfreundlichkeit, Retro-Toolkit, Spaßfaktor, KI & Erkenntnisse, Integrationen, offene Plattform und für den Einsatz in Unternehmen. IdeaBoardz ist führend in den Bereichen Wert.
In allen acht Bewertungskategorien liegt GoRetro mit einer Gesamtpunktzahl von 5.3 an der Spitze. Die richtige Wahl hängt jedoch von Ihrem Team ab – sehen Sie sich dazu die nach Kategorien gegliederte Aufschlüsselung unten an.
| Detail | GoRetro | IdeaBoardz |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Any | Small |
| Free tier | No | Yes |
| Free limit | 30-day free trial of all paid features, no credit card required | Fully free, no paid tier |
| Starting price | $29/mo | Free |
| Est. 3 teams × 8 people | $147/mo | Free (no paid tier) |
| Enterprise | Yes | No |
| Founded | 2020 | 2012 |
| HQ | Israel | Pune, India |
| Data residency | — | — |
| Languages | English only | English only |
| Export formats | PDF · CSV · Image · Excel | PDF · Excel |
| Features | 35 | 7 |
| Integrations | 2 | 0 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | GoRetro | IdeaBoardz |
|---|---|---|
| Features | ||
| AI Summaries | ✓note | — |
| AI grouping/clustering | — | — |
| AI action items | — | — |
| Action tracking | ✓ | — |
| Team Insights | ✓note | — |
| Polling | ✓ | — |
| Action dashboard | ✓ | — |
| Custom templates | ✓ | ✓note |
| Anonymous input | ✓ | ✓ |
| Independent voting | ✓ | ✓ |
| Async mode | ✓note | ✓ |
| Agile Estimations | ✓note | — |
| Health Checks | ✓note | — |
| Team Kudos | — | — |
| Whiteboard | — | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | ✓ | — |
| Linear | — | — |
| Microsoft Teams | — | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓note | — |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | ✓ | — |
| GDPR | ✓ | — |
| SSO / SAML | ✓note | — |
| SCIM provisioning | — | — |
| ISO 27001 | ✓ | — |
| On-premises | — | — |
| Public API | — | — |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.