Ein Vergleich von Bewertungen, Preisen, Funktionen und Integrationsmöglichkeiten, der Ihnen bei der Auswahl des richtigen Tools für die Retrospektive helfen soll.

Sorgen Sie dafür, dass jeder Sprint wirkungsvoll, effizient und unterhaltsam ist
GoRetro ist eine sprintorientierte Suite für Retrospektiven und Schätzungen, die Retrospektiven, Planning Poker, Kapazitätsplanung und einen mit Jira verknüpften Sprint-Monitor vereint. Das Angebot umfasst einen eingeschränkten kostenlosen Tarif sowie eine pauschale Gebühr pro Team.
Full review →
Kostenlose gemeinsame Brainstorming-Pinnwände
IdeaBoardz ist ein seit Langem bestehendes, kostenloses Board für Brainstorming und Retrospektiven: Wählen Sie 1 bis 10 Abschnitte aus, benennen Sie diese nach Belieben, teilen Sie die URL, fügen Sie anonym Ideen hinzu, geben Sie positive Bewertungen ab und exportieren Sie die Inhalte als PDF oder Excel. Die App funktioniert nach wie vor und wird weiterhin täglich genutzt, doch die Entwicklung wurde bereits vor Jahren eingestellt – die letzten Feature-Commits im öffentlichen Source-Repository stammen aus dem April 2020, und die Nutzungsbedingungen wurden seitdem nicht mehr überarbeitet.
Full review →GoRetro scores 5.4 overall and is best for scrum-Teams, die Jira nutzen und ein ausgefeiltes Paket aus Retrospektive und Planning Poker zum Team-Preis wünschen. It offers a free tier.
IdeaBoardz scores 2.9 overall and is best for einmalige Retrospektiven und kurze, dezentrale Brainstormings, wenn sich niemand dafür anmelden möchte. It offers a free tier.
GoRetro ist führend in den Bereichen Benutzerfreundlichkeit, Retro-Toolkit, Spaßfaktor, KI & Erkenntnisse, Integrationen und für den Einsatz in Unternehmen. IdeaBoardz ist führend in den Bereichen Wert und offene Plattform.
In allen acht Bewertungskategorien liegt GoRetro mit einer Gesamtpunktzahl von 5.4 an der Spitze. Die richtige Wahl hängt jedoch von Ihrem Team ab – sehen Sie sich dazu die nach Kategorien gegliederte Aufschlüsselung unten an.
| Detail | GoRetro | IdeaBoardz |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Any | Small |
| Free tier | Yes | Yes |
| Free limit | 30-day free trial of all paid features, no credit card required | Fully free, no paid tier |
| Starting price | $29/mo | Free |
| Est. 3 teams × 8 people | $147/mo | Free (no paid tier) |
| Enterprise | Yes | No |
| Founded | 2020 | 2012 |
| HQ | Israel | Pune, India |
| Data residency | — | — |
| Languages | English only | English only |
| Export formats | PDF · CSV · Image | PDF · Excel |
| Features | 35 | 10 |
| Integrations | 2 | 0 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | GoRetro | IdeaBoardz |
|---|---|---|
| Features | ||
| AI Summaries | ✓note | — |
| AI grouping/clustering | — | — |
| AI action items | — | — |
| Action tracking | ✓ | — |
| Team Insights | ✓note | — |
| Polling | ✓note | — |
| Action dashboard | ✓note | — |
| Custom templates | ✓ | ✓note |
| Anonymous input | ✓ | ✓ |
| Independent voting | ✓ | ✓ |
| Async mode | ✓note | ✓ |
| Agile Estimations | ✓note | — |
| Health Checks | ✓note | — |
| Team Kudos | — | — |
| Whiteboard | — | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | ✓note | — |
| Linear | — | — |
| Microsoft Teams | — | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓note | — |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | ✓ | — |
| GDPR | ✓ | — |
| SSO / SAML | ✓note | — |
| SCIM provisioning | — | — |
| ISO 27001 | ✓ | — |
| On-premises | — | — |
| Public API | — | ✓note |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.