Une comparaison détaillée des notes, des tarifs, des fonctionnalités et des intégrations pour vous aider à choisir l'outil de rétrospective qui vous convient.

Améliorez votre équipe grâce à des rétrospectives de sprint ludiques
EasyRetro (rebranded from FunRetro in November 2020) is a long-running indie retro tool built around a fast drag-and-drop board and a 150-plus template library. 2026 added working AI — card grouping, meeting summaries with a sentiment gauge and board-column generation from a theme prompt — plus richer surveys with team templates and trend charts, an open-action-items panel on team boards, free PNG/CSV export and organisation audit logs.
Full review →
Rétrospectives, bilans de santé, estimations et réunions quotidiennes dans une seule suite
TeamRetro associe des rétrospectives structurées à des bilans de santé d'équipe longitudinaux et à des estimations par « planning poker », destinés aux organisations agiles gérant plusieurs équipes sous la houlette d'un coach ou d'un programme. Un assistant IA intégré aux réunions (trAI, encore en version bêta) et un serveur GA MCP sont inclus dans chaque formule payante.
Full review →EasyRetro scores 6.2 overall and is best for les équipes agiles de petite et moyenne taille, les Scrum Masters et les consultants qui recherchent un outil de rétrospective simple, rapide et fluide, sans les contraintes propres aux grandes entreprises. It offers a free tier.
TeamRetro scores 8.8 overall and is best for les coachs Agile et les responsables techniques mènent des programmes de suivi continu parallèlement aux rétrospectives de sprint. It offers paid plans from $20.83/team/mo billed annually ($25/mo billed monthly) — Standard plan, 1 team, unlimited members.
undefined est en tête dans la catégorie boîte à outils rétro, facteur de plaisir, IA et analyses, intégrations, plateforme ouverte et destiné aux entreprises.
Sur l'ensemble de nos huit critères d'évaluation, TeamRetro se démarque avec une note globale de 8.8. Cela dit, le choix qui vous convient le mieux dépend de votre équipe — consultez ci-dessous l'analyse détaillée par critère.
| Detail | EasyRetro | TeamRetro |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Any |
| Free tier | Yes | No |
| Free limit | 1 public board/month (max 1 on the dashboard, including archived), 1 survey per board, no teams or team boards, no AI features; unlimited participants and free PNG/CSV export | No free plan — 30-day trial, no credit card required |
| Starting price | $25/mo | $20.83/team/mo billed annually ($25/mo billed monthly) — Standard plan, 1 team, unlimited members |
| Est. 3 teams × 8 people | $60/mo (Business plan, 3 teams, unlimited members; $50/mo billed annually) | $50/mo billed annually ($60/mo billed monthly) — Standard plan, 3 teams, unlimited members |
| Enterprise | Yes | Yes |
| Founded | 2016 | 2017 |
| HQ | Brazil | Australia |
| Data residency | United States | United States · European Union |
| Languages | 8 (English, Portuguese, Dutch, …) | 27 (English, Arabic, Czech, …) |
| Export formats | PDF · CSV · Image · Excel · Word · Confluence · Jira | Excel · CSV · PDF · Markdown · Email · Image · Confluence · Notion |
| Features | 40 | 71 |
| Integrations | 5 | 15 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | EasyRetro | TeamRetro |
|---|---|---|
| Features | ||
| Custom templates | ✓ | ✓ |
| Anonymous input | ✓ | ✓ |
| Health Checks | ✓note | ✓ |
| Action tracking | ✓ | ✓ |
| Async mode | — | ✓ |
| Whiteboard | — | ✓ |
| Independent voting | ✓ | ✓ |
| Polling | ✓ | ✓ |
| Icebreaker games | — | ✓note |
| Agile Estimations | — | ✓ |
| Team Kudos | — | ✓ |
| AI grouping/clustering | ✓ | ✓ |
| AI action items | — | ✓ |
| AI Summaries | ✓ | ✓ |
| Team Insights | — | ✓ |
| In-meeting AI assistant | — | ✓note |
| Action dashboard | ✓ | ✓ |
| Integrations | ||
| Asana | — | ✓ |
| Azure DevOps | — | ✓ |
| Basecamp | — | ✓ |
| ClickUp | — | ✓ |
| Confluence | ✓ | ✓ |
| GitHub | — | ✓ |
| GitLab | — | ✓ |
| Jira | ✓ | ✓ |
| Linear | — | ✓ |
| Microsoft Teams | ✓note | ✓ |
| Monday.com | — | ✓ |
| Notion | — | ✓ |
| Shortcut | — | ✓ |
| Slack | ✓note | ✓ |
| Trello | ✓ | ✓ |
| Security & Privacy | ||
| SOC 2 | — | ✓note |
| GDPR | ✓ | ✓ |
| SSO / SAML | ✓note | ✓ |
| SCIM provisioning | — | ✓note |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | ✓note | ✓ |
| Webhooks | — | ✓ |
| MCP server | — | ✓ |
Not sure which to pick? Read our guide on how to choose a retrospective tool.