Ein Vergleich von Bewertungen, Preisen, Funktionen und Integrationsmöglichkeiten, der Ihnen bei der Auswahl des richtigen Tools für die Retrospektive helfen soll.

Sorgen Sie dafür, dass jeder Sprint wirkungsvoll, effizient und unterhaltsam ist
GoRetro ist eine sprintorientierte Suite für Retrospektiven und Schätzungen, die Retrospektiven, Planning Poker, Kapazitätsplanung und einen mit Jira verknüpften Sprint-Monitor vereint. Das Angebot umfasst einen eingeschränkten kostenlosen Tarif sowie eine pauschale Gebühr pro Team.
Full review →
Agile Retros, die Sie begeistern werden
TeleRetro ist ein „Remote-First“-Tool für Retrospektiven, bei dem die Einbindung des Teams im Mittelpunkt steht – mit animierten GIF-Reaktionen, Emoji-Reaktionen auf Notizen, Icebreaker-Spielen, Hintergrundmusik und einem übersichtlichen Ablauf der Moderation. Es kombiniert Retrospektiven mit einem „Pulse Survey“-Modul zur Erfassung des Teamzustands zwischen den Sitzungen und richtet sich an kleine bis mittelgroße agile Teams, die sich Retrospektiven wünschen, die lebendig und nicht mechanisch wirken.
Full review →GoRetro scores 5.4 overall and is best for scrum-Teams, die Jira nutzen und ein ausgefeiltes Paket aus Retrospektive und Planning Poker zum Team-Preis wünschen. It offers a free tier.
TeleRetro scores 6.1 overall and is best for agile Remote- und Hybrid-Teams, die neben einem soliden Ablauf bei der Moderation von Retrospektiven auch Wert auf Engagement und Spaß legen. It offers a free tier.
GoRetro ist führend in den Bereichen für den Einsatz in Unternehmen. TeleRetro ist führend in den Bereichen Benutzerfreundlichkeit, Retro-Toolkit, Spaßfaktor, KI & Erkenntnisse, Integrationen und offene Plattform.
In allen acht Bewertungskategorien liegt TeleRetro mit einer Gesamtpunktzahl von 6.1 an der Spitze. Die richtige Wahl hängt jedoch von Ihrem Team ab – sehen Sie sich dazu die nach Kategorien gegliederte Aufschlüsselung unten an.
| Detail | GoRetro | TeleRetro |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Any | Small |
| Free tier | Yes | Yes |
| Free limit | 30-day free trial of all paid features, no credit card required | 1 team, 3 retros, 14-day retro access, limited AI Bot access |
| Starting price | $29/mo | £26/mo |
| Est. 3 teams × 8 people | $147/mo | £78/mo (~$98/mo) |
| Enterprise | Yes | Yes |
| Founded | 2020 | 2020 |
| HQ | Israel | UK |
| Data residency | — | — |
| Languages | English only | 14 (English, German, Spanish, …) |
| Export formats | PDF · CSV · Image | Email · Jira |
| Features | 35 | 38 |
| Integrations | 2 | 7 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | GoRetro | TeleRetro |
|---|---|---|
| Features | ||
| AI Summaries | ✓note | ✓note |
| AI grouping/clustering | — | — |
| AI action items | — | — |
| Action tracking | ✓ | ✓note |
| Team Insights | ✓note | — |
| Polling | ✓note | — |
| Action dashboard | ✓note | ✓ |
| Custom templates | ✓ | ✓ |
| Anonymous input | ✓ | ✓ |
| Independent voting | ✓ | ✓ |
| Async mode | ✓note | ✓note |
| Agile Estimations | ✓note | ✓ |
| Health Checks | ✓note | ✓note |
| Team Kudos | — | — |
| Whiteboard | — | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | ✓note |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | ✓note |
| GitLab | — | — |
| Jira | ✓note | ✓note |
| Linear | — | — |
| Microsoft Teams | — | ✓note |
| Monday.com | — | — |
| Notion | — | ✓note |
| Shortcut | — | — |
| Slack | ✓note | ✓ |
| Trello | — | ✓note |
| Security & Privacy | ||
| SOC 2 | ✓ | — |
| GDPR | ✓ | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | — |
| ISO 27001 | ✓ | — |
| On-premises | — | — |
| Public API | — | ✓note |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.