Ein Vergleich von Bewertungen, Preisen, Funktionen und Integrationsmöglichkeiten, der Ihnen bei der Auswahl des richtigen Tools für die Retrospektive helfen soll.

Psychologisch fundierte Retrospektiven und Team-Gesundheitschecks für Entwicklerteams
Echometer ist eine deutsche Plattform für Retrospektiven, Gesundheitschecks und Einzelgespräche, die auf wiederkehrenden Pulsumfragen, strukturierten Retrospektiven und der langfristigen Nachverfolgung der Teamentwicklung basiert. Sie richtet sich an vielbeschäftigte Teamleiter – Engineering-Manager, Scrum Master und Agile-Coaches –, die sich wissenschaftlich fundierte Fragenkataloge anstelle eines leeren Whiteboards wünschen.
Full review →
AI-first retro tool, now shut down: its website and app are offline
RetroTeam was a focused, AI-first retrospective app — capture, group, vote, act, with Jira hand-off. Its vendor announced a wind-down and moved to ChannelPulse, an unrelated interview-coaching product, and by 5 November 2026 both the website and the app were offline.
Full review →Echometer scores 5.6 overall and is best for technische Führungskräfte und Agil-Coaches, die regelmäßige Statusüberprüfungen im Zusammenhang mit Retrospektiven wünschen, mit Datenspeicherung in der EU und einer auf Forschungsergebnissen basierenden Fragenbibliothek. It offers a free tier.
RetroTeam scores 4.6 overall and is best for nobody: the app is offline. Former users need a replacement, and there is no published way to recover old boards or reports. It is no longer available.
Echometer ist führend bei Retro-Toolkit, Spaßfaktor, Integrationen, offene Plattform und für den Einsatz in Unternehmen. RetroTeam ist führend bei Benutzerfreundlichkeit, Wert und KI und Erkenntnisse.
In allen acht Bewertungskriterien liegt Echometer mit einer Gesamtpunktzahl von 5.6 an der Spitze. Die richtige Wahl hängt jedoch von Ihrem Team ab – sehen Sie sich dazu die nach Kriterien gegliederte Aufschlüsselung unten an.
| Detail | Echometer | RetroTeam |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Mid-market | Small |
| Free tier | Yes | No |
| Free limit | Starter: 1 team, 25 workspace members, unlimited retro guests, 1 retro/month after trial, 2-retro archive per team | — |
| Starting price | €29/team/mo | N/A — shut down |
| Est. 3 teams × 8 people | €87/mo billed annually, excl. VAT (3 teams × €29 Pro); €105/mo billed monthly | N/A — shut down |
| Enterprise | Yes | Yes |
| Founded | 2019 | 2022 |
| HQ | Münster, Germany | Oakland, California, US |
| Data residency | Germany | United States |
| Languages | 2 (English, German) | English only |
| Export formats | CSV · PDF · Markdown · Email | |
| Features | 49 | 22 |
| Integrations | 3 | 1 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Echometer | RetroTeam |
|---|---|---|
| Features | ||
| Custom templates | ✓ | ✓note |
| Anonymous input | ✓ | ✓ |
| Health Checks | ✓ | — |
| Action tracking | ✓ | ✓ |
| Async mode | ✓ | — |
| Whiteboard | ✓ | — |
| Independent voting | ✓ | ✓ |
| Polling | ✓ | — |
| Icebreaker games | ✓note | — |
| Agile Estimations | — | — |
| Team Kudos | — | — |
| AI grouping/clustering | — | ✓ |
| AI action items | ✓note | ✓ |
| AI Summaries | — | ✓ |
| Team Insights | — | ✓ |
| In-meeting AI assistant | — | — |
| Action dashboard | ✓ | ✓ |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | ✓ | ✓note |
| Linear | — | — |
| Microsoft Teams | ✓note | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓note | — |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | — | — |
| GDPR | ✓ | ✓note |
| SSO / SAML | ✓note | — |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | — | — |
| Webhooks | ✓note | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.