Une comparaison détaillée des notes, des tarifs, des fonctionnalités et des intégrations pour vous aider à choisir l'outil de rétrospective qui vous convient.

Rétrospectives guidées et « Team Radars » pour les équipes Scrum et agiles
Retrium est un outil établi de longue date, exclusivement dédié aux rétrospectives, articulé autour d'un processus d'animation guidé en cinq phases, d'un brainstorming anonyme, d'un vote par points, d'un plan d'action pérenne et de bilans de santé « Team Radar ». Depuis août 2026, l’éditeur propose également Retrium Next, une version bêta ouverte gratuite distincte qui repense la rétrospective autour d’un co-animateur basé sur l’IA.
Full review →
AI-first retro tool, now shut down: its website and app are offline
RetroTeam was a focused, AI-first retrospective app — capture, group, vote, act, with Jira hand-off. Its vendor announced a wind-down and moved to ChannelPulse, an unrelated interview-coaching product, and by 5 November 2026 both the website and the app were offline.
Full review →Retrium scores 4.9 overall and is best for les Scrum Masters et les coachs agiles qui recherchent un outil dédié exclusivement aux rétrospectives, doté de solides lignes directrices en matière d'animation et d'un « Team Radar » intégré. It offers paid plans from $39/mo.
RetroTeam scores 4.6 overall and is best for nobody: the app is offline. Former users need a replacement, and there is no published way to recover old boards or reports. It is no longer available.
undefined est en tête dans la catégorie boîte à outils rétro, intégrations, plateforme ouverte et destiné aux entreprises. undefined est en tête dans la catégorie valeur, facteur de plaisir et IA et analyses.
Sur l'ensemble de nos huit critères d'évaluation, Retrium se démarque avec une note globale de 4.9. Cela dit, le choix qui vous convient le mieux dépend de votre équipe — consultez ci-dessous l'analyse détaillée par critère.
| Detail | Retrium | RetroTeam |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Mid-market | Small |
| Free tier | No | No |
| Free limit | No free plan — 30-day trial of column-based techniques and Team Radar | — |
| Starting price | $39/mo | N/A — shut down |
| Est. 3 teams × 8 people | $117/mo | N/A — shut down |
| Enterprise | Yes | Yes |
| Founded | 2014 | 2022 |
| HQ | Washington, D.C., USA | Oakland, California, US |
| Data residency | — | United States |
| Languages | English only | English only |
| Export formats | CSV · Jira | |
| Features | 34 | 22 |
| Integrations | 2 | 1 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Retrium | RetroTeam |
|---|---|---|
| Features | ||
| Custom templates | ✓ | ✓note |
| Anonymous input | ✓ | ✓ |
| Health Checks | ✓ | — |
| Action tracking | ✓ | ✓ |
| Async mode | ✓note | — |
| Whiteboard | — | — |
| Independent voting | ✓ | ✓ |
| Polling | — | — |
| Icebreaker games | — | — |
| Agile Estimations | — | — |
| Team Kudos | — | — |
| AI grouping/clustering | ✓note | ✓ |
| AI action items | ✓note | ✓ |
| AI Summaries | — | ✓ |
| Team Insights | — | ✓ |
| In-meeting AI assistant | — | — |
| Action dashboard | ✓note | ✓ |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | ✓note | ✓note |
| Linear | — | — |
| Microsoft Teams | — | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓note | — |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | ✓ | — |
| GDPR | ✓ | ✓note |
| SSO / SAML | ✓note | — |
| SCIM provisioning | ✓note | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | — | — |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.