A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Improve your team with fun sprint retrospectives
EasyRetro (rebranded from FunRetro in November 2020) is a long-running indie retro tool with 100+ templates, drag-and-drop boards, an AI board summary feature added in early 2024, and recent updates through 2026 including drawing-on-cards, hide-column and on-the-fly timer controls (pause/resume, +1 minute).
Full review →
Free planning poker, retrospectives and standups for Scrum teams
Estimioo is a lightweight, browser-based agile-ceremony tool that bundles AI-assisted planning poker, a template-driven sprint retrospective board and async daily standups into one shared workspace. The product's centre of gravity is estimation, but the retro module has grown since launch: the vendor now lists a library of retrospective formats (Start/Stop/Continue, Sailboat, Mad/Sad/Glad, 4Ls, Starfish, Sprint Timeline and more) rather than a single fixed board. It's still a reflection-and-summary tool, not a deep facilitation suite with dot voting, grouping and owned action items.
Full review →EasyRetro scores 5.3 overall and is best for small to mid-size agile teams, scrum masters and consultants who want a clean, fast, low-friction retro tool without enterprise overhead. It offers a free tier.
Estimioo scores 3.8 overall and is best for small, distributed Scrum teams who mainly want fast, AI-assisted planning poker and async standups, and want a template-driven reflection board for retros rather than a full facilitation suite with voting, grouping and owned action items. It offers a free tier.
EasyRetro leads on ease of use, retro toolkit, fun factor, integrations, open platform and enterprise-grade. Estimioo leads on value and AI & insights.
Across our eight scoring dimensions, EasyRetro edges ahead with an overall score of 5.3. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | EasyRetro | Estimioo |
|---|---|---|
| Category | Retrospectives | All-in-One Agile |
| Team size | Small | Small |
| Free tier | Yes | Yes |
| Free limit | 1 public board/month, 1 survey, no team, unlimited participants | Up to 10 participants, 5 sessions/month, 5 AI estimates/month, 1-hour session expiry |
| Starting price | $28/mo | $7/workspace/mo |
| Est. 3 teams × 8 people | $67/mo (Business plan, 3 teams, unlimited members; $56/mo billed annually) | $7/mo (Team plan is flat per-workspace, not per-seat) |
| Enterprise | Yes | No |
| Founded | 2016 | — |
| HQ | Brazil | — |
| Data residency | — | — |
| Languages | 2 (English, Portuguese) | English only |
| Export formats | PDF · CSV · Image · Excel · Word · Confluence · Jira | CSV |
| Features | 24 | 13 |
| Integrations | 5 | 1 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | EasyRetro | Estimioo |
|---|---|---|
| Features | ||
| AI Summaries | ✓ | ✓note |
| AI grouping/clustering | — | — |
| AI action items | — | — |
| Action tracking | ✓ | ✓note |
| Team Insights | — | ✓note |
| Polling | ✓note | — |
| Action dashboard | — | — |
| Custom templates | ✓ | — |
| Anonymous input | ✓ | ✓note |
| Independent voting | ✓ | — |
| Async mode | — | ✓note |
| Agile Estimations | ✓note | ✓note |
| Health Checks | — | — |
| Team Kudos | — | — |
| Whiteboard | — | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | ✓ | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | ✓ | ✓note |
| Linear | — | — |
| Microsoft Teams | ✓note | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓ | — |
| Trello | ✓ | — |
| Security & Privacy | ||
| SOC 2 | — | — |
| GDPR | ✓ | — |
| SSO / SAML | ✓note | — |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | — | — |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.