Een vergelijkend overzicht van scores, prijzen, functies en integratiemogelijkheden om u te helpen bij het kiezen van de juiste tool voor retrospectieven.

AI interview surveys with free retro boards
ScatterSpoke is in augustus 2026 volledig opnieuw opgebouwd als versie 3: begeleide retro-overzichten, statische enquêtes en door AI uitgevoerde interview-enquêtes, en ‘Ask’, dat vragen beantwoordt in gesloten retro’s en enquêtes aan de hand van onderbouwde voorbeelden. Een officiële OAuth MCP-server is inbegrepen bij elk abonnement, inclusief het gratis abonnement.
Full review →
Retrospectieven, gezondheidscontroles, schattingen en stand-ups in één pakket
TeamRetro combineert gestructureerde retrospectieven met doorlopende teamgezondheidscontroles en Planning Poker-schattingen, bedoeld voor agile organisaties die meerdere teams onder leiding van een coach of binnen een programma aansturen. Een AI-assistent die tijdens vergaderingen kan worden ingezet (trAI, nog in de bètafase) en een GA MCP-server zijn bij elk betaald abonnement inbegrepen.
Full review →ScatterSpoke scores 5.4 overall and is best for technische organisaties die AI willen inzetten om feedback uit verschillende teams en enquêtes te bundelen — en ontwikkelaars van chatbots die behoefte hebben aan een enquête-backend via MCP. It offers a free tier.
TeamRetro scores 8.8 overall and is best for agile-coaches en engineeringmanagers die naast sprintretrospectieven ook doorlopende programma’s voor het controleren van de projectstatus uitvoeren. It offers paid plans from $20.83/team/mo billed annually ($25/mo billed monthly) — Standard plan, 1 team, unlimited members.
TeamRetro neemt de leiding op het gebied van gebruiksgemak, retro-toolkit, waarde, plezierfactor, AI en inzichten, integraties, open platform en op bedrijfsniveau.
Over onze acht beoordelingscriteria heen komt TeamRetro als beste uit de bus met een totaalcijfer van 8.8. Dat gezegd hebbende, hangt de juiste keuze af van uw team — zie hieronder de uitsplitsing per criterium.
| Detail | ScatterSpoke | TeamRetro |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Mid-market | Any |
| Free tier | Yes | No |
| Free limit | 1 seat and 1 team; unlimited static surveys and responses; retro boards with manual grouping and voting but no AI; 10 Agent Surveys and 50 Ask queries one-time; MCP connection but no reading results over it | No free plan — 30-day trial, no credit card required |
| Starting price | $29/user/mo | $20.83/team/mo billed annually ($25/mo billed monthly) — Standard plan, 1 team, unlimited members |
| Est. 3 teams × 8 people | $149/mo on Business (monthly list price) — 3 teams exceed Pro's 2-team cap; the 5 included seats cover the facilitators, since participants and guests never take a seat | $50/mo billed annually ($60/mo billed monthly) — Standard plan, 3 teams, unlimited members |
| Enterprise | Yes | Yes |
| Founded | 2019 | 2017 |
| HQ | USA | Australia |
| Data residency | — | United States · European Union |
| Languages | English only | 27 (English, Arabic, Czech, …) |
| Export formats | CSV | Excel · CSV · PDF · Markdown · Email · Image · Confluence · Notion |
| Features | 39 | 71 |
| Integrations | 0 | 15 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | ScatterSpoke | TeamRetro |
|---|---|---|
| Features | ||
| Custom templates | ✓note | ✓ |
| Anonymous input | ✓ | ✓ |
| Health Checks | ✓note | ✓ |
| Action tracking | — | ✓ |
| Async mode | ✓ | ✓ |
| Whiteboard | — | ✓ |
| Independent voting | ✓ | ✓ |
| Polling | ✓note | ✓ |
| Icebreaker games | — | ✓note |
| Agile Estimations | — | ✓ |
| Team Kudos | — | ✓ |
| AI grouping/clustering | ✓note | ✓ |
| AI action items | — | ✓ |
| AI Summaries | ✓note | ✓ |
| Team Insights | ✓ | ✓ |
| In-meeting AI assistant | — | ✓note |
| Action dashboard | — | ✓ |
| Integrations | ||
| Asana | — | ✓ |
| Azure DevOps | — | ✓ |
| Basecamp | — | ✓ |
| ClickUp | — | ✓ |
| Confluence | — | ✓ |
| GitHub | — | ✓ |
| GitLab | — | ✓ |
| Jira | — | ✓ |
| Linear | — | ✓ |
| Microsoft Teams | — | ✓ |
| Monday.com | — | ✓ |
| Notion | — | ✓ |
| Shortcut | — | ✓ |
| Slack | — | ✓ |
| Trello | — | ✓ |
| Security & Privacy | ||
| SOC 2 | — | ✓note |
| GDPR | ✓ | ✓ |
| SSO / SAML | ✓note | ✓ |
| SCIM provisioning | ✓note | ✓note |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | ✓note | ✓ |
| Webhooks | — | ✓ |
| MCP server | ✓ | ✓ |
Not sure which to pick? Read our guide on how to choose a retrospective tool.