Een vergelijkend overzicht van scores, prijzen, functies en integratiemogelijkheden om u te helpen bij het kiezen van de juiste tool voor retrospectieven.

Gratis gedeelde brainstormborden
IdeaBoardz is een al lang bestaand gratis platform voor brainstormen en retrospectieven: kies een van de vijf vooraf ingestelde sjablonen (Retrospective, Zeester, Zes denkhoeden, Voor- en nadelen, Taken) of geef uw eigen secties een naam (1-10), deel de URL, voeg anoniem ideeën toe, stem voor ideeën en exporteer naar PDF of Excel. De app werkt nog steeds en wordt nog dagelijks gebruikt, maar de ontwikkeling is jaren geleden stopgezet — de laatste commits van nieuwe functies in de openbare broncoderepository dateren van april 2020 en de gebruiksvoorwaarden zijn sindsdien niet meer herzien.
Full review →
AI interview surveys with free retro boards
ScatterSpoke is in augustus 2026 volledig opnieuw opgebouwd als versie 3: begeleide retro-overzichten, statische enquêtes en door AI uitgevoerde interview-enquêtes, en ‘Ask’, dat vragen beantwoordt in gesloten retro’s en enquêtes aan de hand van onderbouwde voorbeelden. Een officiële OAuth MCP-server is inbegrepen bij elk abonnement, inclusief het gratis abonnement.
Full review →IdeaBoardz scores 3.1 overall and is best for eenmalige retro's en snelle, verspreide brainstormsessies wanneer niemand zich wil aanmelden. It offers a free tier.
ScatterSpoke scores 5.4 overall and is best for technische organisaties die AI willen inzetten om feedback uit verschillende teams en enquêtes te bundelen — en ontwikkelaars van chatbots die behoefte hebben aan een enquête-backend via MCP. It offers a free tier.
IdeaBoardz neemt de leiding op het gebied van waarde. ScatterSpoke neemt de leiding op het gebied van gebruiksgemak, retro-toolkit, plezierfactor, AI en inzichten, integraties, open platform en op bedrijfsniveau.
Over onze acht beoordelingscriteria heen komt ScatterSpoke als beste uit de bus met een totaalcijfer van 5.4. Dat gezegd hebbende, hangt de juiste keuze af van uw team — zie hieronder de uitsplitsing per criterium.
| Detail | IdeaBoardz | ScatterSpoke |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Mid-market |
| Free tier | Yes | Yes |
| Free limit | Fully free, no paid tier | 1 seat and 1 team; unlimited static surveys and responses; retro boards with manual grouping and voting but no AI; 10 Agent Surveys and 50 Ask queries one-time; MCP connection but no reading results over it |
| Starting price | Free | $29/user/mo |
| Est. 3 teams × 8 people | Free (no paid tier) | $149/mo on Business (monthly list price) — 3 teams exceed Pro's 2-team cap; the 5 included seats cover the facilitators, since participants and guests never take a seat |
| Enterprise | No | Yes |
| Founded | 2010 | 2019 |
| HQ | Pune, India | USA |
| Data residency | — | — |
| Languages | English only | English only |
| Export formats | PDF · Excel | CSV |
| Features | 10 | 39 |
| Integrations | 0 | 0 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | IdeaBoardz | ScatterSpoke |
|---|---|---|
| Features | ||
| Custom templates | ✓note | ✓note |
| Anonymous input | ✓ | ✓ |
| Health Checks | — | ✓note |
| Action tracking | — | — |
| Async mode | ✓ | ✓ |
| Whiteboard | — | — |
| Independent voting | ✓ | ✓ |
| Polling | — | ✓note |
| Icebreaker games | — | — |
| Agile Estimations | — | — |
| Team Kudos | — | — |
| AI grouping/clustering | — | ✓note |
| AI action items | — | — |
| AI Summaries | — | ✓note |
| Team Insights | — | ✓ |
| In-meeting AI assistant | — | — |
| Action dashboard | — | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | — | — |
| Linear | — | — |
| Microsoft Teams | — | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | — | — |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | — | — |
| GDPR | — | ✓ |
| SSO / SAML | — | ✓note |
| SCIM provisioning | — | ✓note |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | ✓note | ✓note |
| Webhooks | — | — |
| MCP server | — | ✓ |
Not sure which to pick? Read our guide on how to choose a retrospective tool.