Een vergelijkend overzicht van scores, prijzen, functies en integratiemogelijkheden om u te helpen bij het kiezen van de juiste tool voor retrospectieven.

Gratis gedeelde brainstormborden
IdeaBoardz is een al lang bestaand gratis platform voor brainstormen en retrospectieven: kies een van de vijf vooraf ingestelde sjablonen (Retrospective, Zeester, Zes denkhoeden, Voor- en nadelen, Taken) of geef uw eigen secties een naam (1-10), deel de URL, voeg anoniem ideeën toe, stem voor ideeën en exporteer naar PDF of Excel. De app werkt nog steeds en wordt nog dagelijks gebruikt, maar de ontwikkeling is jaren geleden stopgezet — de laatste commits van nieuwe functies in de openbare broncoderepository dateren van april 2020 en de gebruiksvoorwaarden zijn sindsdien niet meer herzien.
Full review →
AI-first retro tool, now shut down: its website and app are offline
RetroTeam was a focused, AI-first retrospective app — capture, group, vote, act, with Jira hand-off. Its vendor announced a wind-down and moved to ChannelPulse, an unrelated interview-coaching product, and by 5 November 2026 both the website and the app were offline.
Full review →IdeaBoardz scores 3.1 overall and is best for eenmalige retro's en snelle, verspreide brainstormsessies wanneer niemand zich wil aanmelden. It offers a free tier.
RetroTeam scores 4.6 overall and is best for nobody: the app is offline. Former users need a replacement, and there is no published way to recover old boards or reports. It is no longer available.
IdeaBoardz neemt de leiding op het gebied van open platform. RetroTeam neemt de leiding op het gebied van gebruiksgemak, retro-toolkit, plezierfactor, AI en inzichten en integraties.
Over onze acht beoordelingscriteria heen komt RetroTeam als beste uit de bus met een totaalcijfer van 4.6. Dat gezegd hebbende, hangt de juiste keuze af van uw team — zie hieronder de uitsplitsing per criterium.
| Detail | IdeaBoardz | RetroTeam |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Small |
| Free tier | Yes | No |
| Free limit | Fully free, no paid tier | — |
| Starting price | Free | N/A — shut down |
| Est. 3 teams × 8 people | Free (no paid tier) | N/A — shut down |
| Enterprise | No | Yes |
| Founded | 2010 | 2022 |
| HQ | Pune, India | Oakland, California, US |
| Data residency | — | United States |
| Languages | English only | English only |
| Export formats | PDF · Excel | |
| Features | 10 | 22 |
| Integrations | 0 | 1 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | IdeaBoardz | RetroTeam |
|---|---|---|
| Features | ||
| Custom templates | ✓note | ✓note |
| Anonymous input | ✓ | ✓ |
| Health Checks | — | — |
| Action tracking | — | ✓ |
| Async mode | ✓ | — |
| Whiteboard | — | — |
| Independent voting | ✓ | ✓ |
| Polling | — | — |
| Icebreaker games | — | — |
| Agile Estimations | — | — |
| Team Kudos | — | — |
| AI grouping/clustering | — | ✓ |
| AI action items | — | ✓ |
| AI Summaries | — | ✓ |
| Team Insights | — | ✓ |
| In-meeting AI assistant | — | — |
| Action dashboard | — | ✓ |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | — | ✓note |
| Linear | — | — |
| Microsoft Teams | — | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | — | — |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | — | — |
| GDPR | — | ✓note |
| SSO / SAML | — | — |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | ✓note | — |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.