Una comparazione dettagliata di punteggi, prezzi, funzionalità e integrazioni per aiutarLa a scegliere lo strumento di retrospettiva più adatto alle Sue esigenze.

Rendete ogni sprint incisivo, efficiente e divertente
GoRetro è una suite dedicata al mondo retrò e alla stima dei tempi, incentrata sugli sprint, che combina retrospettive, planning poker, pianificazione della capacità e un monitoraggio degli sprint integrato con Jira; offre un piano gratuito con funzionalità limitate e un modello di tariffazione a forfait per team.
Full review →
Bacheche gratuite per il brainstorming condiviso
IdeaBoardz è una piattaforma gratuita e consolidata dedicata al brainstorming e alle retrospettive: è possibile scegliere uno dei cinque modelli predefiniti (Retrospettiva, Stella marina, I sei cappelli del pensiero, Pro e contro, Cose da fare) oppure creare sezioni personalizzate da 1 a 10, condividere l’URL, aggiungere idee in forma anonima, esprimere il proprio voto e esportare i contenuti in formato PDF o Excel. L’app funziona ancora ed è tuttora utilizzata quotidianamente, ma lo sviluppo è stato interrotto anni fa: gli ultimi aggiornamenti delle funzionalità nel repository open source risalgono all’aprile 2020 e i Termini di utilizzo non sono stati modificati da allora.
Full review →GoRetro scores 5.2 overall and is best for team Scrum che utilizzano Jira e desiderano un pacchetto completo e ben strutturato che comprenda la retrospettiva e il planning poker, con un prezzo a squadra, e che possano fare a meno di una roadmap attiva. It offers a free tier.
IdeaBoardz scores 3.1 overall and is best for retrospettive "usa e getta" e sessioni di brainstorming veloci e diffuse quando nessuno vuole partecipare. It offers a free tier.
GoRetro è in testa per quanto riguarda facilità d’uso, kit di strumenti retrò, fattore di divertimento, Intelligenza artificiale e analisi dei dati, integrazioni e di livello aziendale. IdeaBoardz è in testa per quanto riguarda valore e piattaforma aperta.
Tra le nostre otto dimensioni di valutazione, GoRetro si distingue con un punteggio complessivo di 5.2. Detto questo, la scelta più indicata dipende dal Suo team: consulti l’analisi dettagliata per ciascuna dimensione riportata di seguito.
| Detail | GoRetro | IdeaBoardz |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Any | Small |
| Free tier | Yes | Yes |
| Free limit | Free plan: 1 team, 5 public boards, 2 team boards per 31-day cycle, 3 columns per board, unlimited users and guests, 20+ templates. Excludes exports, retro analytics, Jira sync, happiness index, polls, icebreakers and action-item management. No longer listed on the pricing page — you land on it when the 30-day trial ends. | Fully free, no paid tier |
| Starting price | $29/team/mo | Free |
| Est. 3 teams × 8 people | $87/mo (Premium, 3 teams, billed annually; $105/mo billed monthly) | Free (no paid tier) |
| Enterprise | Yes | No |
| Founded | 2020 | 2010 |
| HQ | Israel | Pune, India |
| Data residency | United States | — |
| Languages | English only | English only |
| Export formats | PDF · CSV · Image | PDF · Excel |
| Features | 35 | 10 |
| Integrations | 2 | 0 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | GoRetro | IdeaBoardz |
|---|---|---|
| Features | ||
| Custom templates | ✓ | ✓note |
| Anonymous input | ✓ | ✓ |
| Health Checks | ✓note | — |
| Action tracking | ✓ | — |
| Async mode | ✓note | ✓ |
| Whiteboard | — | — |
| Independent voting | ✓ | ✓ |
| Polling | ✓note | — |
| Icebreaker games | — | — |
| Agile Estimations | ✓note | — |
| Team Kudos | ✓note | — |
| AI grouping/clustering | — | — |
| AI action items | — | — |
| AI Summaries | — | — |
| Team Insights | — | — |
| In-meeting AI assistant | — | — |
| Action dashboard | ✓note | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | ✓note | — |
| Linear | — | — |
| Microsoft Teams | — | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓note | — |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | ✓note | — |
| GDPR | ✓ | — |
| SSO / SAML | ✓note | — |
| SCIM provisioning | — | — |
| ISO 27001 | ✓note | — |
| On-premises | — | — |
| Public API | — | ✓note |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.