A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

AI retrospective tool for high-performing teams
RetroTeam is a focused, AI-first retrospective app that runs teams through a structured capture, group, vote, and action-items flow with Jira sync.
Full review →
Measure what ships and sticks
Simyl Flow is an outcomes measurement platform for engineering teams in which the retrospective is one of five linked ceremonies (planning poker, standups, demo prep, retros, coaching). Retro boards are pre-populated with six sprint metrics pulled from Jira, Linear, GitHub and CI, AI generates candidate cards from the data, and unfinished action items carry forward — all feeding a six-dimension team health score tracked sprint over sprint.
Full review →RetroTeam scores 4.7 overall and is best for small to mid-size agile teams who want lightweight AI-assisted retros and Jira hand-off without enterprise overhead. It offers a free tier.
Simyl Flow scores 5.4 overall and is best for engineering orgs that already run retros and want them wired into delivery data — teams asking whether last sprint's improvement actually moved cycle time, review latency or change-failure rate, rather than teams shopping for a better sticky-note board. It offers a free tier.
RetroTeam leads on ease of use, value and fun factor. Simyl Flow leads on AI & insights, integrations, open platform and enterprise-grade.
Across our eight scoring dimensions, Simyl Flow edges ahead with an overall score of 5.4. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | RetroTeam | Simyl Flow |
|---|---|---|
| Category | Retrospectives | All-in-One Agile |
| Team size | Small | Mid-market |
| Free tier | Yes | Yes |
| Free limit | 1 team, 10 users, 10 boards, 10 AI credits | 1 team, 10 stakeholders, 2 retros + 2 poker sessions/month, 1 integration, 90-day retention, CSV export |
| Starting price | $10/mo | $29/team/mo |
| Est. 3 teams × 8 people | $30/mo (Pro — 5 teams, 50 users; Premium's 2-team / 20-user cap doesn't fit 3 teams of 8) | $87/mo (Pro — flat $29 per team × 3 teams; $72/mo billed annually) |
| Enterprise | Yes | Yes |
| Founded | 2022 | 2024 |
| HQ | Oakland, California, US | — |
| Data residency | United States | United States |
| Languages | English only | English only |
| Export formats | CSV | |
| Features | 20 | 24 |
| Integrations | 1 | 9 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | RetroTeam | Simyl Flow |
|---|---|---|
| Features | ||
| AI Summaries | ✓ | ✓ |
| AI grouping/clustering | ✓ | — |
| AI action items | ✓ | — |
| Action tracking | ✓ | ✓ |
| Team Insights | ✓ | ✓note |
| Polling | — | — |
| Action dashboard | ✓ | ✓ |
| Custom templates | ✓note | ✓ |
| Anonymous input | ✓ | — |
| Independent voting | ✓ | ✓ |
| Async mode | — | ✓note |
| Agile Estimations | — | ✓note |
| Health Checks | — | ✓note |
| Team Kudos | — | ✓note |
| Whiteboard | — | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | ✓note |
| Confluence | — | — |
| GitHub | — | ✓note |
| GitLab | — | ✓note |
| Jira | ✓ | ✓note |
| Linear | — | ✓note |
| Microsoft Teams | — | ✓note |
| Monday.com | — | — |
| Notion | — | ✓note |
| Shortcut | — | ✓note |
| Slack | — | ✓note |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | — | ✓note |
| GDPR | ✓note | ✓ |
| SSO / SAML | — | ✓note |
| SCIM provisioning | — | — |
| ISO 27001 | — | ✓note |
| On-premises | — | ✓note |
| Public API | — | — |
| Webhooks | — | — |
| MCP server | — | ✓ |
Not sure which to pick? Read our guide on how to choose a retrospective tool.