A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Open-source agile meetings for retros, poker, standups and check-ins
Parabol is an open-source agile meeting platform spanning retrospectives, sprint poker, async standups, team check-ins and lightweight team health, with deep backlog sync to Jira, GitHub, GitLab, Azure DevOps and Linear, recurring meeting series, and a built-in knowledge base (Pages) that auto-publishes every meeting summary and runs AI queries across past retros.
Full review →
Measure what ships and sticks
Simyl Flow is an outcomes measurement platform for engineering teams in which the retrospective is one of five linked ceremonies (planning poker, standups, demo prep, retros, coaching). Retro boards are pre-populated with six sprint metrics pulled from Jira, Linear, GitHub and CI, AI generates candidate cards from the data, and unfinished action items carry forward — all feeding a six-dimension team health score tracked sprint over sprint.
Full review →Parabol scores 7.4 overall and is best for distributed agile teams that want one open-source tool for retros, poker, standups and lightweight team health. It offers a free tier.
Simyl Flow scores 5.4 overall and is best for engineering orgs that already run retros and want them wired into delivery data — teams asking whether last sprint's improvement actually moved cycle time, review latency or change-failure rate, rather than teams shopping for a better sticky-note board. It offers a free tier.
Parabol leads on ease of use, retro toolkit, fun factor, AI & insights, integrations, open platform and enterprise-grade. Simyl Flow leads on value.
Across our eight scoring dimensions, Parabol edges ahead with an overall score of 7.4. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | Parabol | Simyl Flow |
|---|---|---|
| Category | All-in-One Agile | All-in-One Agile |
| Team size | Any | Mid-market |
| Free tier | Yes | Yes |
| Free limit | Unlimited users, 2 teams, 10 meetings/month, 30-day history, 2 custom templates, 3 AI retro summaries/month | 1 team, 10 stakeholders, 2 retros + 2 poker sessions/month, 1 integration, 90-day retention, CSV export |
| Starting price | $8/active user/mo | $29/team/mo |
| Est. 3 teams × 8 people | $192/mo | $87/mo (Pro — flat $29 per team × 3 teams; $72/mo billed annually) |
| Enterprise | Yes | Yes |
| Founded | 2015 | 2024 |
| HQ | Remote (San Diego, CA) | — |
| Data residency | United States · European Union · Self-hosted | United States |
| Languages | English only | English only |
| Export formats | CSV · Email | CSV |
| Features | 46 | 24 |
| Integrations | 7 | 9 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Parabol | Simyl Flow |
|---|---|---|
| Features | ||
| AI Summaries | ✓note | ✓ |
| AI grouping/clustering | ✓note | — |
| AI action items | — | — |
| Action tracking | ✓ | ✓ |
| Team Insights | ✓note | ✓note |
| Polling | ✓note | — |
| Action dashboard | ✓ | ✓ |
| Custom templates | ✓note | ✓ |
| Anonymous input | ✓ | — |
| Independent voting | ✓ | ✓ |
| Async mode | ✓ | ✓note |
| Agile Estimations | ✓ | ✓note |
| Health Checks | ✓note | ✓note |
| Team Kudos | — | ✓note |
| Whiteboard | — | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | ✓ | — |
| Basecamp | — | — |
| ClickUp | — | ✓note |
| Confluence | — | — |
| GitHub | ✓ | ✓note |
| GitLab | ✓ | ✓note |
| Jira | ✓ | ✓note |
| Linear | ✓ | ✓note |
| Microsoft Teams | ✓ | ✓note |
| Monday.com | — | — |
| Notion | — | ✓note |
| Shortcut | — | ✓note |
| Slack | ✓ | ✓note |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | ✓ | ✓note |
| GDPR | ✓ | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | ✓note | — |
| ISO 27001 | — | ✓note |
| On-premises | ✓note | ✓note |
| Public API | ✓ | — |
| Webhooks | ✓note | — |
| MCP server | — | ✓ |
Not sure which to pick? Read our guide on how to choose a retrospective tool.