A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Your team's favourite way to retro
RetroFlow is a free, no-signup retrospective board built by solo developer Prashant Meena, with colourful boards, real-time collaboration, 11 ready-made templates, anonymous feedback, dot voting, action items and PDF/Excel export. Participants join a shared link in one click with no account; the whole product is free with no paid tiers or locked features.
Full review →
Anonymous online retrospectives, no login required
RetroTool is a low-friction online retrospective board built by NY/Poland software agency u2i as a side project. Free anonymous retros run from a unique URL with no signup; paid tiers add private boards, team management and longer retention. The product still works, but the site shows no shipped activity in years.
Full review →RetroFlow scores 3.4 overall and is best for small or ad-hoc teams who want a genuinely free, zero-friction retro board they can share with one link — no signup, no payment and no setup, accepting that there is no timer, no integrations, no AI and no enterprise controls. It offers a free tier.
RetroTool scores 3.2 overall and is best for small or ad-hoc teams who want a free, no-signup retro board with secret voting and a few standard templates — provided you're comfortable using a tool that hasn't shipped visible updates in years. It offers a free tier.
RetroFlow leads on ease of use and fun factor.
Across our eight scoring dimensions, RetroFlow edges ahead with an overall score of 3.4. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | RetroFlow | RetroTool |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Small |
| Free tier | Yes | Yes |
| Free limit | Everything is free — all 11 templates, custom boards, saved layouts, real-time collaboration, anonymous feedback, dot voting, action items and PDF/Excel export, with no account required to join a board | Anonymous boards; unlimited cards, columns, action points and participants; 3 basic templates; secret voting, dot-vote limits, timer, grouping, action points; Markdown export; 12-month retention |
| Starting price | Free | $10/team/mo ($100/team/yr billed annually) |
| Est. 3 teams × 8 people | Free (no paid tier) | $30/mo (Individual — 3 teams x $10/team, unlimited members per team; $25/mo billed annually) |
| Enterprise | No | No |
| Founded | — | — |
| HQ | — | Poland |
| Data residency | — | — |
| Languages | English only | English only |
| Export formats | PDF · Excel | Markdown · Confluence |
| Features | 7 | 18 |
| Integrations | 0 | 0 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | RetroFlow | RetroTool |
|---|---|---|
| Features | ||
| AI Summaries | — | — |
| AI grouping/clustering | — | — |
| AI action items | — | — |
| Action tracking | ✓note | ✓ |
| Team Insights | — | — |
| Polling | — | — |
| Action dashboard | — | ✓note |
| Custom templates | ✓note | ✓note |
| Anonymous input | ✓note | ✓note |
| Independent voting | ✓note | ✓ |
| Async mode | — | — |
| Agile Estimations | — | — |
| Health Checks | — | — |
| Team Kudos | — | — |
| Whiteboard | — | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | — | — |
| Linear | — | — |
| Microsoft Teams | — | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | — | — |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | — | — |
| GDPR | — | ✓note |
| SSO / SAML | — | — |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | — | — |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.