A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Structured retros built around psychological safety
Neatro runs retrospectives through a guided four-step framework with optional per-comment anonymity, ROTI feedback, and Team Radar health checks aimed at distributed agile teams.
Full review →
Measure what ships and sticks
Simyl Flow is an outcomes measurement platform for engineering teams in which the retrospective is one of five linked ceremonies (planning poker, standups, demo prep, retros, coaching). Retro boards are pre-populated with six sprint metrics pulled from Jira, Linear, GitHub and CI, AI generates candidate cards from the data, and unfinished action items carry forward — all feeding a six-dimension team health score tracked sprint over sprint.
Full review →Neatro scores 5.4 overall and is best for scrum Masters who want a guided, safety-first facilitation flow with built-in team health tracking. It offers a free tier.
Simyl Flow scores 5.4 overall and is best for engineering orgs that already run retros and want them wired into delivery data — teams asking whether last sprint's improvement actually moved cycle time, review latency or change-failure rate, rather than teams shopping for a better sticky-note board. It offers a free tier.
Neatro leads on ease of use, retro toolkit, fun factor and enterprise-grade. Simyl Flow leads on AI & insights, integrations and open platform.
Neatro and Simyl Flow are evenly matched overall. The right choice comes down to which dimensions matter most to your team.
| Detail | Neatro | Simyl Flow |
|---|---|---|
| Category | Retrospectives | All-in-One Agile |
| Team size | Mid-market | Mid-market |
| Free tier | Yes | Yes |
| Free limit | Free forever for up to 10 members, unlimited retrospectives and Team Radars, all ready-to-use templates, basic facilitation tools, 30-day data history | 1 team, 10 stakeholders, 2 retros + 2 poker sessions/month, 1 integration, 90-day retention, CSV export |
| Starting price | $23.20/team/mo billed annually ($29/team/mo billed monthly) | $29/team/mo |
| Est. 3 teams × 8 people | $69.60/mo billed annually (3 teams x Premium; members per team are unlimited) — $87/mo if billed monthly | $87/mo (Pro — flat $29 per team × 3 teams; $72/mo billed annually) |
| Enterprise | Yes | Yes |
| Founded | 2020 | 2024 |
| HQ | Quebec, Canada | — |
| Data residency | Canada | United States |
| Languages | 2 (English, French) | English only |
| Export formats | PDF · CSV · Jira | CSV |
| Features | 29 | 24 |
| Integrations | 5 | 9 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Neatro | Simyl Flow |
|---|---|---|
| Features | ||
| AI Summaries | — | ✓ |
| AI grouping/clustering | ✓ | — |
| AI action items | — | — |
| Action tracking | ✓ | ✓ |
| Team Insights | — | ✓note |
| Polling | — | — |
| Action dashboard | ✓ | ✓ |
| Custom templates | ✓ | ✓ |
| Anonymous input | ✓ | — |
| Independent voting | ✓ | ✓ |
| Async mode | ✓note | ✓note |
| Agile Estimations | — | ✓note |
| Health Checks | ✓ | ✓note |
| Team Kudos | — | ✓note |
| Whiteboard | — | — |
| Integrations | ||
| Asana | ✓note | — |
| Azure DevOps | ✓note | — |
| Basecamp | — | — |
| ClickUp | — | ✓note |
| Confluence | — | — |
| GitHub | ✓note | ✓note |
| GitLab | — | ✓note |
| Jira | ✓note | ✓note |
| Linear | — | ✓note |
| Microsoft Teams | — | ✓note |
| Monday.com | ✓note | — |
| Notion | — | ✓note |
| Shortcut | — | ✓note |
| Slack | — | ✓note |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | — | ✓note |
| GDPR | — | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | — |
| ISO 27001 | — | ✓note |
| On-premises | — | ✓note |
| Public API | — | — |
| Webhooks | — | — |
| MCP server | — | ✓ |
Not sure which to pick? Read our guide on how to choose a retrospective tool.