A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Figma's whiteboard with AI sticky clustering, voting sessions and a $3 Collab seat — free tier caps at 3 boards
FigJam is the whiteboard product inside Figma — sticky notes, timer, music, expressive cursor stamps, voting sessions, an AI co-pilot that clusters and summarises stickies, and 300+ ready-made templates including community retro boards. Design and product teams already living in Figma get retros without buying a second tool, backed by Figma's SAML/SCIM, SOC 2 Type II, ISO 27001 and EU data hosting on Organization and Enterprise plans. Voting sessions, audio chat and no-account guest links all require a paid team.
Full review →
Structured retros built around psychological safety
Neatro runs retrospectives through a guided four-step framework with optional per-comment anonymity, ROTI feedback, and Team Radar health checks aimed at distributed agile teams.
Full review →FigJam scores 7.2 overall and is best for design and product teams already on Figma who want retros on the same platform as their design files, with playful engagement and AI clustering. It offers a free tier.
Neatro scores 5.4 overall and is best for scrum Masters who want a guided, safety-first facilitation flow with built-in team health tracking. It offers a free tier.
FigJam leads on fun factor, AI & insights, integrations, open platform and enterprise-grade. Neatro leads on ease of use and retro toolkit.
Across our eight scoring dimensions, FigJam edges ahead with an overall score of 7.2. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | FigJam | Neatro |
|---|---|---|
| Category | Whiteboard | Retrospectives |
| Team size | Mid-market | Mid-market |
| Free tier | Yes | Yes |
| Free limit | Starter: 3 FigJam files per team (unlimited personal drafts), 150 AI credits/day (500/month), templates, timer and music, 30-day version history — no voting sessions, audio chat or open (no-account) sessions | Free forever for up to 10 members, unlimited retrospectives and Team Radars, all ready-to-use templates, basic facilitation tools, 30-day data history |
| Starting price | $3/user/mo | $23.20/team/mo billed annually ($29/team/mo billed monthly) |
| Est. 3 teams × 8 people | ~$72/mo (24 Collab seats × $3, annual) — more if hosts need Full seats | $69.60/mo billed annually (3 teams x Premium; members per team are unlimited) — $87/mo if billed monthly |
| Enterprise | Yes | Yes |
| Founded | 2012 | 2020 |
| HQ | San Francisco, US | Quebec, Canada |
| Data residency | United States · European Union | Canada |
| Languages | English only | 2 (English, French) |
| Export formats | PDF · Image · CSV | PDF · CSV · Jira |
| Features | 39 | 29 |
| Integrations | 10 | 5 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | FigJam | Neatro |
|---|---|---|
| Features | ||
| AI Summaries | ✓ | — |
| AI grouping/clustering | ✓ | ✓ |
| AI action items | ✓note | — |
| Action tracking | — | ✓ |
| Team Insights | — | — |
| Polling | ✓ | — |
| Action dashboard | — | ✓ |
| Custom templates | ✓ | ✓ |
| Anonymous input | — | ✓ |
| Independent voting | ✓note | ✓ |
| Async mode | ✓ | ✓note |
| Agile Estimations | ✓note | — |
| Health Checks | — | ✓ |
| Team Kudos | ✓note | — |
| Whiteboard | ✓ | — |
| Integrations | ||
| Asana | ✓note | ✓note |
| Azure DevOps | — | ✓note |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | ✓note | — |
| GitHub | ✓note | ✓note |
| GitLab | — | — |
| Jira | ✓note | ✓note |
| Linear | ✓note | — |
| Microsoft Teams | ✓note | — |
| Monday.com | ✓note | ✓note |
| Notion | ✓note | — |
| Shortcut | — | — |
| Slack | ✓note | — |
| Trello | ✓note | — |
| Security & Privacy | ||
| SOC 2 | ✓ | — |
| GDPR | ✓ | — |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | ✓note | — |
| ISO 27001 | ✓ | — |
| On-premises | — | — |
| Public API | ✓ | — |
| Webhooks | ✓ | — |
| MCP server | ✓note | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.