A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Agile meetings made easy — retros, standups and planning poker
Kollabe began life as a planning poker tool and now runs four rituals from one workspace: estimation, sprint retrospectives, async standups and icebreakers. The retro board is deeper than its marketing suggests — drag-to-group with optional AI clustering, dot voting configurable per board or per column, a phase timer with audio alerts, a guided workflow with auto-advance, and action items carrying owner, due date, priority and a link back to the feedback card. Exports run to PDF, CSV, JSON, Markdown, HTML, JPEG and Confluence, with action items pushed to Jira, GitHub or Linear. Billing is flat per team space rather than per seat. There are no recurring retros, no health-check instrument and no compliance certifications.
Full review →
Structured online retrospectives with team radar
Trune (formerly Fraankly) is an EU-built retrospective and team-feedback tool that runs a fixed four-phase session — silent writing, presenting, voting, actions — with 14 pre-built templates plus custom ones, anonymous cards, drag-to-group clustering, dot voting, action items with reminder emails, and team radars including the Spotify Squad Health Check. Hosted in Frankfurt with EU-only application data, available in five UI languages, and exports results to Excel, CSV or an emailed PDF.
Full review →Kollabe scores 6.8 overall and is best for small to mid-size agile teams running poker, retros and standups who want one cheap, playful tool — and don't need health checks, recurring retros or a compliance story. It offers a free tier.
Trune.io scores 4.3 overall and is best for small EU-based agile teams that want a simple, <strong>GDPR-aligned</strong> retro tool with templates, grouping, voting, and team radars — and can live with a vendor whose public site is currently offline and whose app has not shipped a release in a year. It offers a free tier.
Kollabe leads on ease of use, retro toolkit, fun factor, AI & insights, integrations, open platform and enterprise-grade.
Across our eight scoring dimensions, Kollabe edges ahead with an overall score of 6.8. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | Kollabe | Trune.io |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Small |
| Free tier | Yes | Yes |
| Free limit | 10 participants per meeting, 4 retrospectives/month, 7-day board history, 1 survey per board; no AI, exports, API or MCP | 5 free sessions, full Premium features, no credit card |
| Starting price | $29/mo per space (unlimited members) | $19/mo |
| Est. 3 teams × 8 people | $87/mo (3 Premium spaces × $29; each space allows unlimited members) | $57/mo |
| Enterprise | Yes | Yes |
| Founded | 2023 | — |
| HQ | Sydney, Australia | Vienna, Austria |
| Data residency | Australia | Germany |
| Languages | 6 (English, German, Spanish, …) | 5 (English, German, Dutch, …) |
| Export formats | CSV · PDF · Markdown · Image · JSON · HTML · Confluence · Jira | Excel · CSV · PDF |
| Features | 50 | 24 |
| Integrations | 6 | 9 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Kollabe | Trune.io |
|---|---|---|
| Features | ||
| Custom templates | ✓ | ✓ |
| Anonymous input | ✓ | ✓ |
| Health Checks | ✓note | ✓note |
| Action tracking | ✓ | ✓ |
| Async mode | ✓ | — |
| Whiteboard | ✓note | — |
| Independent voting | ✓ | ✓ |
| Polling | ✓ | — |
| Icebreaker games | ✓note | — |
| Agile Estimations | ✓ | — |
| Team Kudos | ✓ | — |
| AI grouping/clustering | ✓ | — |
| AI action items | ✓ | — |
| AI Summaries | ✓ | — |
| Team Insights | ✓ | — |
| In-meeting AI assistant | ✓note | ✓note |
| Action dashboard | ✓ | ✓ |
| Integrations | ||
| Asana | — | ✓note |
| Azure DevOps | ✓note | ✓note |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | ✓note | ✓note |
| GitHub | ✓ | ✓note |
| GitLab | — | — |
| Jira | ✓ | ✓note |
| Linear | ✓ | ✓note |
| Microsoft Teams | — | ✓note |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓note | ✓note |
| Trello | — | ✓note |
| Security & Privacy | ||
| SOC 2 | — | — |
| GDPR | — | ✓ |
| SSO / SAML | ✓note | — |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | ✓note | ✓note |
| Webhooks | — | — |
| MCP server | ✓note | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.