A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Agile meetings made easy — retros, standups and planning poker
Kollabe began life as a planning poker tool and has extended into retrospectives and standups — the estimation side remains the centre of gravity, with retros and standups added as adjacent rituals rather than the headline product. It bundles icebreakers, anonymous input, AI summaries and action-item sync-back to Jira, GitHub and Azure DevOps in a flat per-space workspace, and retro history exports in bulk to CSV or JSON. Recent additions include a Slack-based async standup flow, a public API and MCP server, and cross-ritual weekly reporting. Some retro mechanics the marketing asserts are not corroborated outside the vendor's own pages — verify the board before committing.
Full review →
Structured online retrospectives with team radar
Trune (formerly Fraankly) is an EU-built retrospective and team-feedback tool with pre-built and custom templates, anonymous cards, drag-to-group clustering, dot voting, action tracking, and team radars including the Spotify Squad Health Check. Hosted in Frankfurt with EU-only application data, and exports results to Excel, CSV or an emailed PDF.
Full review →Kollabe scores 5.6 overall and is best for small to mid-size agile teams that want retros, standups and planning poker in one clean tool — without per-seat pricing. It offers a free tier.
Trune.io scores 4.3 overall and is best for small EU-based agile teams that want a simple, <strong>GDPR-aligned</strong> retro tool with templates, grouping, voting, and team radars — and don't need SSO, cross-team rollups, or AI analysis beyond a chat assistant. It offers a free tier.
Kollabe leads on ease of use, fun factor, AI & insights, integrations and open platform. Trune.io leads on retro toolkit.
Across our eight scoring dimensions, Kollabe edges ahead with an overall score of 5.6. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | Kollabe | Trune.io |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Small |
| Free tier | Yes | Yes |
| Free limit | 10 members per room, limited meetings/month, 7-day history, no data export | 5 free sessions, full Premium features, no credit card |
| Starting price | $29/mo | $19/mo |
| Est. 3 teams × 8 people | $87/mo (3 team spaces × $29 Premium; each space allows unlimited members) | $57/mo |
| Enterprise | Yes | Yes |
| Founded | 2023 | — |
| HQ | Sydney, Australia | Vienna, Austria |
| Data residency | — | Germany |
| Languages | English only | 2 (English, German) |
| Export formats | Confluence · CSV · JSON | Excel · CSV · PDF |
| Features | 29 | 19 |
| Integrations | 6 | 9 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Kollabe | Trune.io |
|---|---|---|
| Features | ||
| AI Summaries | ✓ | — |
| AI grouping/clustering | — | — |
| AI action items | — | — |
| Action tracking | ✓ | ✓ |
| Team Insights | ✓note | — |
| Polling | ✓ | — |
| Action dashboard | — | ✓ |
| Custom templates | ✓ | ✓ |
| Anonymous input | ✓ | ✓ |
| Independent voting | — | ✓ |
| Async mode | ✓ | — |
| Agile Estimations | ✓ | — |
| Health Checks | — | ✓note |
| Team Kudos | — | — |
| Whiteboard | — | — |
| Integrations | ||
| Asana | — | ✓note |
| Azure DevOps | ✓ | ✓note |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | ✓note | ✓note |
| GitHub | ✓ | ✓note |
| GitLab | — | — |
| Jira | ✓ | ✓note |
| Linear | ✓note | ✓note |
| Microsoft Teams | — | ✓note |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓note | ✓note |
| Trello | — | ✓note |
| Security & Privacy | ||
| SOC 2 | — | — |
| GDPR | — | ✓ |
| SSO / SAML | ✓note | — |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | ✓note | ✓note |
| Webhooks | — | — |
| MCP server | ✓note | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.