A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Agile meetings made easy — retros, standups and planning poker
Kollabe began life as a planning poker tool and now runs four rituals from one workspace: estimation, sprint retrospectives, async standups and icebreakers. The retro board is deeper than its marketing suggests — drag-to-group with optional AI clustering, dot voting configurable per board or per column, a phase timer with audio alerts, a guided workflow with auto-advance, and action items carrying owner, due date, priority and a link back to the feedback card. Exports run to PDF, CSV, JSON, Markdown, HTML, JPEG and Confluence, with action items pushed to Jira, GitHub or Linear. Billing is flat per team space rather than per seat. There are no recurring retros, no health-check instrument and no compliance certifications.
Full review →
Retrospectives, health checks and agile estimations in one suite
TeamRetro pairs structured retrospectives with longitudinal team health checks and planning-poker estimations, aimed at agile organisations running multiple teams under a coach or programme. An in-meeting AI assistant (trAI) and a GA MCP server sit on top of all paid plans.
Full review →Kollabe scores 6.8 overall and is best for small to mid-size agile teams running poker, retros and standups who want one cheap, playful tool — and don't need health checks, recurring retros or a compliance story. It offers a free tier.
TeamRetro scores 8.7 overall and is best for agile coaches and engineering managers running ongoing health-check programmes alongside sprint retros. It offers paid plans from $20.83/mo billed annually ($25/mo billed monthly) — Single Team, 1 team, 25 members.
TeamRetro leads on ease of use, retro toolkit, AI & insights, integrations, open platform and enterprise-grade.
Across our eight scoring dimensions, TeamRetro edges ahead with an overall score of 8.7. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | Kollabe | TeamRetro |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Any |
| Free tier | Yes | No |
| Free limit | 10 participants per meeting, 4 retrospectives/month, 7-day board history, 1 survey per board; no AI, exports, API or MCP | No free plan — 30-day trial, no credit card required |
| Starting price | $29/mo per space (unlimited members) | $20.83/mo billed annually ($25/mo billed monthly) — Single Team, 1 team, 25 members |
| Est. 3 teams × 8 people | $87/mo (3 Premium spaces × $29; each space allows unlimited members) | $50/mo billed annually ($60/mo billed monthly) — Small Organization plan, a 3-team bundle with unlimited members |
| Enterprise | Yes | Yes |
| Founded | 2023 | 2017 |
| HQ | Sydney, Australia | Australia |
| Data residency | Australia | United States · European Union |
| Languages | 6 (English, German, Spanish, …) | 29 (English, Arabic, Bengali, …) |
| Export formats | CSV · PDF · Markdown · Image · JSON · HTML · Confluence · Jira | Excel · CSV · PDF · Markdown · Email · Image |
| Features | 50 | 68 |
| Integrations | 6 | 15 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Kollabe | TeamRetro |
|---|---|---|
| Features | ||
| Custom templates | ✓ | ✓ |
| Anonymous input | ✓ | ✓ |
| Health Checks | ✓note | ✓ |
| Action tracking | ✓ | ✓ |
| Async mode | ✓ | ✓ |
| Whiteboard | ✓note | ✓ |
| Independent voting | ✓ | ✓ |
| Polling | ✓ | ✓ |
| Icebreaker games | ✓note | ✓note |
| Agile Estimations | ✓ | ✓ |
| Team Kudos | ✓ | ✓ |
| AI grouping/clustering | ✓ | ✓ |
| AI action items | ✓ | ✓ |
| AI Summaries | ✓ | ✓ |
| Team Insights | ✓ | ✓ |
| In-meeting AI assistant | ✓note | ✓note |
| Action dashboard | ✓ | ✓ |
| Integrations | ||
| Asana | — | ✓ |
| Azure DevOps | ✓note | ✓ |
| Basecamp | — | ✓ |
| ClickUp | — | ✓ |
| Confluence | ✓note | ✓ |
| GitHub | ✓ | ✓ |
| GitLab | — | ✓ |
| Jira | ✓ | ✓ |
| Linear | ✓ | ✓ |
| Microsoft Teams | — | ✓ |
| Monday.com | — | ✓ |
| Notion | — | ✓ |
| Shortcut | — | ✓ |
| Slack | ✓note | ✓ |
| Trello | — | ✓ |
| Security & Privacy | ||
| SOC 2 | — | ✓note |
| GDPR | — | ✓ |
| SSO / SAML | ✓note | ✓ |
| SCIM provisioning | — | ✓note |
| ISO 27001 | — | ✓note |
| On-premises | — | — |
| Public API | ✓note | ✓note |
| Webhooks | — | ✓ |
| MCP server | ✓note | ✓ |
Not sure which to pick? Read our guide on how to choose a retrospective tool.