A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Agile meetings made easy — retros, standups and planning poker
Kollabe began life as a planning poker tool and now runs four rituals from one workspace: estimation, sprint retrospectives, async standups and icebreakers. The retro board is deeper than its marketing suggests — drag-to-group with optional AI clustering, dot voting configurable per board or per column, a phase timer with audio alerts, a guided workflow with auto-advance, and action items carrying owner, due date, priority and a link back to the feedback card. Exports run to PDF, CSV, JSON, Markdown, HTML, JPEG and Confluence, with action items pushed to Jira, GitHub or Linear. Billing is flat per team space rather than per seat. There are no recurring retros, no health-check instrument and no compliance certifications.
Full review →
Anonymous online retrospectives, no login required
RetroTool is a low-friction online retrospective board built by u2i, a ~60-person NY/Kraków software agency, as an internal tool it later opened up. Free anonymous retros run from a unique URL with no signup; paid tiers add private boards, team management, configurable retention and zero-knowledge encryption. The product works and is still used daily, but nothing has shipped visibly since 2024.
Full review →Kollabe scores 6.8 overall and is best for small to mid-size agile teams running poker, retros and standups who want one cheap, playful tool — and don't need health checks, recurring retros or a compliance story. It offers a free tier.
RetroTool scores 3.2 overall and is best for small or ad-hoc teams who want a free, no-signup retro board with private drafting, secret voting and a dozen standard templates — provided you're comfortable running on a tool whose last visible build is dated May 2024. It offers a free tier.
Kollabe leads on ease of use, retro toolkit, fun factor, AI & insights, integrations, open platform and enterprise-grade. RetroTool leads on value.
Across our eight scoring dimensions, Kollabe edges ahead with an overall score of 6.8. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | Kollabe | RetroTool |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Small |
| Free tier | Yes | Yes |
| Free limit | 10 participants per meeting, 4 retrospectives/month, 7-day board history, 1 survey per board; no AI, exports, API or MCP | Anonymous boards; unlimited cards, columns, action points and participants; 3 basic templates; private sections, secret voting, dot-vote limits, timer, grouping, action points with owner and due date; Markdown export; 12-month retention. A free registered 'Participant' account (not advertised on the plans page) adds access to private retros and cross-device drafts |
| Starting price | $29/mo per space (unlimited members) | $10/team/mo ($100/team/yr billed annually) |
| Est. 3 teams × 8 people | $87/mo (3 Premium spaces × $29; each space allows unlimited members) | $30/mo (Individual — 3 teams x $10/team/mo, unlimited members per team; $300/yr = $25/mo billed annually) |
| Enterprise | Yes | No |
| Founded | 2023 | — |
| HQ | Sydney, Australia | Poland |
| Data residency | Australia | — |
| Languages | 6 (English, German, Spanish, …) | English only |
| Export formats | CSV · PDF · Markdown · Image · JSON · HTML · Confluence · Jira | Markdown · Confluence |
| Features | 50 | 19 |
| Integrations | 6 | 0 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Kollabe | RetroTool |
|---|---|---|
| Features | ||
| Custom templates | ✓ | ✓note |
| Anonymous input | ✓ | ✓note |
| Health Checks | ✓note | — |
| Action tracking | ✓ | ✓ |
| Async mode | ✓ | — |
| Whiteboard | ✓note | — |
| Independent voting | ✓ | ✓ |
| Polling | ✓ | — |
| Icebreaker games | ✓note | — |
| Agile Estimations | ✓ | — |
| Team Kudos | ✓ | — |
| AI grouping/clustering | ✓ | — |
| AI action items | ✓ | — |
| AI Summaries | ✓ | — |
| Team Insights | ✓ | — |
| In-meeting AI assistant | ✓note | — |
| Action dashboard | ✓ | ✓note |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | ✓note | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | ✓note | — |
| GitHub | ✓ | — |
| GitLab | — | — |
| Jira | ✓ | — |
| Linear | ✓ | — |
| Microsoft Teams | — | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓note | — |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | — | — |
| GDPR | — | ✓note |
| SSO / SAML | ✓note | — |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | ✓note | — |
| Webhooks | — | — |
| MCP server | ✓note | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.