A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Agile meetings made easy — retros, standups and planning poker
Kollabe began life as a planning poker tool and now runs four rituals from one workspace: estimation, sprint retrospectives, async standups and icebreakers. The retro board is deeper than its marketing suggests — drag-to-group with optional AI clustering, dot voting configurable per board or per column, a phase timer with audio alerts, a guided workflow with auto-advance, and action items carrying owner, due date, priority and a link back to the feedback card. Exports run to PDF, CSV, JSON, Markdown, HTML, JPEG and Confluence, with action items pushed to Jira, GitHub or Linear. Billing is flat per team space rather than per seat. There are no recurring retros, no health-check instrument and no compliance certifications.
Full review →
AI-first retro tool the vendor is winding down
RetroTeam is a focused, AI-first retrospective app — capture, group, vote, act, with Jira hand-off — that its vendor has announced it is winding down while the team moves to an unrelated interview-coaching product.
Full review →Kollabe scores 6.8 overall and is best for small to mid-size agile teams running poker, retros and standups who want one cheap, playful tool — and don't need health checks, recurring retros or a compliance story. It offers a free tier.
RetroTeam scores 4.6 overall and is best for nobody adopting today — the vendor has announced it is winding down. Existing teams should export their PDF reports and pick a replacement. It offers a free tier.
Kollabe leads on retro toolkit, fun factor, AI & insights, integrations, open platform and enterprise-grade. RetroTeam leads on value.
Across our eight scoring dimensions, Kollabe edges ahead with an overall score of 6.8. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | Kollabe | RetroTeam |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Small |
| Free tier | Yes | Yes |
| Free limit | 10 participants per meeting, 4 retrospectives/month, 7-day board history, 1 survey per board; no AI, exports, API or MCP | 1 team, 10 users, 10 boards, 10 AI credits |
| Starting price | $29/mo per space (unlimited members) | $10/mo |
| Est. 3 teams × 8 people | $87/mo (3 Premium spaces × $29; each space allows unlimited members) | $30/mo (Pro — 5 teams, 50 users; Premium's 2-team / 20-user cap doesn't fit 3 teams of 8) |
| Enterprise | Yes | Yes |
| Founded | 2023 | 2022 |
| HQ | Sydney, Australia | Oakland, California, US |
| Data residency | Australia | United States |
| Languages | 6 (English, German, Spanish, …) | English only |
| Export formats | CSV · PDF · Markdown · Image · JSON · HTML · Confluence · Jira | |
| Features | 50 | 20 |
| Integrations | 6 | 1 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Kollabe | RetroTeam |
|---|---|---|
| Features | ||
| Custom templates | ✓ | ✓note |
| Anonymous input | ✓ | ✓ |
| Health Checks | ✓note | — |
| Action tracking | ✓ | ✓ |
| Async mode | ✓ | — |
| Whiteboard | ✓note | — |
| Independent voting | ✓ | ✓ |
| Polling | ✓ | — |
| Icebreaker games | ✓note | — |
| Agile Estimations | ✓ | — |
| Team Kudos | ✓ | — |
| AI grouping/clustering | ✓ | ✓ |
| AI action items | ✓ | ✓ |
| AI Summaries | ✓ | ✓ |
| Team Insights | ✓ | ✓ |
| In-meeting AI assistant | ✓note | — |
| Action dashboard | ✓ | ✓ |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | ✓note | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | ✓note | — |
| GitHub | ✓ | — |
| GitLab | — | — |
| Jira | ✓ | ✓ |
| Linear | ✓ | — |
| Microsoft Teams | — | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓note | — |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | — | — |
| GDPR | — | ✓note |
| SSO / SAML | ✓note | — |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | ✓note | — |
| Webhooks | — | — |
| MCP server | ✓note | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.