A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Agile meetings made easy — retros, standups and planning poker
Kollabe began life as a planning poker tool and now runs four rituals from one workspace: estimation, sprint retrospectives, async standups and icebreakers. The retro board is deeper than its marketing suggests — drag-to-group with optional AI clustering, dot voting configurable per board or per column, a phase timer with audio alerts, a guided workflow with auto-advance, and action items carrying owner, due date, priority and a link back to the feedback card. Exports run to PDF, CSV, JSON, Markdown, HTML, JPEG and Confluence, with action items pushed to Jira, GitHub or Linear. Billing is flat per team space rather than per seat. There are no recurring retros, no health-check instrument and no compliance certifications.
Full review →
Your team's favourite way to retro
RetroFlow is a free, no-signup retrospective board built by solo developer Prashant Meena, with colourful boards, real-time collaboration, 11 ready-made templates plus a custom board builder, anonymous feedback, unrestricted upvoting, drag-to-move between columns, action items and PDF/Excel export. Participants join a shared link in one click with no account; the whole product is free with no paid tiers or locked features. The board is desktop-only — any viewport under 768px is blocked outright.
Full review →Kollabe scores 6.8 overall and is best for small to mid-size agile teams running poker, retros and standups who want one cheap, playful tool — and don't need health checks, recurring retros or a compliance story. It offers a free tier.
RetroFlow scores 3.4 overall and is best for small or ad-hoc teams on laptops who want a genuinely free, zero-friction retro board they can share with one link — no signup, no payment and no setup, accepting that there is no timer, no phone support, no integrations, no AI and no enterprise controls. It offers a free tier.
Kollabe leads on ease of use, retro toolkit, fun factor, AI & insights, integrations, open platform and enterprise-grade. RetroFlow leads on value.
Across our eight scoring dimensions, Kollabe edges ahead with an overall score of 6.8. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | Kollabe | RetroFlow |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Small |
| Free tier | Yes | Yes |
| Free limit | 10 participants per meeting, 4 retrospectives/month, 7-day board history, 1 survey per board; no AI, exports, API or MCP | Everything is free — all 11 templates, custom boards, saved layouts, real-time collaboration, anonymous feedback, unlimited upvoting, action items and PDF/Excel export, with no account required to join a board and no paid tier to upgrade to |
| Starting price | $29/mo per space (unlimited members) | Free |
| Est. 3 teams × 8 people | $87/mo (3 Premium spaces × $29; each space allows unlimited members) | Free (no paid tier) |
| Enterprise | Yes | No |
| Founded | 2023 | — |
| HQ | Sydney, Australia | — |
| Data residency | Australia | — |
| Languages | 6 (English, German, Spanish, …) | English only |
| Export formats | CSV · PDF · Markdown · Image · JSON · HTML · Confluence · Jira | PDF · Excel |
| Features | 49 | 8 |
| Integrations | 6 | 0 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Kollabe | RetroFlow |
|---|---|---|
| Features | ||
| Custom templates | ✓ | ✓note |
| Anonymous input | ✓ | ✓note |
| Health Checks | ✓note | — |
| Action tracking | ✓ | ✓note |
| Async mode | ✓ | — |
| Whiteboard | ✓note | — |
| Independent voting | ✓ | ✓note |
| Polling | ✓ | — |
| Icebreaker games | ✓note | — |
| Agile Estimations | ✓ | — |
| Team Kudos | ✓ | — |
| AI grouping/clustering | ✓ | — |
| AI action items | ✓ | — |
| AI Summaries | ✓ | — |
| Team Insights | ✓ | — |
| In-meeting AI assistant | — | — |
| Action dashboard | ✓ | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | ✓note | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | ✓note | — |
| GitHub | ✓ | — |
| GitLab | — | — |
| Jira | ✓ | — |
| Linear | ✓ | — |
| Microsoft Teams | — | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓note | — |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | — | — |
| GDPR | — | — |
| SSO / SAML | ✓note | — |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | ✓note | — |
| Webhooks | — | — |
| MCP server | ✓note | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.