A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Improve your team with fun sprint retrospectives
EasyRetro (rebranded from FunRetro in November 2020) is a long-running indie retro tool built around a fast drag-and-drop board and a 200-plus template library. 2026 added working AI — card grouping, board-column generation from a theme prompt and meeting summaries — plus numeric-scale and multiple-choice surveys, dashboard bulk actions, free PNG/CSV export and organisation audit logs.
Full review →
Anonymous online retrospectives, no login required
RetroTool is a low-friction online retrospective board built by u2i, a ~60-person NY/Kraków software agency, as an internal tool it later opened up. Free anonymous retros run from a unique URL with no signup; paid tiers add private boards, team management, configurable retention and zero-knowledge encryption. The product works and is still used daily, but nothing has shipped visibly since 2024.
Full review →EasyRetro scores 5.8 overall and is best for small to mid-size agile teams, scrum masters and consultants who want a clean, fast, low-friction retro tool without enterprise overhead. It offers a free tier.
RetroTool scores 3.2 overall and is best for small or ad-hoc teams who want a free, no-signup retro board with private drafting, secret voting and a dozen standard templates — provided you're comfortable running on a tool whose last visible build is dated May 2024. It offers a free tier.
EasyRetro leads on ease of use, retro toolkit, fun factor, AI & insights, integrations, open platform and enterprise-grade. RetroTool leads on value.
Across our eight scoring dimensions, EasyRetro edges ahead with an overall score of 5.8. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | EasyRetro | RetroTool |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Small |
| Free tier | Yes | Yes |
| Free limit | 1 public board/month (max 1 on the dashboard, including archived), 1 survey per board, no teams or team boards, no AI features; unlimited participants and free PNG/CSV export | Anonymous boards; unlimited cards, columns, action points and participants; 3 basic templates; private sections, secret voting, dot-vote limits, timer, grouping, action points with owner and due date; Markdown export; 12-month retention. A free registered 'Participant' account (not advertised on the plans page) adds access to private retros and cross-device drafts |
| Starting price | $25/mo | $10/team/mo ($100/team/yr billed annually) |
| Est. 3 teams × 8 people | $60/mo (Business plan, 3 teams, unlimited members; $50/mo billed annually) | $30/mo (Individual — 3 teams x $10/team/mo, unlimited members per team; $300/yr = $25/mo billed annually) |
| Enterprise | Yes | No |
| Founded | 2016 | — |
| HQ | Brazil | Poland |
| Data residency | United States | — |
| Languages | 8 (English, Portuguese, Dutch, …) | English only |
| Export formats | PDF · CSV · Image · Excel · Word · Confluence · Jira | Markdown · Confluence |
| Features | 34 | 19 |
| Integrations | 5 | 0 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | EasyRetro | RetroTool |
|---|---|---|
| Features | ||
| Custom templates | ✓ | ✓note |
| Anonymous input | ✓ | ✓note |
| Health Checks | ✓note | — |
| Action tracking | ✓ | ✓ |
| Async mode | — | — |
| Whiteboard | — | — |
| Independent voting | ✓ | ✓ |
| Polling | ✓ | — |
| Icebreaker games | — | — |
| Agile Estimations | — | — |
| Team Kudos | — | — |
| AI grouping/clustering | ✓ | — |
| AI action items | — | — |
| AI Summaries | ✓ | — |
| Team Insights | — | — |
| In-meeting AI assistant | — | — |
| Action dashboard | ✓ | ✓note |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | ✓ | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | ✓ | — |
| Linear | — | — |
| Microsoft Teams | ✓note | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓note | — |
| Trello | ✓ | — |
| Security & Privacy | ||
| SOC 2 | — | — |
| GDPR | ✓ | ✓note |
| SSO / SAML | ✓note | — |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | — | — |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.