Una comparazione dettagliata di punteggi, prezzi, funzionalità e integrazioni per aiutarLa a scegliere lo strumento di retrospettiva più adatto alle Sue esigenze.

Retrospettive basate sui principi della psicologia e valutazioni dello stato di salute dei team di ingegneri
Echometer è una piattaforma tedesca dedicata alle retrospettive, alle valutazioni dello stato di salute del team e agli incontri individuali, incentrata su sondaggi periodici, retrospettive strutturate e monitoraggio longitudinale dello sviluppo del team. Si rivolge a responsabili di team molto impegnati — manager tecnici, Scrum Master e coach agili — che desiderano disporre di librerie di domande basate su ricerche scientifiche anziché di una lavagna bianca vuota.
Full review →
Rendete ogni sprint incisivo, efficiente e divertente
GoRetro è una suite dedicata al mondo retrò e alla stima dei tempi, incentrata sugli sprint, che combina retrospettive, planning poker, pianificazione della capacità e un monitoraggio degli sprint integrato con Jira; offre un piano gratuito con funzionalità limitate e un modello di tariffazione a forfait per team.
Full review →Echometer scores 5.3 overall and is best for responsabili tecnici e coach Agile che desiderano effettuare controlli periodici dello stato di salute collegati alle retrospettive, con residenza dei dati nell’UE e una raccolta di domande di carattere ricercistico. It offers a free tier.
GoRetro scores 5.2 overall and is best for team Scrum che utilizzano Jira e desiderano un pacchetto completo e ben strutturato che comprenda la retrospettiva e il planning poker, con un prezzo a squadra, e che possano fare a meno di una roadmap attiva. It offers a free tier.
Echometer è in testa per quanto riguarda kit di strumenti retrò e Intelligenza artificiale e analisi dei dati. GoRetro è in testa per quanto riguarda facilità d’uso, fattore di divertimento e integrazioni.
Tra le nostre otto dimensioni di valutazione, Echometer si distingue con un punteggio complessivo di 5.3. Detto questo, la scelta più indicata dipende dal Suo team: consulti l’analisi dettagliata per ciascuna dimensione riportata di seguito.
| Detail | Echometer | GoRetro |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Mid-market | Any |
| Free tier | Yes | Yes |
| Free limit | Starter: 1 team, 25 workspace members, unlimited retro guests, 1 retro/month after trial, 2-retro archive per team | Free plan: 1 team, 5 public boards, 2 team boards per 31-day cycle, 3 columns per board, unlimited users and guests, 20+ templates. Excludes exports, retro analytics, Jira sync, happiness index, polls, icebreakers and action-item management. No longer listed on the pricing page — you land on it when the 30-day trial ends. |
| Starting price | €29/team/mo | $29/team/mo |
| Est. 3 teams × 8 people | €87/mo billed annually (3 teams × €29 Pro) | $87/mo (Premium, 3 teams, billed annually; $105/mo billed monthly) |
| Enterprise | Yes | Yes |
| Founded | 2019 | 2020 |
| HQ | Münster, Germany | Israel |
| Data residency | Germany | United States |
| Languages | 2 (English, German) | English only |
| Export formats | PDF · Markdown · Email | PDF · CSV · Image |
| Features | 44 | 35 |
| Integrations | 1 | 2 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Echometer | GoRetro |
|---|---|---|
| Features | ||
| Custom templates | ✓ | ✓ |
| Anonymous input | ✓ | ✓ |
| Health Checks | ✓ | ✓note |
| Action tracking | ✓ | ✓ |
| Async mode | ✓ | ✓note |
| Whiteboard | ✓ | — |
| Independent voting | ✓ | ✓ |
| Polling | ✓ | ✓note |
| Icebreaker games | — | — |
| Agile Estimations | — | ✓note |
| Team Kudos | — | ✓note |
| AI grouping/clustering | — | — |
| AI action items | ✓note | — |
| AI Summaries | — | — |
| Team Insights | — | — |
| In-meeting AI assistant | — | — |
| Action dashboard | ✓ | ✓note |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | ✓ | ✓note |
| Linear | — | — |
| Microsoft Teams | — | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | — | ✓note |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | — | ✓note |
| GDPR | ✓ | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | — |
| ISO 27001 | — | ✓note |
| On-premises | — | — |
| Public API | — | — |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.