Una comparazione dettagliata di punteggi, prezzi, funzionalità e integrazioni per aiutarLa a scegliere lo strumento di retrospettiva più adatto alle Sue esigenze.

Migliorate il vostro team con divertenti retrospettive di sprint
EasyRetro (rinominato da FunRetro nel novembre 2020) è uno strumento indie di lunga data dedicato al mondo retrò, basato su una veloce interfaccia drag-and-drop e su una libreria di oltre 200 modelli. Nel 2026 sono state aggiunte funzionalità di intelligenza artificiale operative — raggruppamento delle schede, generazione di colonne della bacheca in base a un tema specificato e sintesi delle riunioni — oltre a sondaggi con scala numerica e a scelta multipla, azioni in blocco sulla dashboard, esportazione gratuita in formato PNG/CSV e registri di audit dell’organizzazione.
Full review →
Retrospettive strutturate incentrate sulla sicurezza psicologica
Neatro gestisce le retrospettive attraverso un modello guidato in quattro fasi che prevede l’anonimato facoltativo per ogni commento, suggerimenti di raggruppamento basati sull’intelligenza artificiale, un sondaggio ROTI automatico e controlli di stato “Team Radar” rivolti ai team agili distribuiti.
Full review →EasyRetro scores 5.8 overall and is best for team agili di piccole e medie dimensioni, Scrum Master e consulenti che desiderano uno strumento di retrospettiva semplice, veloce e intuitivo, privo dei costi aggiuntivi tipici delle soluzioni aziendali. It offers a free tier.
Neatro scores 5.5 overall and is best for gli Scrum Master che desiderano un percorso di facilitazione guidato, incentrato sulla sicurezza, con un sistema integrato di monitoraggio dello stato di salute del team. It offers a free tier.
EasyRetro è in testa per quanto riguarda Intelligenza artificiale e analisi dei dati e piattaforma aperta. Neatro è in testa per quanto riguarda kit di strumenti retrò e fattore di divertimento.
Tra le nostre otto dimensioni di valutazione, EasyRetro si distingue con un punteggio complessivo di 5.8. Detto questo, la scelta più indicata dipende dal Suo team: consulti l’analisi dettagliata per ciascuna dimensione riportata di seguito.
| Detail | EasyRetro | Neatro |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Mid-market |
| Free tier | Yes | Yes |
| Free limit | 1 public board/month (max 1 on the dashboard, including archived), 1 survey per board, no teams or team boards, no AI features; unlimited participants and free PNG/CSV export | Free forever for 1 team of up to 10 members: unlimited retrospectives and Team Radars, all 70 ready-to-use templates, 1 custom template, 40 Neatroverse community templates, basic facilitation tools, 30-day data history — no exports and no integrations |
| Starting price | $25/mo | $23.20/team/mo billed annually ($29/team/mo billed monthly), USD |
| Est. 3 teams × 8 people | $60/mo (Business plan, 3 teams, unlimited members; $50/mo billed annually) | $69.60/mo billed annually (3 teams x Premium at $23.20; members per team are unlimited) — $87/mo if billed monthly |
| Enterprise | Yes | Yes |
| Founded | 2016 | 2020 |
| HQ | Brazil | Quebec, Canada |
| Data residency | United States | Canada |
| Languages | 8 (English, Portuguese, Dutch, …) | 2 (English, French) |
| Export formats | PDF · CSV · Image · Excel · Word · Confluence · Jira | PDF · CSV · Jira |
| Features | 34 | 30 |
| Integrations | 5 | 5 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | EasyRetro | Neatro |
|---|---|---|
| Features | ||
| Custom templates | ✓ | ✓ |
| Anonymous input | ✓ | ✓ |
| Health Checks | ✓note | ✓ |
| Action tracking | ✓ | ✓ |
| Async mode | — | ✓note |
| Whiteboard | — | — |
| Independent voting | ✓ | ✓ |
| Polling | ✓ | — |
| Icebreaker games | — | — |
| Agile Estimations | — | — |
| Team Kudos | — | — |
| AI grouping/clustering | ✓ | ✓note |
| AI action items | — | — |
| AI Summaries | ✓ | — |
| Team Insights | — | — |
| In-meeting AI assistant | — | — |
| Action dashboard | ✓ | ✓ |
| Integrations | ||
| Asana | — | ✓note |
| Azure DevOps | — | ✓note |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | ✓ | — |
| GitHub | — | ✓note |
| GitLab | — | — |
| Jira | ✓ | ✓note |
| Linear | — | — |
| Microsoft Teams | ✓note | — |
| Monday.com | — | ✓note |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓note | — |
| Trello | ✓ | — |
| Security & Privacy | ||
| SOC 2 | — | — |
| GDPR | ✓ | — |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | — | — |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.