A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Free sprint retros, embedded in Jira
SprintRetro is a free Atlassian Forge app from Agile Pulse that runs sprint retrospectives directly inside Jira Cloud. It pulls live sprint metrics (velocity, predictability, scope change, carryover, cycle time) into a collaborative retro board and — since a mid-2026 expansion — adds an infinite whiteboard, anonymous team-health pulse checks, timers, and an AI facilitator, alongside templates, anonymous voting, action items that carry over between retros, GIFs, kudos, polls, and icebreakers. A separate paid Pro listing exists for advanced features.
Full review →
Structured online retrospectives with team radar
Trune (formerly Fraankly) is an EU-built retrospective and team-feedback tool with pre-built and custom templates, anonymous voting, action tracking, and an Agility Health Radar for trending team health over time. Hosted in Frankfurt with a strong GDPR posture.
Full review →SprintRetro scores 4.4 overall and is best for scrum teams already living in Jira Cloud who want a no-cost, no-friction sprint retro tool with sprint metrics baked in. It offers a free tier.
Trune.io scores 3.6 overall and is best for small EU-based agile teams that want a simple, <strong>GDPR-aligned</strong> retro tool with templates, voting, and a lightweight team radar — and don't need SSO, AI, or cross-team rollups. It offers a free tier.
SprintRetro leads on ease of use, retro toolkit, value, fun factor and AI & insights. Trune.io leads on open platform.
Across our eight scoring dimensions, SprintRetro edges ahead with an overall score of 4.4. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | SprintRetro | Trune.io |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Small |
| Free tier | Yes | Yes |
| Free limit | Free for unlimited users on a Jira instance (free app listing) | 5 free sessions, full Premium features, no credit card |
| Starting price | Free | $19/mo |
| Est. 3 teams × 8 people | Free (within free tier) | $57/mo |
| Enterprise | No | Yes |
| Founded | — | — |
| HQ | Waterlooville, United Kingdom | Vienna, Austria |
| Data residency | — | Germany |
| Languages | English only | 2 (English, German) |
| Export formats | — | — |
| Features | 21 | 17 |
| Integrations | 1 | 9 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | SprintRetro | Trune.io |
|---|---|---|
| Features | ||
| AI Summaries | ✓note | — |
| AI grouping/clustering | ✓note | — |
| AI action items | ✓note | — |
| Action tracking | ✓ | ✓ |
| Team Insights | — | — |
| Polling | ✓ | — |
| Action dashboard | — | ✓ |
| Custom templates | ✓ | ✓ |
| Anonymous input | ✓ | ✓ |
| Independent voting | ✓ | ✓ |
| Async mode | — | — |
| Agile Estimations | — | — |
| Health Checks | ✓note | ✓note |
| Team Kudos | ✓ | — |
| Whiteboard | ✓ | — |
| Integrations | ||
| Asana | — | ✓note |
| Azure DevOps | — | ✓note |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | ✓note |
| GitHub | — | ✓note |
| GitLab | — | — |
| Jira | ✓ | ✓note |
| Linear | — | ✓note |
| Microsoft Teams | — | ✓note |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | — | ✓note |
| Trello | — | ✓note |
| Security & Privacy | ||
| SOC 2 | — | — |
| GDPR | ✓ | ✓ |
| SSO / SAML | — | — |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | — | ✓note |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.