A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Agile meetings made easy — retros, standups and planning poker
Kollabe began life as a planning poker tool and has extended into retrospectives and standups — the estimation side remains the centre of gravity, with retros and standups added as adjacent rituals rather than the headline product. It bundles icebreakers, anonymous input, AI summaries and sync-back to Jira, GitHub, Linear and Azure DevOps in a flat per-space workspace. Recent additions include a Slack-based async standup flow, a public API and MCP server, and cross-ritual weekly reporting — though the retro module is still younger and less battle-tested than its estimation roots.
Full review →
Free sprint retros, embedded in Jira
SprintRetro is a free Atlassian Forge app from Agile Pulse that runs sprint retrospectives directly inside Jira Cloud. It pulls live sprint metrics (velocity, predictability, scope change, carryover, cycle time) into a collaborative retro board and — since a mid-2026 expansion — adds an infinite whiteboard, anonymous team-health pulse checks, timers, and an AI facilitator, alongside templates, anonymous voting, action items that carry over between retros, GIFs, kudos, polls, and icebreakers. A separate paid Pro listing exists for advanced features.
Full review →Kollabe scores 5.5 overall and is best for small to mid-size agile teams that want retros, standups and planning poker in one clean tool — without per-seat pricing. It offers a free tier.
SprintRetro scores 4.4 overall and is best for scrum teams already living in Jira Cloud who want a no-cost, no-friction sprint retro tool with sprint metrics baked in. It offers a free tier.
Kollabe leads on ease of use, AI & insights, integrations and open platform. SprintRetro leads on value.
Across our eight scoring dimensions, Kollabe edges ahead with an overall score of 5.5. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | Kollabe | SprintRetro |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Small |
| Free tier | Yes | Yes |
| Free limit | 10 members per room, limited meetings/month, 7-day history | Free for unlimited users on a Jira instance (free app listing) |
| Starting price | $29/mo | Free |
| Est. 3 teams × 8 people | $87/mo (3 team spaces × $29 Premium; each space allows unlimited members) | Free (within free tier) |
| Enterprise | Yes | No |
| Founded | 2023 | — |
| HQ | Sydney, Australia | Waterlooville, United Kingdom |
| Data residency | — | — |
| Languages | English only | English only |
| Export formats | Confluence · CSV | — |
| Features | 26 | 21 |
| Integrations | 5 | 1 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Kollabe | SprintRetro |
|---|---|---|
| Features | ||
| AI Summaries | ✓ | ✓note |
| AI grouping/clustering | — | ✓note |
| AI action items | — | ✓note |
| Action tracking | ✓ | ✓ |
| Team Insights | — | — |
| Polling | ✓ | ✓ |
| Action dashboard | — | — |
| Custom templates | ✓ | ✓ |
| Anonymous input | ✓ | ✓ |
| Independent voting | — | ✓ |
| Async mode | ✓ | — |
| Agile Estimations | ✓ | — |
| Health Checks | — | ✓note |
| Team Kudos | — | ✓ |
| Whiteboard | — | ✓ |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | ✓ | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | ✓ | — |
| GitLab | — | — |
| Jira | ✓ | ✓ |
| Linear | ✓ | — |
| Microsoft Teams | — | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓note | — |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | — | — |
| GDPR | — | ✓ |
| SSO / SAML | ✓note | — |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | ✓note | — |
| Webhooks | — | — |
| MCP server | ✓note | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.