A side-by-side look at scores, pricing, features and integrations to help you pick the right retrospective tool.

Improve your team with fun sprint retrospectives
EasyRetro (rebranded from FunRetro in November 2020) is a long-running indie retro tool with 100+ templates, drag-and-drop boards, an AI board summary feature added in early 2024, and recent updates through 2026 including drawing-on-cards, hide-column and on-the-fly timer controls (pause/resume, +1 minute).
Full review →
Time-boxed retros with 5-Why root cause analysis
NimbleRetro is the retrospective module inside NimbleWork's broader Nimble agile platform. It runs structured, time-bound retros through Icebreaker, Ideation, Grouping, Voting, and Root Cause Analysis stages, with anonymous input, action item tracking, and a 5-Why root cause workflow. Native iOS and Android apps complement the web product, and action items convert directly into Nimble workitems (user stories and cards).
Full review →EasyRetro scores 5.3 overall and is best for small to mid-size agile teams, scrum masters and consultants who want a clean, fast, low-friction retro tool without enterprise overhead. It offers a free tier.
NimbleRetro scores 3.0 overall and is best for small agile teams that want a no-frills retro with built-in root cause analysis and a mobile companion app, especially teams already using the wider NimbleWork (SwiftKanban / Nimble) suite. It offers paid plans from ~$7/user/mo (est.).
EasyRetro leads on ease of use, retro toolkit, value, fun factor, AI & insights, integrations and enterprise-grade. NimbleRetro leads on open platform.
Across our eight scoring dimensions, EasyRetro edges ahead with an overall score of 5.3. That said, the right pick depends on your team — see the dimension-by-dimension breakdown below.
| Detail | EasyRetro | NimbleRetro |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Small |
| Free tier | Yes | No |
| Free limit | 1 public board/month, 1 survey, no team, unlimited participants | Free trial only; no permanent free tier publicly disclosed for the retro module |
| Starting price | $28/mo | ~$7/user/mo (est.) |
| Est. 3 teams × 8 people | $67/mo (Business plan, 3 teams, unlimited members; $56/mo billed annually) | Quote-only — contact sales (~$7/user/mo would be ~$168/mo for 24 users) |
| Enterprise | Yes | Yes |
| Founded | 2016 | — |
| HQ | Brazil | Bengaluru, India |
| Data residency | — | — |
| Languages | 2 (English, Portuguese) | English only |
| Export formats | PDF · CSV · Image · Excel · Word · Confluence · Jira | — |
| Features | 24 | 13 |
| Integrations | 5 | 2 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | EasyRetro | NimbleRetro |
|---|---|---|
| Features | ||
| AI Summaries | ✓ | — |
| AI grouping/clustering | — | — |
| AI action items | — | — |
| Action tracking | ✓ | ✓ |
| Team Insights | — | — |
| Polling | ✓note | ✓ |
| Action dashboard | — | ✓note |
| Custom templates | ✓ | ✓ |
| Anonymous input | ✓ | ✓ |
| Independent voting | ✓ | — |
| Async mode | — | — |
| Agile Estimations | ✓note | — |
| Health Checks | — | — |
| Team Kudos | — | — |
| Whiteboard | — | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | ✓ | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | ✓ | — |
| Linear | — | — |
| Microsoft Teams | ✓note | ✓note |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | ✓ | ✓note |
| Trello | ✓ | — |
| Security & Privacy | ||
| SOC 2 | — | — |
| GDPR | ✓ | ✓ |
| SSO / SAML | ✓note | — |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | — | ✓note |
| Webhooks | — | ✓note |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.