Een vergelijkend overzicht van scores, prijzen, functies en integratiemogelijkheden om u te helpen bij het kiezen van de juiste tool voor retrospectieven.

AI-first retro tool, now shut down: its website and app are offline
RetroTeam was a focused, AI-first retrospective app — capture, group, vote, act, with Jira hand-off. Its vendor announced a wind-down and moved to ChannelPulse, an unrelated interview-coaching product, and by 5 November 2026 both the website and the app were offline.
Full review →
AI interview surveys with free retro boards
ScatterSpoke is in augustus 2026 volledig opnieuw opgebouwd als versie 3: begeleide retro-overzichten, statische enquêtes en door AI uitgevoerde interview-enquêtes, en ‘Ask’, dat vragen beantwoordt in gesloten retro’s en enquêtes aan de hand van onderbouwde voorbeelden. Een officiële OAuth MCP-server is inbegrepen bij elk abonnement, inclusief het gratis abonnement.
Full review →RetroTeam scores 4.6 overall and is best for nobody: the app is offline. Former users need a replacement, and there is no published way to recover old boards or reports. It is no longer available.
ScatterSpoke scores 5.4 overall and is best for technische organisaties die AI willen inzetten om feedback uit verschillende teams en enquêtes te bundelen — en ontwikkelaars van chatbots die behoefte hebben aan een enquête-backend via MCP. It offers a free tier.
RetroTeam neemt de leiding op het gebied van gebruiksgemak, waarde, plezierfactor en integraties. ScatterSpoke neemt de leiding op het gebied van retro-toolkit, AI en inzichten, open platform en op bedrijfsniveau.
Over onze acht beoordelingscriteria heen komt ScatterSpoke als beste uit de bus met een totaalcijfer van 5.4. Dat gezegd hebbende, hangt de juiste keuze af van uw team — zie hieronder de uitsplitsing per criterium.
| Detail | RetroTeam | ScatterSpoke |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Small | Mid-market |
| Free tier | No | Yes |
| Free limit | — | 1 seat and 1 team; unlimited static surveys and responses; retro boards with manual grouping and voting but no AI; 10 Agent Surveys and 50 Ask queries one-time; MCP connection but no reading results over it |
| Starting price | N/A — shut down | $29/user/mo |
| Est. 3 teams × 8 people | N/A — shut down | $149/mo on Business (monthly list price) — 3 teams exceed Pro's 2-team cap; the 5 included seats cover the facilitators, since participants and guests never take a seat |
| Enterprise | Yes | Yes |
| Founded | 2022 | 2019 |
| HQ | Oakland, California, US | USA |
| Data residency | United States | — |
| Languages | English only | English only |
| Export formats | CSV | |
| Features | 22 | 39 |
| Integrations | 1 | 0 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | RetroTeam | ScatterSpoke |
|---|---|---|
| Features | ||
| Custom templates | ✓note | ✓note |
| Anonymous input | ✓ | ✓ |
| Health Checks | — | ✓note |
| Action tracking | ✓ | — |
| Async mode | — | ✓ |
| Whiteboard | — | — |
| Independent voting | ✓ | ✓ |
| Polling | — | ✓note |
| Icebreaker games | — | — |
| Agile Estimations | — | — |
| Team Kudos | — | — |
| AI grouping/clustering | ✓ | ✓note |
| AI action items | ✓ | — |
| AI Summaries | ✓ | ✓note |
| Team Insights | ✓ | ✓ |
| In-meeting AI assistant | — | — |
| Action dashboard | ✓ | — |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | — | — |
| GitLab | — | — |
| Jira | ✓note | — |
| Linear | — | — |
| Microsoft Teams | — | — |
| Monday.com | — | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | — | — |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | — | — |
| GDPR | ✓note | ✓ |
| SSO / SAML | — | ✓note |
| SCIM provisioning | — | ✓note |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | — | ✓note |
| Webhooks | — | — |
| MCP server | — | ✓ |
Not sure which to pick? Read our guide on how to choose a retrospective tool.