Een vergelijkend overzicht van scores, prijzen, functies en integratiemogelijkheden om u te helpen bij het kiezen van de juiste tool voor retrospectieven.

De retro-tool die meedenkt met uw team
LetRetro is een snel leverend, AI-gedreven platform voor retrospectieven dat zich richt op engineeringteams in plaats van op Scrum Masters. AI groepeert de kaarten, stelt de samenvatting van het bord op en stelt actiepunten op die worden geopend als Jira-, GitHub- of GitLab-taken; met Voice Mode kan iedereen een kaart direct in de juiste kolom inspreken; en via een officiële MCP-server kunnen Claude, Cursor en VS Code de borden lezen en aansturen. Canvas-borden in Excalidraw-stijl, sentimenttrendanalyses en een teamgezondheidschecker zijn inbegrepen in een vast tarief per pool van licenties — 15 dollar per maand voor maximaal 200 licenties — in plaats van per gebruiker.
Full review →
Open-source agile vergaderingen voor retrospectieven, poker, stand-ups en check-ins
Parabol is an open-source agile meeting platform spanning retrospectives, sprint poker, async standups, team check-ins and recurring team health checks, with deep backlog sync to Jira, GitHub, GitLab, Azure DevOps and Linear, recurring meeting series, Zoom and Google Meet transcript capture, a scoped GraphQL API, and a built-in knowledge base (Pages) that auto-publishes every meeting summary and runs AI queries across past retros.
Full review →LetRetro scores 6.0 overall and is best for agile teams die vooral uit ontwikkelaars bestaan en start-ups die op zoek zijn naar AI-ondersteunde retrospectieven die naadloos zijn geïntegreerd in Jira, GitHub en GitLab, een officiële MCP-server die door hun AI-klanten kan worden aangestuurd, en een vast tarief dat niet stijgt naarmate het aantal medewerkers toeneemt — en die geen timer, terugkerende retrospectieven of een beveiligingsconcept op inkoopniveau nodig hebben. It offers a free tier.
Parabol scores 7.4 overall and is best for distributed agile teams that want one open-source tool for retros, poker, standups and team health checks. It offers a free tier.
LetRetro neemt de leiding op het gebied van waarde. Parabol neemt de leiding op het gebied van gebruiksgemak, retro-toolkit, plezierfactor, AI en inzichten, integraties, open platform en op bedrijfsniveau.
Over onze acht beoordelingscriteria heen komt Parabol als beste uit de bus met een totaalcijfer van 7.4. Dat gezegd zijnde, hangt de juiste keuze af van uw team — zie hieronder de uitsplitsing per criterium.
| Detail | LetRetro | Parabol |
|---|---|---|
| Category | Retrospectives | All-in-One Agile |
| Team size | Small | Any |
| Free tier | Yes | Yes |
| Free limit | 3 boards, 1 team, 20 pooled seats, 1 canvas, 2 AI docs/mo, 5 exports/mo, 10 voice cards/mo; no integrations and no MCP requests; community support | Unlimited users, 2 teams, 10 meetings/month, 30-day history, 2 custom templates, 3 AI retro summaries/month |
| Starting price | $15/mo (Pro, flat) | $8/active user/mo |
| Est. 3 teams × 8 people | $15/mo (Pro — flat plan covers unlimited teams within its 200 pooled-seat cap; 24 users fits) | $192/mo |
| Enterprise | Yes | Yes |
| Founded | 2025 | 2015 |
| HQ | Bengaluru, India | Remote (San Diego, CA) |
| Data residency | — | United States · European Union · Self-hosted |
| Languages | English only | English only |
| Export formats | PDF · Markdown | CSV · Email |
| Features | 27 | 49 |
| Integrations | 5 | 8 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | LetRetro | Parabol |
|---|---|---|
| Features | ||
| Custom templates | ✓note | ✓note |
| Anonymous input | ✓ | ✓ |
| Health Checks | ✓note | ✓note |
| Action tracking | ✓ | ✓ |
| Async mode | — | ✓ |
| Whiteboard | ✓note | — |
| Independent voting | ✓ | ✓ |
| Polling | ✓note | ✓note |
| Icebreaker games | — | — |
| Agile Estimations | — | ✓ |
| Team Kudos | — | — |
| AI grouping/clustering | ✓ | ✓note |
| AI action items | ✓note | — |
| AI Summaries | ✓ | ✓note |
| Team Insights | ✓note | ✓note |
| In-meeting AI assistant | — | — |
| Action dashboard | ✓note | ✓ |
| Integrations | ||
| Asana | — | — |
| Azure DevOps | — | ✓ |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | ✓note |
| GitHub | ✓ | ✓ |
| GitLab | ✓ | ✓ |
| Jira | ✓ | ✓ |
| Linear | — | ✓ |
| Microsoft Teams | — | ✓ |
| Monday.com | — | — |
| Notion | ✓ | — |
| Shortcut | — | — |
| Slack | ✓ | ✓ |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | — | ✓ |
| GDPR | ✓note | ✓ |
| SSO / SAML | ✓note | ✓note |
| SCIM provisioning | — | ✓note |
| ISO 27001 | — | — |
| On-premises | ✓note | ✓note |
| Public API | — | ✓ |
| Webhooks | — | ✓note |
| MCP server | ✓note | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.