Una panoramica comparativa di punteggi, prezzi, funzionalità e integrazioni per aiutarvi a scegliere lo strumento di retrospettiva più adatto alle vostre esigenze.

Retrospettive strutturate incentrate sulla sicurezza psicologica
Neatro gestisce le retrospettive attraverso un modello guidato in quattro fasi che prevede l’anonimato facoltativo per ogni commento, il feedback ROTI e i controlli di stato “Team Radar”, pensati per i team agili distribuiti.
Full review →
Strumento di retrospettiva basato sull'intelligenza artificiale per team ad alte prestazioni
RetroTeam è un’app dedicata alle retrospettive, incentrata sull’intelligenza artificiale, che guida i team attraverso un flusso strutturato di raccolta, raggruppamento, votazione e azioni da intraprendere, con sincronizzazione con Jira.
Full review →Neatro scores 5.4 overall and is best for gli Scrum Master che desiderano un percorso di facilitazione guidato, incentrato sulla sicurezza, con un sistema integrato di monitoraggio dello stato di salute del team. It offers a free tier.
RetroTeam scores 4.7 overall and is best for team agili di piccole e medie dimensioni che desiderano sessioni di retrospettiva snelle e assistite dall’intelligenza artificiale, nonché il passaggio di consegne su Jira, senza i costi aggiuntivi tipici delle grandi aziende. It offers a free tier.
Neatro è in testa per quanto riguarda facilità d'uso, kit di strumenti retrò, fattore di divertimento, integrazioni, piattaforma aperta e di livello aziendale. RetroTeam è in testa per quanto riguarda valore e Intelligenza artificiale e analisi approfondite.
Tra le nostre otto dimensioni di valutazione, Neatro si distingue con un punteggio complessivo di 5.4. Detto questo, la scelta più indicata dipende dal Suo team: consulti di seguito l’analisi dettagliata per ciascuna dimensione.
| Detail | Neatro | RetroTeam |
|---|---|---|
| Category | Retrospectives | Retrospectives |
| Team size | Mid-market | Small |
| Free tier | Yes | Yes |
| Free limit | Free forever for up to 10 members, unlimited retrospectives, 70+ templates, 30-day data history | 1 team, 10 users, 10 boards, 10 AI credits |
| Starting price | $23/mo | $10/mo |
| Est. 3 teams × 8 people | $70/mo billed annually | $30/mo |
| Enterprise | Yes | Yes |
| Founded | 2020 | 2022 |
| HQ | Quebec, Canada | Oakland, California, US |
| Data residency | Canada | United States |
| Languages | 2 (English, French) | English only |
| Export formats | PDF · CSV · Jira | |
| Features | 27 | 20 |
| Integrations | 5 | 1 |
Side-by-side checklist across features, integrations and security. Hover a note for details.
| Capability | Neatro | RetroTeam |
|---|---|---|
| Features | ||
| AI Summaries | — | ✓ |
| AI grouping/clustering | — | ✓ |
| AI action items | — | ✓ |
| Action tracking | ✓ | ✓ |
| Team Insights | — | ✓ |
| Polling | — | ✓note |
| Action dashboard | ✓ | ✓ |
| Custom templates | ✓ | ✓note |
| Anonymous input | ✓ | ✓ |
| Independent voting | ✓ | ✓ |
| Async mode | ✓note | — |
| Agile Estimations | — | — |
| Health Checks | ✓ | — |
| Team Kudos | — | — |
| Whiteboard | — | — |
| Integrations | ||
| Asana | ✓note | — |
| Azure DevOps | ✓note | — |
| Basecamp | — | — |
| ClickUp | — | — |
| Confluence | — | — |
| GitHub | ✓note | — |
| GitLab | — | — |
| Jira | ✓note | ✓ |
| Linear | — | — |
| Microsoft Teams | — | — |
| Monday.com | ✓note | — |
| Notion | — | — |
| Shortcut | — | — |
| Slack | — | — |
| Trello | — | — |
| Security & Privacy | ||
| SOC 2 | — | — |
| GDPR | — | ✓note |
| SSO / SAML | ✓note | — |
| SCIM provisioning | — | — |
| ISO 27001 | — | — |
| On-premises | — | — |
| Public API | — | — |
| Webhooks | — | — |
| MCP server | — | — |
Not sure which to pick? Read our guide on how to choose a retrospective tool.